Date | 02.02.2025 (Sun) | Kick off | 16:02 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 1,549 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/25) | PR |
2 | Ren Osawa (180/106/25) | HO |
3 | Keisuke Kikuta (173/113/26) | PR |
4 | Edward Annandale(200/121/24) | LO |
5 | Pari Pari Parkinson (204/135/28) | LO |
6 | Viliami Lutua Ahofono (186/114/24) | FL |
7 | Ryoi Kamei (178/97/30) | FL |
8 | Aseri Masivou (189/113/27) | NO8 |
9 | Yusuke Maruo (170/75/24) | SH |
10 | Ko Yoshimura (175/85/24) | SO |
11 | Kanta Omata (171/82/30) | WTB |
12 | Orbyn Leger (184/94/27) | CTB |
13 | Maritino Nemani (181/104/33) | CTB |
14 | Keagen Faria (185/88/30) | WTB |
15 | Rhys Patchell (191/95/31) | FB |
16 | Miyu Arai (171/95/26) | Re. |
17 | Suguru Kubo (178/115/26) | |
18 | Taku Toma (183/120/28) | |
19 | Geoff Cridge(200/114/29) | |
20 | Mitieli Tuinakauvadra (179/110/26) | |
21 | Tatsuya Fujii (164/65/24) | |
22 | Christian Laui (180/105/26) | |
23 | Hiroyuki miyajima (182/85/32) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/30) | PR |
2 | Kazuma Matsuda (170/99/26) | HO |
3 | Yuchol Mun (180/110/25) | PR |
4 | Mitchell Brown (194/110/31) | LO |
5 | Sanaila Waqa (202/120/29) | LO |
6 | Taiki Miyashita (181/98/25) | FL |
7 | Shohei Nonaka (183/100/29) | FL |
8 | Akira Ioane (196/114/29) | NO8 |
9 | Will Genia (174/82/37) | SH |
10 | Will Harrison (178/89/25) | SO |
11 | Ryosuke Kataoka (171/85/27) | WTB |
12 | Patrick Stehlin (178/98/32) | CTB |
13 | Timo Sufia (180/102/28) | CTB |
14 | Tomoya Kimura (175/81/26) | WTB |
15 | Hiroki Kumoyama (187/95/25) | FB |
16 | Keiichi Kaneko (177/100/28) | Re. |
17 | Shintaro Okamoto (182/112/28) | |
18 | Ryo Iwakami (180/110/24) | |
19 | Simeone Schmidt (195/118/23) | |
20 | Jose Seru (197/112/33) | |
21 | Keitaro Hitora (166/72/26) | |
22 | QUADE COOPER (187/90/36) | |
23 | Semisi Masirewa (181/93/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 1 | 2 |
0 | 2 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 3 |
0 | 0 | DG | 0 | 0 |
0 | 19 | Sub Total |
8 | 23 |
19 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 0 |
8 | 0 | 2nd | 6 | 0 |
12 | 0 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd19min | 7 → 20 |
S | 2nd21min | 2 → 16 |
S | 2nd23min | 10 → 22 |
S | 2nd27min | 4 → 19 |
S | 2nd31min | 11 → 23 |
S | 2nd31min | 3 → 18 |
S | 2nd31min | 1 → 17 |
S | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd16min | 6 → 20 |
S | 2nd16min | 11 → 23 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 12 → 22 |
S | 2nd32min | 3 → 18 |
S | 2nd32min | 5 → 19 |
S | 2nd32min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | HANAZONO L | 11.Ryosuke Kataoka | T | 0 | - | 5 |
10min | HANAZONO L | 10.Will Harrison | Gx | 0 | - | 5 |
40min | HANAZONO L | 10.Will Harrison | PG | 0 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
7min | GR TOKATSU | 13.Maritino Nemani | T | 5 | - | 8 |
8min | GR TOKATSU | 15.Rhys Patchell | G | 7 | - | 8 |
16min | HANAZONO L | 10.Will Harrison | PG | 7 | - | 11 |
18min | HANAZONO L | 13.Timo Sufia | T | 7 | - | 16 |
19min | HANAZONO L | 10.Will Harrison | G | 7 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
23min | HANAZONO L | 10.Will Harrison | PG | 7 | - | 21 |
27min | HANAZONO L | 10.Will Harrison | PG | 7 | - | 24 |
29min | HANAZONO L | 23.Semisi Masirewa | T | 7 | - | 29 |
30min | HANAZONO L | 10.Will Harrison | G | 7 | - | 31 |
33min | GR TOKATSU | 23.Hiroyuki miyajima | T | 12 | - | 31 |
33min | GR TOKATSU | 15.Rhys Patchell | G | 14 | - | 31 |
40min | GR TOKATSU | 16.Miyu Arai | T | 19 | - | 31 |
40min | GR TOKATSU | 15.Rhys Patchell | Gx | 19 | - | 31 |
LastUpdate: 02.02.2025 (Sun)18:28