| Date | 15.02.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Wave Stadium Kariya | Attendance | 1,354 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Takuma Oyama (170/93/23) | HO |
| 3 | Nobuhisa Takahashi (180/120/26) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Taleni Seu (201/119/31) | NO8 |
| 9 | Atsushi Yumoto (165/70/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Chance Peni (191/98/31) | WTB |
| 12 | James Mollentze (181/91/25) | CTB |
| 13 | Keita Ichikawa (172/83/26) | CTB |
| 14 | Hiroaki Saito (181/92/26) | WTB |
| 15 | Josua Kerevi (190/105/32) | FB |
| 16 | Akito Fujinami (170/95/29) | Re. |
| 17 | Takuya Tsushida (182/110/29) | |
| 18 | Ryota Fukamura (186/125/31) | |
| 19 | Seta Naivaluwaqa (187/103/24) | |
| 20 | Isileli Manu (191/120/25) | |
| 21 | Keita Fujiwara (174/81/30) | |
| 22 | Daigo Doi (178/93/24) | |
| 23 | Yamato Matsuoka (178/94/26) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Taiki Ito (176/106/30) | HO |
| 3 | Taiki Noguchi (183/115/25) | PR |
| 4 | Satoshi Hatazawa (193/114/26) | LO |
| 5 | Hamish Dalzell (201/120/29) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/29) | CTB |
| 13 | Katsuto Hatanaka (178/90/28) | CTB |
| 14 | Gosuke Kawakami (173/85/30) | WTB |
| 15 | Kazushi Ochi (182/93/24) | FB |
| 16 | Hayato Nishibayashi (175/100/23) | Re. |
| 17 | Suguru Aoyaki (173/106/23) | |
| 18 | Satoshi Ueda (181/105/35) | |
| 19 | Kohei Ishigaki (183/110/31) | |
| 20 | Angus Fletcher (185/105/24) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Sho Kataoka (174/82/37) | |
| 23 | Mosese Tonga (173/108/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 2 | 0 |
| 2 | 0 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 10 | Sub Total |
14 | 0 |
| 29 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 5 | 1 |
| 4 | 1 | 2nd | 10 | 1 |
| 7 | 2 | Total | 15 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 4 → 19 |
| S | 2nd21min | 8 → 20 |
| S | 2nd31min | 7 → 23 |
| S | 2nd38min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 13 → 22 |
| S | 2nd27min | 3 → 18 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 12 → 23 |
| S | 2nd28min | 6 → 20 |
| S | 2nd31min | 9 → 21 |
| S | 2nd33min | 1 → 17 |
| S | 2nd38min | 7 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 23 | DANGEROUS PLAY |
| Yellow | 2nd38min | 15 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st39min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S AICHI | 9.Atsushi Yumoto | T | 5 | - | 0 |
| 5min | S AICHI | 10.Freddie Burns | Gx | 5 | - | 0 |
| 8min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 5 | - | 5 |
| 9min | KAMAISHI SW | 10.Mitchell Hunt | G | 5 | - | 7 |
| 13min | S AICHI | 11.Chance Peni | T | 10 | - | 7 |
| 14min | S AICHI | 10.Freddie Burns | G | 12 | - | 7 |
| 16min | KAMAISHI SW | 14.Gosuke Kawakami | T | 12 | - | 12 |
| 17min | KAMAISHI SW | 10.Mitchell Hunt | G | 12 | - | 14 |
| 27min | S AICHI | 12.James Mollentze | T | 17 | - | 14 |
| 28min | S AICHI | 10.Freddie Burns | G | 19 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S AICHI | 10.Freddie Burns | T | 24 | - | 14 |
| 4min | S AICHI | 10.Freddie Burns | Gx | 24 | - | 14 |
| 30min | S AICHI | 16.Akito Fujinami | T | 29 | - | 14 |
| 31min | S AICHI | 10.Freddie Burns | Gx | 29 | - | 14 |
LastUpdate: 15.02.2025 (Sat)15:09