Date | 22.02.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,409 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/25) | PR |
2 | Ren Osawa (180/106/25) | HO |
3 | Keisuke Kikuta (173/113/26) | PR |
4 | Daiki Yamagiwa (198/120/27) | LO |
5 | Pari Pari Parkinson (204/135/28) | LO |
6 | Viliami Lutua Ahofono (186/114/24) | FL |
7 | Ryoi Kamei (178/97/30) | FL |
8 | Aseri Masivou (189/113/27) | NO8 |
9 | Tatsuya Fujii (164/65/24) | SH |
10 | Rhys Patchell (191/95/31) | SO |
11 | Kanta Omata (171/82/30) | WTB |
12 | Orbyn Leger (184/94/27) | CTB |
13 | Maritino Nemani (181/104/33) | CTB |
14 | Teruya Goto (177/82/33) | WTB |
15 | Keagen Faria (185/88/30) | FB |
16 | Miyu Arai (171/95/27) | Re. |
17 | Suguru Kubo (178/115/26) | |
18 | Shotaro Kameyama(176/117/22) | |
19 | Geoff Cridge(200/114/30) | |
20 | Mitieli Tuinakauvadra (179/110/26) | |
21 | Yoshiki Yoshioka (167/73/23) | |
22 | Ko Yoshimura (175/85/24) | |
23 | Koichi Matsuura (183/90/31) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/23) | PR |
4 | Suguru Hidaka (191/108/35) | LO |
5 | Sosiceni Tokoqio (189/125/32) | LO |
6 | Joshua Basham (194/109/25) | FL |
7 | Murphy Taramai (187/103/32) | FL |
8 | Michael Toloke (184/105/34) | NO8 |
9 | Reijiro Usui (171/75/26) | SH |
10 | Lima Sopoaga (175/92/34) | SO |
11 | Yushi Takai (175/80/23) | WTB |
12 | Soichiro Kuwata (170/74/25) | CTB |
13 | Noah Foster (180/95/25) | CTB |
14 | Naoki Moriya (181/87/33) | WTB |
15 | Coenraad VanWyk (184/93/37) | FB |
16 | Yasuyuki Yamamoto (170/95/24) | Re. |
17 | Takatoshi Sugawara (175/105/37) | |
18 | Shinya Nara (180/105/23) | |
19 | Koyo Adachi (190/107/23) | |
20 | Haruki Matsudo (180/96/29) | |
21 | Tatsuya Kanetsuki (181/80/23) | |
22 | Hayden Cripps (177/83/34) | |
23 | Tatsuya Fujioka(183/95/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 6 | T | 1 | 2 |
1 | 4 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 38 | Sub Total |
10 | 13 |
50 | Total | 23 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 5 | 0 |
7 | 1 | 2nd | 8 | 1 |
14 | 2 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd24min | 13 → 23 |
S | 2nd27min | 6 → 19 |
S | 2nd29min | 10 → 22 |
S | 2nd29min | 7 → 20 |
S | 2nd30min | 9 → 21 |
S | 2nd31min | 1 → 17 |
S | 2nd31min | 2 → 16 |
S | 2nd33min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd6min → 2nd16min | 6 → 18 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd0min | 15 → 22 |
R | 2nd16min | 14 → 23 |
S | 2nd27min | 2 → 16 |
S | 2nd27min | 3 → 18 |
S | 2nd27min | 1 → 17 |
S | 2nd31min | 4 → 19 |
S | 2nd31min | 9 → 21 |
S | 2nd31min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd6min | 3 | REPEATED INFRINGEMENTS |
Yellow | 2nd34min | 20 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | KOTO BS | 15.Coenraad VanWyk | T | 0 | - | 5 |
14min | KOTO BS | 15.Coenraad VanWyk | G | 0 | - | 7 |
21min | GR TOKATSU | 8.Aseri Masivou | T | 5 | - | 7 |
22min | GR TOKATSU | 10.Rhys Patchell | Gx | 5 | - | 7 |
33min | GR TOKATSU | 13.Maritino Nemani | T | 10 | - | 7 |
34min | GR TOKATSU | 10.Rhys Patchell | G | 12 | - | 7 |
40min | KOTO BS | 15.Coenraad VanWyk | PG | 12 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
3min | GR TOKATSU | 10.Rhys Patchell | PGx | 12 | - | 10 |
10min | KOTO BS | 10.Lima Sopoaga | PG | 12 | - | 13 |
13min | GR TOKATSU | 14.Teruya Goto | T | 17 | - | 13 |
14min | GR TOKATSU | 10.Rhys Patchell | PGx | 17 | - | 13 |
17min | KOTO BS | 13.Noah Foster | T | 17 | - | 18 |
18min | KOTO BS | 10.Lima Sopoaga | Gx | 17 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | GR TOKATSU | 13.Maritino Nemani | T | 22 | - | 18 |
21min | GR TOKATSU | 10.Rhys Patchell | G | 24 | - | 18 |
22min | GR TOKATSU | 11.Kanta Omata | T | 29 | - | 18 |
23min | GR TOKATSU | 10.Rhys Patchell | G | 31 | - | 18 |
28min | GR TOKATSU | 2.Ren Osawa | T | 36 | - | 18 |
29min | GR TOKATSU | 10.Rhys Patchell | G | 38 | - | 18 |
32min | GR TOKATSU | 22.Ko Yoshimura | T | 43 | - | 18 |
33min | GR TOKATSU | 22.Ko Yoshimura | G | 45 | - | 18 |
39min | KOTO BS | 23.Tatsuya Fujioka | T | 45 | - | 23 |
39min | KOTO BS | 10.Lima Sopoaga | Gx | 45 | - | 23 |
41min | GR TOKATSU | 14.Teruya Goto | T | 50 | - | 23 |
42min | GR TOKATSU | 22.Ko Yoshimura | Gx | 50 | - | 23 |
LastUpdate: 22.02.2025 (Sat)16:36