| Date | 22.02.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | BENEX Municipal General Recreation Park | Attendance | 2,267 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Taro Uesugi (176/113/23) | PR |
| 4 | Masahiro Eriguchi (185/103/24) | LO |
| 5 | Ray Tatafu(195/120/30) | LO |
| 6 | Faingaa Colby(184/102/33) | FL |
| 7 | Keisuke Yamzoe (178/102/24) | FL |
| 8 | Alex Takuya Walker(184/106/27) | NO8 |
| 9 | Jeans Spencer(175/80/24) | SH |
| 10 | Taylor Tom(186/91/35) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Goki Saito (173/85/31) | WTB |
| 15 | Yusuke Aramaki (178/83/36) | FB |
| 16 | Hiroki Murakawa (175/98/33) | Re. |
| 17 | Ryosuke Kagosima (170/101/29) | |
| 18 | Kosuke Oike (183/113/31) | |
| 19 | Yoshihiro Sononaka (189/100/33) | |
| 20 | Kihyun Kim(179/100/24) | |
| 21 | Shunta Takenouchi (170/78/25) | |
| 22 | Noriaki Nakazuru (181/94/35) | |
| 23 | Charlie Worthington(175/88/21) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/31) | PR |
| 2 | Keiichi Kaneko (177/100/28) | HO |
| 3 | Yuchol Mun (180/110/26) | PR |
| 4 | Mitchell Brown (194/110/31) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | Patrick Tafa (194/118/25) | FL |
| 7 | Shohei Nonaka (183/100/29) | FL |
| 8 | Akira Ioane (196/114/29) | NO8 |
| 9 | Will Genia (174/82/37) | SH |
| 10 | Will Harrison (178/89/25) | SO |
| 11 | Ryosuke Kataoka (171/85/27) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Timo Sufia (180/102/28) | CTB |
| 14 | Tomoya Kimura (175/81/26) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Kazuma Matsuda (170/99/26) | Re. |
| 17 | Yushi Inoue (182/105/24) | |
| 18 | Ryo Iwakami (180/110/24) | |
| 19 | Takahito Sugahara (185/105/28) | |
| 20 | Jose Seru (197/112/34) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | QUADE COOPER (187/90/36) | |
| 23 | Semisi Masirewa (181/93/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 3 | 3 |
| 1 | 0 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 5 | Sub Total |
19 | 20 |
| 12 | Total | 39 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 1 | 0 |
| 4 | 0 | 2nd | 5 | 1 |
| 10 | 1 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 9 → 21 |
| S | 2nd11min | 15 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| R | 2nd21min | 10 → 22 |
| S | 2nd28min | 7 → 20 |
| S | 2nd34min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd13min → 2nd21min | 10 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 10 → 22 |
| S | 2nd13min | 11 → 23 |
| S | 2nd17min | 5 → 19 |
| S | 2nd17min | 2 → 16 |
| S | 2nd21min | 7 → 20 |
| S | 2nd21min | 1 → 17 |
| S | 2nd22min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st34min | 10 → 22 | BLEEDING |
| 2nd7min → 2nd14min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd21min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | KYUSHU KV | 14.Goki Saito | T | 5 | - | 0 |
| 18min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 0 |
| 21min | HANAZONO L | 12.Koji Okamura | T | 7 | - | 5 |
| 22min | HANAZONO L | 10.Will Harrison | Gx | 7 | - | 5 |
| 25min | HANAZONO L | 9.Will Genia | T | 7 | - | 10 |
| 26min | HANAZONO L | 22.QUADE COOPER | G | 7 | - | 12 |
| 37min | HANAZONO L | 9.Will Genia | T | 7 | - | 17 |
| 38min | HANAZONO L | 10.Will Harrison | G | 7 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | HANAZONO L | 11.Ryosuke Kataoka | T | 7 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | HANAZONO L | 10.Will Harrison | Gx | 7 | - | 24 |
| 6min | HANAZONO L | 10.Will Harrison | PG | 7 | - | 27 |
| 11min | KYUSHU KV | 7.Keisuke Yamzoe | T | 12 | - | 27 |
| 11min | KYUSHU KV | 11.Ren Hagiwara | Gx | 12 | - | 27 |
| 23min | HANAZONO L | 13.Timo Sufia | T | 12 | - | 32 |
| 24min | HANAZONO L | 23.Semisi Masirewa | Gx | 12 | - | 32 |
| 35min | HANAZONO L | 8.Akira Ioane | T | 12 | - | 37 |
| 36min | HANAZONO L | 23.Semisi Masirewa | G | 12 | - | 39 |
LastUpdate: 22.02.2025 (Sat)14:47