Date | 01.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,386 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/25) | PR |
2 | Ren Osawa (180/106/25) | HO |
3 | Keisuke Kikuta (173/113/26) | PR |
4 | Daiki Yamagiwa (198/120/27) | LO |
5 | Pari Pari Parkinson (204/135/28) | LO |
6 | Geoff Cridge(200/114/30) | FL |
7 | Ryoi Kamei (178/97/30) | FL |
8 | Aseri Masivou (189/113/27) | NO8 |
9 | Tatsuya Fujii (164/65/24) | SH |
10 | Rhys Patchell (191/95/31) | SO |
11 | Kanta Omata (171/82/30) | WTB |
12 | Orbyn Leger (184/94/27) | CTB |
13 | Maritino Nemani (181/104/33) | CTB |
14 | Teruya Goto (177/82/33) | WTB |
15 | Hiroyuki miyajima (182/85/32) | FB |
16 | Ash Dixon (181/107/36) | Re. |
17 | Suguru Kubo (178/115/26) | |
18 | Shotaro Kameyama(176/117/22) | |
19 | Ika Motulalo Takau (189/113/30) | |
20 | Mitieli Tuinakauvadra (179/110/26) | |
21 | Yoshiki Yoshioka (167/73/23) | |
22 | Ko Yoshimura (175/85/24) | |
23 | Koichi Matsuura (183/90/31) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Samuel Nozomu Faialaga (176/112/26) | PR |
2 | Kyungmun Wang(175/100/33) | HO |
3 | Taro Uesugi (176/113/23) | PR |
4 | Carroll Aaron (193/108/31) | LO |
5 | Tatafu Ray(195/120/30) | LO |
6 | Masahiro Eriguchi (185/103/24) | FL |
7 | Faingaa Colby(184/102/33) | FL |
8 | Alex Takuya Walker(184/106/27) | NO8 |
9 | Shunta Takenouchi (170/78/25) | SH |
10 | Kohei Kire (176/85/29) | SO |
11 | Ren Hagiwara (171/85/28) | WTB |
12 | Noriaki Nakazuru (181/94/35) | CTB |
13 | Teaupa Likuata Sione(180/104/26) | CTB |
14 | Goki Saito (173/85/31) | WTB |
15 | Charlie Worthington(175/88/21) | FB |
16 | Hiroki Murakawa (175/98/33) | Re. |
17 | Ryosuke Kagosima (170/101/29) | |
18 | Kosuke Oike (183/113/31) | |
19 | Yoshihiro Sononaka (189/100/33) | |
20 | Kihyun Kim(179/100/24) | |
21 | Jeans Spencer(175/80/24) | |
22 | Hayato Kojo (175/88/28) | |
23 | Akihito Yamada (180/80/39) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 0 | 1 |
3 | 3 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 1 | DG | 0 | 0 |
24 | 24 | Sub Total |
0 | 7 |
48 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
10 | 0 | 1st | 7 | 0 |
5 | 0 | 2nd | 5 | 2 |
15 | 0 | Total | 12 | 2 |
Type | Time | Number |
---|---|---|
R(RC) | 2nd18min | 5 → 20 |
S | 2nd18min | 2 → 16 |
S | 2nd20min | 6 → 19 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 3 → 18 |
S | 2nd30min | 13 → 23 |
S | 2nd31min | 11 → 22 |
S | 2nd31min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 1st40min | 14 → 23 |
S | 2nd0min | 3 → 18 |
S | 2nd11min | 4 → 19 |
S | 2nd11min | 9 → 21 |
S | 2nd15min | 12 → 22 |
S | 2nd17min | 2 → 16 |
S | 2nd18min | 1 → 17 |
S | 2nd27min | 5 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st40min | 5 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | GR TOKATSU | 14.Teruya Goto | T | 5 | - | 0 |
6min | GR TOKATSU | 10.Rhys Patchell | G | 7 | - | 0 |
15min | GR TOKATSU | 14.Teruya Goto | T | 12 | - | 0 |
16min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 0 |
25min | GR TOKATSU | 10.Rhys Patchell | PG | 17 | - | 0 |
35min | GR TOKATSU | 7.Ryoi Kamei | T | 22 | - | 0 |
36min | GR TOKATSU | 10.Rhys Patchell | G | 24 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
1min | GR TOKATSU | 10.Rhys Patchell | DGx | 24 | - | 0 |
8min | GR TOKATSU | 10.Rhys Patchell | DG | 27 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
24min | GR TOKATSU | 14.Teruya Goto | T | 32 | - | 0 |
24min | GR TOKATSU | 10.Rhys Patchell | G | 34 | - | 0 |
34min | GR TOKATSU | 16.Ash Dixon | T | 39 | - | 0 |
35min | GR TOKATSU | 10.Rhys Patchell | G | 41 | - | 0 |
37min | KYUSHU KV | 16.Hiroki Murakawa | T | 41 | - | 5 |
38min | KYUSHU KV | 11.Ren Hagiwara | G | 41 | - | 7 |
41min | GR TOKATSU | 15.Hiroyuki miyajima | T | 46 | - | 7 |
41min | GR TOKATSU | 10.Rhys Patchell | G | 48 | - | 7 |
LastUpdate: 01.03.2025 (Sat)17:06