| Date | 01.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Wave Stadium Kariya | Attendance | 896 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Takuma Oyama (170/93/23) | HO |
| 3 | Nobuhisa Takahashi (180/120/26) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Taleni Seu (201/119/31) | NO8 |
| 9 | Atsushi Yumoto (165/70/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Chance Peni (191/98/31) | WTB |
| 12 | Tiaan Thomaswheeler (193/101/25) | CTB |
| 13 | Daigo Doi (178/93/24) | CTB |
| 14 | Hiroaki Saito (181/92/26) | WTB |
| 15 | Josua Kerevi (190/105/32) | FB |
| 16 | Akito Fujinami (170/95/29) | Re. |
| 17 | Takuya Tsushida (182/110/29) | |
| 18 | Ryota Fukamura (186/125/31) | |
| 19 | Seta Naivaluwaqa (187/103/24) | |
| 20 | Isileli Manu (191/120/25) | |
| 21 | Keita Fujiwara (174/81/30) | |
| 22 | James Mollentze (181/91/25) | |
| 23 | Hiroto Ogasahara (184/95/25) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taiga Yamaguchi (169/106/24) | PR |
| 2 | Towa Taniguchi (173/102/24) | HO |
| 3 | Shosuke Funaki (177/109/28) | PR |
| 4 | Noah Tovio (184/111/26) | LO |
| 5 | Rory Arnold (208/128/34) | LO |
| 6 | Shun Nakashika (181/105/26) | FL |
| 7 | Shun Tomonaga (182/94/28) | FL |
| 8 | Kyosuke Horie (183/106/34) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | SIMON HICKEY (174/83/31) | SO |
| 11 | Sora Ouchi (177/88/28) | WTB |
| 12 | Augustine Pulu (180/95/35) | CTB |
| 13 | MURRAY KOSTER (188/106/26) | CTB |
| 14 | Ko Kojima (185/90/26) | WTB |
| 15 | Kyoji Takano (174/83/28) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Yuto Tokuda (176/108/25) | |
| 18 | Kazuma Yoshimura (176/113/23) | |
| 19 | AJ Woulf (197/120/23) | |
| 20 | JOSH FENNER (196/118/26) | |
| 21 | Taroma Togo (173/84/30) | |
| 22 | ARITO TAKAHASHI (184/104/28) | |
| 23 | Yuto Mizuma (169/96/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 3 | T | 1 | 2 |
| 4 | 3 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 33 | 21 | Sub Total |
5 | 14 |
| 54 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 8 | 1 |
| 4 | 0 | 2nd | 8 | 0 |
| 8 | 1 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 12 → 22 |
| S | 2nd20min | 1 → 17 |
| S | 2nd22min | 5 → 19 |
| S | 2nd22min | 6 → 20 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 22 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd14min → end | 16 → 2 | INJURY |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd14min | 8 → 20 |
| S | 2nd14min | 13 → 23 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 14 → 21 |
| S | 2nd26min | 5 → 19 |
| S | 2nd28min | 2 → 16 |
| S | 2nd32min | 4 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd14min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 8 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S AICHI | 9.Atsushi Yumoto | T | 5 | - | 0 |
| 6min | S AICHI | 10.Freddie Burns | G | 7 | - | 0 |
| 10min | S AICHI | 11.Chance Peni | T | 12 | - | 0 |
| 11min | S AICHI | 10.Freddie Burns | Gx | 12 | - | 0 |
| 25min | S AICHI | 12.Tiaan Thomaswheeler | T | 17 | - | 0 |
| 26min | S AICHI | 10.Freddie Burns | G | 19 | - | 0 |
| 31min | S AICHI | 8.Taleni Seu | T | 24 | - | 0 |
| 32min | S AICHI | 10.Freddie Burns | G | 26 | - | 0 |
| 35min | HINO RD | 15.Kyoji Takano | T | 26 | - | 5 |
| 36min | HINO RD | 11.Sora Ouchi | Gx | 26 | - | 5 |
| 40min | S AICHI | 8.Taleni Seu | T | 31 | - | 5 |
| 41min | S AICHI | 10.Freddie Burns | G | 33 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S AICHI | 14.Hiroaki Saito | T | 38 | - | 5 |
| 4min | S AICHI | 10.Freddie Burns | G | 40 | - | 5 |
| 8min | S AICHI | 11.Chance Peni | T | 45 | - | 5 |
| 9min | S AICHI | 10.Freddie Burns | G | 47 | - | 5 |
| 25min | HINO RD | 9.Kotaro Hatada | T | 47 | - | 10 |
| 26min | HINO RD | 21.Taroma Togo | G | 47 | - | 12 |
| 37min | HINO RD | 10.SIMON HICKEY | T | 47 | - | 17 |
| 38min | HINO RD | 21.Taroma Togo | G | 47 | - | 19 |
| 40min | S AICHI | 2.Takuma Oyama | T | 52 | - | 19 |
| 41min | S AICHI | 10.Freddie Burns | G | 54 | - | 19 |
LastUpdate: 01.03.2025 (Sat)14:12