| Date | 01.03.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,223 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/31) | PR |
| 2 | Keiichi Kaneko (177/100/28) | HO |
| 3 | Yuchol Mun (180/110/26) | PR |
| 4 | Mitchell Brown (194/110/31) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | Patrick Tafa (194/118/25) | FL |
| 7 | Shohei Nonaka (183/100/29) | FL |
| 8 | Akira Ioane (196/114/29) | NO8 |
| 9 | Will Genia (174/82/37) | SH |
| 10 | Will Harrison (178/89/25) | SO |
| 11 | Ryosuke Kataoka (171/85/27) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Timo Sufia (180/102/28) | CTB |
| 14 | Tomoya Kimura (175/81/26) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Kazuma Matsuda (170/99/26) | Re. |
| 17 | Yushi Inoue (182/105/24) | |
| 18 | Ryo Iwakami (180/110/24) | |
| 19 | Takahito Sugahara (185/105/28) | |
| 20 | Jose Seru (197/112/34) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | QUADE COOPER (187/90/36) | |
| 23 | Semisi Masirewa (181/93/32) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Ed Holmes (198/118/29) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Yutaro Shirako (184/98/32) | FL |
| 7 | Joshua Basham (194/109/25) | FL |
| 8 | Sosiceni Tokoqio (189/125/32) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Lima Sopoaga (175/92/34) | SO |
| 11 | Yushi Takai (175/80/23) | WTB |
| 12 | Soichiro Kuwata (170/74/25) | CTB |
| 13 | Noah Foster (180/95/25) | CTB |
| 14 | Tatsuhiro Ozaki (185/90/29) | WTB |
| 15 | Coenraad VanWyk (184/93/37) | FB |
| 16 | Kaito Tamori (180/93/25) | Re. |
| 17 | Fumiya Mato (170/100/30) | |
| 18 | Ryota Saito (182/114/25) | |
| 19 | Tetsunori Osaki (182/97/25) | |
| 20 | Murphy Taramai (187/103/32) | |
| 21 | Haruhiro Sakahara (163/72/24) | |
| 22 | Hayden Cripps (177/83/34) | |
| 23 | Essendon Tuitupou (188/88/21) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 3 | 2 |
| 2 | 0 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 10 | Sub Total |
22 | 14 |
| 29 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 6 | 1 |
| 12 | 0 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 5 → 19 |
| S | 2nd10min | 8 → 20 |
| S | 2nd10min | 11 → 23 |
| S | 2nd10min | 12 → 22 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd28min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 11 → 22 |
| S | 2nd19min | 2 → 16 |
| S | 2nd24min | 7 → 20 |
| S | 2nd24min | 6 → 19 |
| S | 2nd31min | 13 → 23 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 3 → 18 |
| S | 2nd38min | 15 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st24min | 9 | 故意の反則 |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd1min | 12 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOTO BS | 5.Tom Rowe | T | 0 | - | 5 |
| 7min | KOTO BS | 15.Coenraad VanWyk | G | 0 | - | 7 |
| 10min | HANAZONO L | 15.Hiroki Kumoyama | T | 5 | - | 7 |
| 11min | HANAZONO L | 10.Will Harrison | Gx | 5 | - | 7 |
| 19min | HANAZONO L | 14.Tomoya Kimura | T | 10 | - | 7 |
| 21min | HANAZONO L | 10.Will Harrison | G | 12 | - | 7 |
| 22min | KOTO BS | 13.Noah Foster | T | 12 | - | 12 |
| 23min | KOTO BS | 15.Coenraad VanWyk | G | 12 | - | 14 |
| 24min | KOTO BS | 8.Sosiceni Tokoqio | T | 12 | - | 19 |
| 25min | KOTO BS | 15.Coenraad VanWyk | Gx | 12 | - | 19 |
| 29min | KOTO BS | 15.Coenraad VanWyk | PG | 12 | - | 22 |
| 36min | HANAZONO L | 9.Will Genia | T | 17 | - | 22 |
| 37min | HANAZONO L | 10.Will Harrison | G | 19 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | HANAZONO L | 8.Akira Ioane | T | 24 | - | 22 |
| 8min | HANAZONO L | 10.Will Harrison | Gx | 24 | - | 22 |
| 18min | HANAZONO L | 22.QUADE COOPER | T | 29 | - | 22 |
| 19min | HANAZONO L | 10.Will Harrison | Gx | 29 | - | 22 |
| 37min | KOTO BS | 20.Murphy Taramai | T | 29 | - | 27 |
| 38min | KOTO BS | 15.Coenraad VanWyk | G | 29 | - | 29 |
| 43min | KOTO BS | 16.Kaito Tamori | T | 29 | - | 34 |
| 44min | KOTO BS | 22.Hayden Cripps | G | 29 | - | 36 |
LastUpdate: 01.03.2025 (Sat)16:56