Date | 08.03.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 4,426 |
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/26) | PR |
2 | Taiki Ito (176/106/30) | HO |
3 | Taiki Noguchi (183/115/25) | PR |
4 | Dallas Tatana (189/107/33) | LO |
5 | Hamish Dalzell (201/120/29) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Sam Henwood (186/107/33) | NO8 |
9 | Yohei Murakami (168/73/26) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Ryuji Abe (167/80/25) | WTB |
12 | Gerdus Vanderwalt (184/102/29) | CTB |
13 | Osukalloyd Murata (173/84/31) | CTB |
14 | Gosuke Kawakami (173/85/30) | WTB |
15 | Jamie Henry (184/100/34) | FB |
16 | Hayato Nishibayashi (175/100/23) | Re. |
17 | Suguru Aoyaki (173/106/23) | |
18 | Satoshi Ueda (181/105/35) | |
19 | Satoshi Hatazawa (193/114/26) | |
20 | Muller Uys(191/113/26) | |
21 | Atsushi Minami (173/85/31) | |
22 | Kazushi Ochi (182/93/24) | |
23 | Kohei Ishigaki (183/110/31) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shota Takai (171/105/24) | PR |
2 | Yo Stato (178/100/31) | HO |
3 | YUICHIRO HOSONO (182/112/31) | PR |
4 | Michael Allardice (200/112/33) | LO |
5 | Elliott Stooke (198/120/31) | LO |
6 | TARO SATO (181/101/34) | FL |
7 | Blake Gibson (186/102/29) | FL |
8 | Hiroki Hanada (185/100/30) | NO8 |
9 | TATSUYA HAMANO (167/78/30) | SH |
10 | Bryce Hegarty (184/90/32) | SO |
11 | Yuki Ishii (184/96/29) | WTB |
12 | DAISUKE IBA (177/93/27) | CTB |
13 | Henry Taefu (183/100/31) | CTB |
14 | Kenya Nishikawa (176/86/23) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | HISAMITSU SHIMADA (173/103/26) | Re. |
17 | HIROMICHI SAKAMOTO (173/102/28) | |
18 | Yuma Fujino (181/115/29) | |
19 | TATSUNARI FUJITA (192/107/28) | |
20 | Jack OSullivan(188/108/26) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
22 | MIFIPOSETI PAEA (180/109/37) | |
23 | TAICHI YOSHIZAWA (175/80/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 2 | 2 |
2 | 3 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 21 | Sub Total |
12 | 12 |
35 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
5 | 1 | 2nd | 7 | 0 |
10 | 1 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
R | 1st23min | 14 → 22 |
S | 2nd20min | 3 → 18 |
S | 2nd28min | 2 → 16 |
S | 2nd30min | 4 → 19 |
S | 2nd31min | 8 → 20 |
S | 2nd38min | 1 → 17 |
S | 2nd38min | 7 → 23 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 7 → 20 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 14 → 23 |
S | 2nd21min | 8 → 19 |
S | 2nd21min | 12 → 22 |
S | 2nd28min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st9min | 6 | UNFAIR PLAY |
Yellow | 1st17min | 15 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st23min | 10 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | RH OSAKA | 9.TATSUYA HAMANO | T | 0 | - | 5 |
11min | RH OSAKA | 15.Taiki Yamaguchi | G | 0 | - | 7 |
13min | KAMAISHI SW | 8.Sam Henwood | T | 5 | - | 7 |
14min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 7 |
20min | RH OSAKA | 11.Yuki Ishii | T | 7 | - | 12 |
21min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 7 | - | 12 |
25min | KAMAISHI SW | 11.Ryuji Abe | T | 12 | - | 12 |
26min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
2min | KAMAISHI SW | 11.Ryuji Abe | T | 19 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KAMAISHI SW | 10.Mitchell Hunt | G | 21 | - | 12 |
7min | KAMAISHI SW | 11.Ryuji Abe | T | 26 | - | 12 |
8min | KAMAISHI SW | 10.Mitchell Hunt | G | 28 | - | 12 |
11min | KAMAISHI SW | 9.Yohei Murakami | T | 33 | - | 12 |
12min | KAMAISHI SW | 10.Mitchell Hunt | G | 35 | - | 12 |
30min | RH OSAKA | 20.Jack OSullivan | T | 35 | - | 17 |
31min | RH OSAKA | 15.Taiki Yamaguchi | G | 35 | - | 19 |
37min | RH OSAKA | 21.TOSHIHIRO YAMANOUCHI | T | 35 | - | 24 |
38min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 35 | - | 24 |
LastUpdate: 11.03.2025 (Tue)11:00