Date | 15.03.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Iwagin stadium | Attendance | 1,227 |
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/27) | PR |
2 | Taiki Ito (176/106/30) | HO |
3 | Taiki Noguchi (183/115/25) | PR |
4 | Dallas Tatana (189/107/33) | LO |
5 | Hamish Dalzell (201/120/29) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Sam Henwood (186/107/33) | NO8 |
9 | Yohei Murakami (168/73/26) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Kodai Ono (170/82/33) | WTB |
12 | Gerdus Vanderwalt (184/102/29) | CTB |
13 | Osukalloyd Murata (173/84/31) | CTB |
14 | Ryuji Abe (167/80/25) | WTB |
15 | Jamie Henry (184/100/35) | FB |
16 | Hayato Nishibayashi (175/100/23) | Re. |
17 | Suguru Aoyaki (173/106/24) | |
18 | Satoshi Ueda (181/105/35) | |
19 | Kohei Ishigaki (183/110/31) | |
20 | Muller Uys(191/113/26) | |
21 | Atsushi Minami (173/85/31) | |
22 | Kazushi Ochi (182/93/24) | |
23 | Cameron Bailey (191/100/29) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/25) | PR |
2 | Towa Taniguchi (173/102/24) | HO |
3 | Shosuke Funaki (177/109/28) | PR |
4 | Noah Tovio (184/111/26) | LO |
5 | JOSH FENNER (196/118/26) | LO |
6 | Shun Nakashika (181/105/26) | FL |
7 | Shun Tomonaga (182/94/28) | FL |
8 | Kyosuke Horie (183/106/34) | NO8 |
9 | Kotaro Hatada (167/69/25) | SH |
10 | SIMON HICKEY (174/83/31) | SO |
11 | Moeki Fukushi (184/100/26) | WTB |
12 | MURRAY KOSTER (188/106/26) | CTB |
13 | Taroma Togo (173/84/30) | CTB |
14 | Yuto Mizuma (169/96/24) | WTB |
15 | Kyoji Takano (174/83/28) | FB |
16 | Kousei Tamaki (177/100/23) | Re. |
17 | Taiga Yamaguchi (169/106/24) | |
18 | Kazuma Yoshimura (176/113/23) | |
19 | Shoei Ijima (180/95/24) | |
20 | Yujiro Yano (192/106/23) | |
21 | Yuki Kagoshima (166/70/31) | |
22 | AJ Woulf (197/120/23) | |
23 | Sora Ouchi (177/88/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 2 | 3 |
3 | 1 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
27 | 12 | Sub Total |
17 | 24 |
39 | Total | 41 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 1 |
5 | 0 | 2nd | 5 | 0 |
11 | 0 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd5min | 3 → 18 |
S | 2nd15min | 4 → 19 |
S | 2nd31min | 11 → 22 |
S | 2nd32min | 8 → 20 |
S | 2nd35min | 9 → 21 |
S | 2nd36min | 2 → 16 |
S | 2nd40min | 20 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd23min | 3 → 17 |
S | 2nd26min | 4 → 22 |
S | 2nd31min | 6 → 19 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd20min → 2nd33min | 14 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd18min | 15 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 5 | - | 0 |
4min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 0 |
7min | HINO RD | 6.Shun Nakashika | T | 7 | - | 5 |
8min | HINO RD | 10.SIMON HICKEY | G | 7 | - | 7 |
12min | KAMAISHI SW | 10.Mitchell Hunt | PG | 10 | - | 7 |
16min | HINO RD | 10.SIMON HICKEY | PG | 10 | - | 10 |
17min | KAMAISHI SW | 13.Osukalloyd Murata | T | 15 | - | 10 |
18min | KAMAISHI SW | 10.Mitchell Hunt | G | 17 | - | 10 |
20min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 22 | - | 10 |
21min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 10 |
27min | HINO RD | 2.Towa Taniguchi | T | 24 | - | 15 |
28min | HINO RD | 10.SIMON HICKEY | G | 24 | - | 17 |
36min | KAMAISHI SW | 10.Mitchell Hunt | PG | 27 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | HINO RD | 2.Towa Taniguchi | T | 27 | - | 22 |
5min | HINO RD | 10.SIMON HICKEY | G | 27 | - | 24 |
17min | HINO RD | 14.Yuto Mizuma | T | 27 | - | 29 |
18min | HINO RD | 10.SIMON HICKEY | G | 27 | - | 31 |
25min | KAMAISHI SW | 13.Osukalloyd Murata | T | 32 | - | 31 |
26min | KAMAISHI SW | 10.Mitchell Hunt | G | 34 | - | 31 |
30min | KAMAISHI SW | 10.Mitchell Hunt | T | 39 | - | 31 |
31min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 39 | - | 31 |
33min | HINO RD | 2.Towa Taniguchi | T | 39 | - | 36 |
34min | HINO RD | 10.SIMON HICKEY | G | 39 | - | 38 |
38min | HINO RD | 10.SIMON HICKEY | PG | 39 | - | 41 |
40min | KAMAISHI SW | 10.Mitchell Hunt | PGx | 39 | - | 41 |
LastUpdate: 15.03.2025 (Sat)15:31