Date | 15.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,107 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/24) | PR |
4 | Ed Holmes (198/118/29) | LO |
5 | Tom Rowe (200/110/34) | LO |
6 | Yutaro Shirako (184/98/32) | FL |
7 | Joshua Basham (194/109/25) | FL |
8 | Sosiceni Tokoqio (189/125/32) | NO8 |
9 | Tatsuya Kanetsuki (181/80/23) | SH |
10 | Hayden Cripps (177/83/34) | SO |
11 | JohnBen Kotze (185/95/32) | WTB |
12 | Siale Piutau (185/102/39) | CTB |
13 | Tatsuya Fujioka(183/95/22) | CTB |
14 | Noah Foster (180/95/25) | WTB |
15 | Tatsuhiro Ozaki (185/90/29) | FB |
16 | Kaito Tamori (180/93/25) | Re. |
17 | Daiki Shimura (170/100/29) | |
18 | Ryota Saito (182/114/25) | |
19 | Tetsunori Osaki (182/97/25) | |
20 | Murphy Taramai (187/103/32) | |
21 | Haruhiro Sakahara (163/72/24) | |
22 | Soichiro Kuwata (170/74/25) | |
23 | Essendon Tuitupou (188/88/21) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/31) | PR |
2 | Keiichi Kaneko (177/100/28) | HO |
3 | Yuchol Mun (180/110/26) | PR |
4 | Patrick Tafa (194/118/25) | LO |
5 | Sanaila Waqa (202/120/29) | LO |
6 | Takahito Sugahara (185/105/28) | FL |
7 | Shohei Nonaka (183/100/29) | FL |
8 | Akira Ioane (196/114/29) | NO8 |
9 | Will Genia (174/82/37) | SH |
10 | Will Harrison (178/89/25) | SO |
11 | Semisi Masirewa (181/93/32) | WTB |
12 | Patrick Stehlin (178/98/32) | CTB |
13 | Timo Sufia (180/102/28) | CTB |
14 | Tomoya Kimura (175/81/26) | WTB |
15 | Hiroki Kumoyama (187/95/25) | FB |
16 | Kazuma Matsuda (170/99/26) | Re. |
17 | Shintaro Okamoto (182/112/28) | |
18 | Lata Tangimana (183/118/27) | |
19 | Isamu Matsuoka (190/107/40) | |
20 | Taiki Miyashita (181/98/25) | |
21 | Keitaro Hitora (166/72/26) | |
22 | QUADE COOPER (187/90/36) | |
23 | Ryosuke Kataoka (171/85/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 1 | 1 |
0 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
3 | 7 | Sub Total |
7 | 10 |
10 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 1 |
7 | 0 | 2nd | 3 | 1 |
10 | 0 | Total | 7 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd20min | 2 → 16 |
S | 2nd22min | 12 → 23 |
S | 2nd29min | 6 → 19 |
S | 2nd29min | 7 → 20 |
S | 2nd30min | 11 → 22 |
S | 2nd34min | 1 → 17 |
S | 2nd34min | 3 → 18 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st32min | 3 → 18 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 1 → 17 |
S | 2nd29min | 6 → 20 |
S | 2nd35min | 10 → 22 |
S | 2nd35min | 13 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
32min | KOTO BS | 10.Hayden Cripps | PG | 3 | - | 0 |
36min | HANAZONO L | 4.Patrick Tafa | T | 3 | - | 5 |
37min | HANAZONO L | 10.Will Harrison | G | 3 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
3min | KOTO BS | 7.Joshua Basham | T | 8 | - | 7 |
4min | KOTO BS | 10.Hayden Cripps | G | 10 | - | 7 |
12min | HANAZONO L | 14.Tomoya Kimura | T | 10 | - | 12 |
13min | HANAZONO L | 10.Will Harrison | G | 10 | - | 14 |
34min | HANAZONO L | 10.Will Harrison | PG | 10 | - | 17 |
LastUpdate: 15.03.2025 (Sat)16:28