Date | 15.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 4,982 |
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
2 | HISAMITSU SHIMADA (173/103/26) | HO |
3 | HIROSHI KITAJIMA (175/103/39) | PR |
4 | Michael Allardice (200/112/33) | LO |
5 | TATSUNARI FUJITA (192/107/28) | LO |
6 | TARO SATO (181/101/34) | FL |
7 | Kanta Kurahashi(181/103/22) | FL |
8 | Jack OSullivan(188/108/26) | NO8 |
9 | AKIRA INOUE (168/72/33) | SH |
10 | Fumiya Dobashi (181/85/24) | SO |
11 | KOKI SHIGENO (170/80/36) | WTB |
12 | DAISUKE IBA (177/93/27) | CTB |
13 | Henry Taefu (183/100/31) | CTB |
14 | TAICHI YOSHIZAWA (175/80/33) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | Yo Stato (178/100/31) | Re. |
17 | SHOSUKE FUKASAWA (175/110/26) | |
18 | Yuma Fujino (181/115/29) | |
19 | Elliott Stooke (198/120/31) | |
20 | Shintaro Fujii (185/105/23) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
22 | KAORU TSURUTA (177/90/29) | |
23 | MASAKI KOBAYASHI (177/89/32) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/30) | PR |
2 | Takuma Oyama (170/93/23) | HO |
3 | Nobuhisa Takahashi (180/120/26) | PR |
4 | Seta Naivaluwaqa (187/103/24) | LO |
5 | James Gaskell (201/117/34) | LO |
6 | Tama Kapene (187/110/25) | FL |
7 | Cheng Chao Yi (185/105/25) | FL |
8 | Taleni Seu (201/119/31) | NO8 |
9 | Atsushi Yumoto (165/70/30) | SH |
10 | Freddie Burns (183/90/34) | SO |
11 | Chance Peni (191/98/31) | WTB |
12 | Tiaan Thomaswheeler (193/101/25) | CTB |
13 | Daigo Doi (178/93/24) | CTB |
14 | Hiroaki Saito (181/92/26) | WTB |
15 | Josua Kerevi (190/105/32) | FB |
16 | Jone Kerevi (184/108/26) | Re. |
17 | Takuya Tsushida (182/110/29) | |
18 | Ryota Fukamura (186/125/31) | |
19 | Kavaia Tagivetaua (194/110/27) | |
20 | Isileli Manu (191/120/25) | |
21 | Keita Fujiwara (174/81/30) | |
22 | James Mollentze (181/91/25) | |
23 | Takumi Suzuki (184/89/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 3 | 0 |
1 | 0 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 0 | Sub Total |
21 | 0 |
7 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 9 | 0 |
5 | 1 | 2nd | 6 | 1 |
13 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 3 → 18 |
S | 2nd20min | 12 → 22 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 2 → 16 |
S | 2nd26min | 6 → 20 |
S | 2nd26min | 5 → 19 |
S | 2nd36min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd14min | 11 → 23 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 12 → 22 |
S | 2nd20min | 3 → 18 |
S | 2nd26min | 6 → 19 |
S | 2nd26min | 8 → 20 |
S | 2nd29min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd40min → end | 7 → 2 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd29min | 14 | DANGEROUS PLAY |
Yellow | 2nd36min | 16 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | S AICHI | 9.Atsushi Yumoto | T | 0 | - | 5 |
9min | S AICHI | 10.Freddie Burns | G | 0 | - | 7 |
12min | S AICHI | 9.Atsushi Yumoto | T | 0 | - | 12 |
12min | S AICHI | 10.Freddie Burns | G | 0 | - | 14 |
22min | RH OSAKA | 8.Jack OSullivan | T | 5 | - | 14 |
23min | RH OSAKA | 15.Taiki Yamaguchi | G | 7 | - | 14 |
30min | S AICHI | 10.Freddie Burns | T | 7 | - | 19 |
30min | S AICHI | 10.Freddie Burns | G | 7 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | S AICHI | 10.Freddie Burns | DGx | 7 | - | 21 |
34min | S AICHI | 10.Freddie Burns | DGx | 7 | - | 21 |
LastUpdate: 15.03.2025 (Sat)17:05