| Date | 23.03.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Ota Athletic Stadium | Attendance | 2,556 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Towa Taniguchi (173/102/24) | HO |
| 3 | Shosuke Funaki (177/109/28) | PR |
| 4 | Noah Tovio (184/111/26) | LO |
| 5 | AJ Woulf (197/120/23) | LO |
| 6 | Kyosuke Horie (183/106/34) | FL |
| 7 | Shoei Ijima (180/95/24) | FL |
| 8 | JOSH FENNER (196/118/26) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | SIMON HICKEY (174/83/31) | SO |
| 11 | Moeki Fukushi (184/100/26) | WTB |
| 12 | MURRAY KOSTER (188/106/26) | CTB |
| 13 | Taroma Togo (173/84/30) | CTB |
| 14 | Yuto Mizuma (169/96/24) | WTB |
| 15 | Kyoji Takano (174/83/28) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Taiga Yamaguchi (169/106/24) | |
| 18 | Kazuma Yoshimura (176/113/23) | |
| 19 | ARITO TAKAHASHI (184/104/28) | |
| 20 | Yujiro Yano (192/106/23) | |
| 21 | Yuki Kagoshima (166/70/31) | |
| 22 | Keita Doi (177/85/24) | |
| 23 | Sora Ouchi (177/88/28) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/25) | PR |
| 2 | Ren Osawa (180/106/25) | HO |
| 3 | Keisuke Kikuta (173/113/26) | PR |
| 4 | Daiki Yamagiwa (198/120/27) | LO |
| 5 | Edward Annandale(200/121/24) | LO |
| 6 | Geoff Cridge(200/114/30) | FL |
| 7 | Ryoi Kamei (178/97/30) | FL |
| 8 | Aseri Masivou (189/113/28) | NO8 |
| 9 | Tatsuya Fujii (164/65/25) | SH |
| 10 | Rhys Patchell (191/95/31) | SO |
| 11 | Kanta Omata (171/82/30) | WTB |
| 12 | Orbyn Leger (184/94/28) | CTB |
| 13 | Koichi Matsuura (183/90/31) | CTB |
| 14 | Teruya Goto (177/82/33) | WTB |
| 15 | Hiroyuki miyajima (182/85/32) | FB |
| 16 | Ash Dixon (181/107/36) | Re. |
| 17 | Suguru Kubo (178/115/26) | |
| 18 | Shotaro Kameyama(176/117/22) | |
| 19 | Ika Motulalo Takau (189/113/30) | |
| 20 | Mitieli Tuinakauvadra (179/110/26) | |
| 21 | Shinnosuke Tafokitau Oka (173/81/30) | |
| 22 | Ko Yoshimura (175/85/24) | |
| 23 | Nathanael Tupou (184/102/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 3 | 4 |
| 2 | 1 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 7 | Sub Total |
19 | 26 |
| 21 | Total | 45 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 3 | 0 |
| 5 | 1 | 2nd | 7 | 0 |
| 14 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 17 |
| S | 2nd28min | 5 → 19 |
| S | 2nd28min | 9 → 21 |
| S | 2nd29min | 1 → 18 |
| S | 2nd29min | 2 → 16 |
| S | 2nd33min | 4 → 20 |
| S | 2nd33min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 5 → 20 |
| S | 2nd30min | 6 → 19 |
| S | 2nd30min | 9 → 21 |
| S | 2nd30min | 10 → 22 |
| S | 2nd30min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 11 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | HINO RD | 5.AJ Woulf | T | 5 | - | 0 |
| 9min | HINO RD | 10.SIMON HICKEY | G | 7 | - | 0 |
| 21min | GR TOKATSU | 10.Rhys Patchell | T | 7 | - | 5 |
| 22min | GR TOKATSU | 10.Rhys Patchell | Gx | 7 | - | 5 |
| 25min | GR TOKATSU | 7.Ryoi Kamei | T | 7 | - | 10 |
| 26min | GR TOKATSU | 10.Rhys Patchell | G | 7 | - | 12 |
| 36min | HINO RD | 11.Moeki Fukushi | T | 12 | - | 12 |
| 37min | HINO RD | 10.SIMON HICKEY | G | 14 | - | 12 |
| 41min | GR TOKATSU | 2.Ren Osawa | T | 14 | - | 17 |
| 42min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | GR TOKATSU | 8.Aseri Masivou | T | 14 | - | 24 |
| 4min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 26 |
| 19min | GR TOKATSU | 2.Ren Osawa | T | 14 | - | 31 |
| 20min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 33 |
| 27min | GR TOKATSU | 10.Rhys Patchell | T | 14 | - | 38 |
| 28min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 40 |
| 37min | HINO RD | 10.SIMON HICKEY | T | 19 | - | 40 |
| 38min | HINO RD | 10.SIMON HICKEY | G | 21 | - | 40 |
| 40min | GR TOKATSU | 16.Ash Dixon | T | 21 | - | 45 |
| 41min | GR TOKATSU | 22.Ko Yoshimura | Gx | 21 | - | 45 |
LastUpdate: 08.04.2025 (Tue)10:12