| Date | 23.03.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Egao Kenko Stadium | Attendance | 2,125 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Hiroki Murakawa (175/98/33) | HO |
| 3 | Kosuke Oike (183/113/31) | PR |
| 4 | Masahiro Eriguchi (185/103/24) | LO |
| 5 | Robinson Sean(197/110/34) | LO |
| 6 | Faingaa Colby(184/102/33) | FL |
| 7 | Keisuke Yamzoe (178/102/24) | FL |
| 8 | Alex Takuya Walker(184/106/27) | NO8 |
| 9 | Yusaku Kanda (170/78/26) | SH |
| 10 | Taylor Tom(186/91/36) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Noriaki Nakazuru (181/94/35) | CTB |
| 13 | Vaka Sam(187/98/32) | CTB |
| 14 | Akihito Yamada (180/80/39) | WTB |
| 15 | Kohei Kire (176/85/29) | FB |
| 16 | Kyungmun Wang(175/100/33) | Re. |
| 17 | Kazuto Tokunaga (181/120/31) | |
| 18 | Taro Uesugi (176/113/23) | |
| 19 | Carroll Aaron (193/108/31) | |
| 20 | Yuki Yamada (180/94/30) | |
| 21 | Shunta Takenouchi (170/78/25) | |
| 22 | Teaupa Likuata Sione(180/104/26) | |
| 23 | Makoto Kato (177/85/34) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
| 2 | Yo Stato (178/100/31) | HO |
| 3 | HIROSHI KITAJIMA (175/103/39) | PR |
| 4 | Michael Allardice (200/112/33) | LO |
| 5 | TATSUNARI FUJITA (192/107/28) | LO |
| 6 | Kaito Isono (182/107/24) | FL |
| 7 | Kanta Kurahashi(181/103/22) | FL |
| 8 | Jack OSullivan(188/108/26) | NO8 |
| 9 | AKIRA INOUE (168/72/33) | SH |
| 10 | Fumiya Dobashi (181/85/24) | SO |
| 11 | KOKI SHIGENO (170/80/36) | WTB |
| 12 | DAISUKE IBA (177/93/27) | CTB |
| 13 | Henry Taefu (183/100/31) | CTB |
| 14 | TAICHI YOSHIZAWA (175/80/33) | WTB |
| 15 | Taiki Yamaguchi (176/90/23) | FB |
| 16 | Yura Chinen(171/98/22) | Re. |
| 17 | SHOSUKE FUKASAWA (175/110/26) | |
| 18 | Yuma Fujino (181/115/29) | |
| 19 | Shintaro Fujii (185/105/23) | |
| 20 | TSUKASA YASUDA (180/104/25) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
| 22 | KAORU TSURUTA (177/90/29) | |
| 23 | MASAKI KOBAYASHI (177/89/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 1 |
| 0 | 0 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 8 | Sub Total |
9 | 5 |
| 16 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 5 | 0 |
| 6 | 0 | 2nd | 9 | 1 |
| 15 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd15min | 9 → 21 |
| S | 2nd21min | 5 → 19 |
| S | 2nd21min | 13 → 22 |
| S | 2nd23min | 7 → 20 |
| S | 2nd34min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st21min | 3 → 18 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 11 → 23 |
| S | 2nd30min | 4 → 19 |
| S | 2nd30min | 6 → 20 |
| S | 2nd39min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd30min → 2nd39min | 12 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | KYUSHU KV | 11.Ren Hagiwara | PG | 3 | - | 0 |
| 24min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 3 |
| 34min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 6 |
| 37min | KYUSHU KV | 14.Akihito Yamada | T | 8 | - | 6 |
| 38min | KYUSHU KV | 11.Ren Hagiwara | Gx | 8 | - | 6 |
| 40min | RH OSAKA | 15.Taiki Yamaguchi | PG | 8 | - | 9 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | RH OSAKA | 9.AKIRA INOUE | T | 8 | - | 14 |
| 8min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 8 | - | 14 |
| 17min | KYUSHU KV | 11.Ren Hagiwara | PG | 11 | - | 14 |
| 31min | KYUSHU KV | 16.Kyungmun Wang | T | 16 | - | 14 |
| 32min | KYUSHU KV | 11.Ren Hagiwara | Gx | 16 | - | 14 |
LastUpdate: 23.03.2025 (Sun)16:57