Date | 29.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 3,361 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/25) | PR |
2 | Ash Dixon (181/107/36) | HO |
3 | Keisuke Kikuta (173/113/26) | PR |
4 | Daiki Yamagiwa (198/120/27) | LO |
5 | Edward Annandale(200/121/24) | LO |
6 | Geoff Cridge(200/114/30) | FL |
7 | Ryoi Kamei (178/97/30) | FL |
8 | Aseri Masivou (189/113/28) | NO8 |
9 | Tatsuya Fujii (164/65/25) | SH |
10 | Ko Yoshimura (175/85/24) | SO |
11 | Kanta Omata (171/82/30) | WTB |
12 | Orbyn Leger (184/94/28) | CTB |
13 | Maritino Nemani (181/104/33) | CTB |
14 | Keagen Faria (185/88/30) | WTB |
15 | Hiroyuki miyajima (182/85/32) | FB |
16 | Miyu Arai (171/95/27) | Re. |
17 | Sunao Takizawa (175/115/38) | |
18 | Suliasi Tolu (188/118/31) | |
19 | Ika Motulalo Takau (189/113/30) | |
20 | Mitieli Tuinakauvadra (179/110/26) | |
21 | Yoshiki Yoshioka (167/73/24) | |
22 | Nathanael Tupou (184/102/24) | |
23 | Yuma Sugimoto (178/86/27) |
※Background colour of the number is black : Captain.
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/27) | PR |
2 | Taiki Ito (176/106/30) | HO |
3 | Satoshi Ueda (181/105/35) | PR |
4 | Satoshi Hatazawa (193/114/26) | LO |
5 | Hamish Dalzell (201/120/29) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Kohei Ishigaki (183/110/31) | NO8 |
9 | Yohei Murakami (168/73/26) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Jamie Henry (184/100/35) | WTB |
12 | Mosese Tonga (173/108/32) | CTB |
13 | Osukalloyd Murata (173/84/31) | CTB |
14 | Gosuke Kawakami (173/85/30) | WTB |
15 | Kazushi Ochi (182/93/24) | FB |
16 | Naoki Ouno (176/102/28) | Re. |
17 | Sei Matsuyama (182/110/23) | |
18 | Riku Takahashi (176/119/23) | |
19 | Ryunosuke Yamada (188/105/33) | |
20 | Dallas Tatana (189/107/33) | |
21 | Atsushi Minami (173/85/31) | |
22 | Sho Kataoka (174/82/37) | |
23 | Taichi Takahashi (179/94/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 0 | 1 |
2 | 3 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 26 | Sub Total |
0 | 7 |
40 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
5 | 0 | 2nd | 3 | 0 |
10 | 0 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
R | 1st18min | 8 → 20 |
S | 2nd2min | 12 → 22 |
S | 2nd22min | 6 → 19 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 1 → 17 |
S | 2nd35min | 9 → 21 |
S | 2nd35min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd0min | 3 → 18 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 13 → 22 |
S | 2nd15min | 7 → 23 |
S | 2nd25min | 1 → 17 |
S | 2nd31min | 4 → 19 |
S | 2nd35min | 9 → 21 |
S | 2nd37min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | GR TOKATSU | 10.Ko Yoshimura | T | 5 | - | 0 |
17min | GR TOKATSU | 10.Ko Yoshimura | G | 7 | - | 0 |
36min | GR TOKATSU | 20.Mitieli Tuinakauvadra | T | 12 | - | 0 |
37min | GR TOKATSU | 10.Ko Yoshimura | G | 14 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
7min | GR TOKATSU | 22.Nathanael Tupou | T | 19 | - | 0 |
8min | GR TOKATSU | 10.Ko Yoshimura | G | 21 | - | 0 |
14min | GR TOKATSU | 20.Mitieli Tuinakauvadra | T | 26 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | GR TOKATSU | 10.Ko Yoshimura | Gx | 26 | - | 0 |
22min | KAMAISHI SW | 11.Jamie Henry | T | 26 | - | 5 |
22min | KAMAISHI SW | 10.Mitchell Hunt | G | 26 | - | 7 |
32min | GR TOKATSU | 16.Miyu Arai | T | 31 | - | 7 |
32min | GR TOKATSU | 10.Ko Yoshimura | G | 33 | - | 7 |
36min | GR TOKATSU | 21.Yoshiki Yoshioka | T | 38 | - | 7 |
37min | GR TOKATSU | 10.Ko Yoshimura | G | 40 | - | 7 |
LastUpdate: 29.03.2025 (Sat)17:01