Date | 29.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 931 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/24) | PR |
4 | Sosiceni Tokoqio (189/125/32) | LO |
5 | Ed Holmes (198/118/29) | LO |
6 | Tetsunori Osaki (182/97/25) | FL |
7 | Joshua Basham (194/109/25) | FL |
8 | Michael Toloke (184/105/34) | NO8 |
9 | Kayne Hammington (170/73/34) | SH |
10 | Lima Sopoaga (175/92/34) | SO |
11 | Tatsuhiro Ozaki (185/90/29) | WTB |
12 | Soichiro Kuwata (170/74/25) | CTB |
13 | Tatsuya Fujioka(183/95/22) | CTB |
14 | Ryota Noda (178/86/28) | WTB |
15 | Coenraad VanWyk (184/93/37) | FB |
16 | Kaito Tamori (180/93/25) | Re. |
17 | Daiki Shimura (170/100/29) | |
18 | Ryota Saito (182/114/25) | |
19 | Koyo Adachi (190/107/23) | |
20 | Murphy Taramai (187/103/32) | |
21 | Tatsuya Kanetsuki (181/80/23) | |
22 | Masaya Yamada (171/82/26) | |
23 | Essendon Tuitupou (188/88/21) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
2 | Yo Stato (178/100/31) | HO |
3 | Yuma Fujino (181/115/29) | PR |
4 | Michael Allardice (200/112/33) | LO |
5 | Elliott Stooke (198/120/31) | LO |
6 | Kaito Isono (182/107/24) | FL |
7 | Kanta Kurahashi(181/103/22) | FL |
8 | Jack OSullivan(188/108/26) | NO8 |
9 | AKIRA INOUE (168/72/33) | SH |
10 | Fumiya Dobashi (181/85/24) | SO |
11 | KOKI SHIGENO (170/80/36) | WTB |
12 | MIFIPOSETI PAEA (180/109/37) | CTB |
13 | Henry Taefu (183/100/31) | CTB |
14 | MASAKI KOBAYASHI (177/89/32) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | HISAMITSU SHIMADA (173/103/26) | Re. |
17 | SHOSUKE FUKASAWA (175/110/26) | |
18 | MUNETAKA SASHIDA (175/116/31) | |
19 | TORU SUGISHITA (184/108/32) | |
20 | Shintaro Fujii (185/105/23) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
22 | KAORU TSURUTA (177/90/29) | |
23 | Yuta Kawamura(183/96/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 1 | 1 |
0 | 2 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 14 | Sub Total |
7 | 7 |
20 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 5 | 1 |
9 | 0 | 2nd | 6 | 0 |
13 | 1 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
R | 1st19min | 14 → 21 |
S | 2nd17min | 9 → 23 |
S | 2nd30min | 8 → 19 |
S | 2nd32min | 23 → 22 |
S | 2nd34min | 2 → 16 |
S | 2nd34min | 1 → 17 |
S | 2nd34min | 3 → 18 |
S | 2nd36min | 7 → 20 |
Time | Number | Detail |
---|---|---|
2nd32min → end | 21 → 9 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd17min | 2 → 16 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd26min | 4 → 19 |
S | 2nd26min | 9 → 21 |
S | 2nd32min | 7 → 20 |
S | 2nd32min | 14 → 23 |
Time | Number | Detail |
---|---|---|
2nd40min → end | 5 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KOTO BS | 15.Coenraad VanWyk | PG | 3 | - | 0 |
13min | KOTO BS | 15.Coenraad VanWyk | PG | 6 | - | 0 |
18min | RH OSAKA | 11.KOKI SHIGENO | T | 6 | - | 5 |
19min | RH OSAKA | 15.Taiki Yamaguchi | G | 6 | - | 7 |
37min | RH OSAKA | 15.Taiki Yamaguchi | PGx | 6 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
7min | KOTO BS | 13.Tatsuya Fujioka | T | 11 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | KOTO BS | 15.Coenraad VanWyk | G | 13 | - | 7 |
33min | KOTO BS | 10.Lima Sopoaga | T | 18 | - | 7 |
34min | KOTO BS | 15.Coenraad VanWyk | G | 20 | - | 7 |
42min | RH OSAKA | 16.HISAMITSU SHIMADA | T | 20 | - | 12 |
43min | RH OSAKA | 15.Taiki Yamaguchi | G | 20 | - | 14 |
LastUpdate: 29.03.2025 (Sat)16:44