| Date | 29.03.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,785 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/112/28) | PR |
| 2 | Kazuma Matsuda (170/99/26) | HO |
| 3 | Lata Tangimana (183/118/27) | PR |
| 4 | Sam Jeffries (200/120/32) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | Patrick Tafa (194/118/25) | FL |
| 7 | Takahito Sugahara (185/105/28) | FL |
| 8 | Akira Ioane (196/114/29) | NO8 |
| 9 | Will Genia (174/82/37) | SH |
| 10 | QUADE COOPER (187/90/36) | SO |
| 11 | Semisi Masirewa (181/93/32) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Tomoya Kimura (175/81/26) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Reiya Ueyama (175/99/25) | Re. |
| 17 | Yushi Inoue (182/105/24) | |
| 18 | Kota Mitake (175/110/28) | |
| 19 | Mitchell Brown (194/110/31) | |
| 20 | Taiki Miyashita (181/98/25) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | Rintaro Maruyama (175/84/25) | |
| 23 | Ryosuke Kataoka (171/85/27) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Towa Taniguchi (173/102/24) | HO |
| 3 | Shosuke Funaki (177/109/28) | PR |
| 4 | Yujiro Yano (192/106/23) | LO |
| 5 | JOSH FENNER (196/118/26) | LO |
| 6 | Shun Nakashika (181/105/26) | FL |
| 7 | Shun Tomonaga (182/94/28) | FL |
| 8 | Kyosuke Horie (183/106/34) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | SIMON HICKEY (174/83/31) | SO |
| 11 | Moeki Fukushi (184/100/26) | WTB |
| 12 | MURRAY KOSTER (188/106/26) | CTB |
| 13 | Taroma Togo (173/84/30) | CTB |
| 14 | Yuto Mizuma (169/96/24) | WTB |
| 15 | Takumi Ishimoto (179/82/23) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Jyunki Tokota (178/102/23) | |
| 18 | Taiga Yamaguchi (169/106/24) | |
| 19 | ARITO TAKAHASHI (184/104/28) | |
| 20 | Shoei Ijima (180/95/24) | |
| 21 | Yuki Kagoshima (166/70/31) | |
| 22 | Keita Doi (177/85/24) | |
| 23 | Sora Ouchi (177/88/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 0 | 1 |
| 2 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 14 | Sub Total |
0 | 5 |
| 33 | Total | 5 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 10 | 1 |
| 5 | 0 | 2nd | 7 | 1 |
| 11 | 1 | Total | 17 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd25min | 4 → 19 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 12 → 22 |
| S | 2nd26min | 7 → 20 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 3 → 18 |
| S | 2nd33min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st22min | 3 → 18 | HIA |
| 2nd22min → 2nd34min | 11 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st39min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 4 → 19 |
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 14 → 23 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 8 → 20 |
| S | 2nd33min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st15min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st4min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | HANAZONO L | 11.Semisi Masirewa | T | 5 | - | 0 |
| 9min | HANAZONO L | 11.Semisi Masirewa | G | 7 | - | 0 |
| 28min | HANAZONO L | 2.Kazuma Matsuda | T | 12 | - | 0 |
| 29min | HANAZONO L | 11.Semisi Masirewa | Gx | 12 | - | 0 |
| 40min | HANAZONO L | 8.Akira Ioane | T | 17 | - | 0 |
| 41min | HANAZONO L | 9.Will Genia | G | 19 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HINO RD | 11.Moeki Fukushi | T | 19 | - | 5 |
| 5min | HINO RD | 10.SIMON HICKEY | Gx | 19 | - | 5 |
| 15min | HANAZONO L | 13.Tom Hendrickson | T | 24 | - | 5 |
| 16min | HANAZONO L | 11.Semisi Masirewa | G | 26 | - | 5 |
| 25min | HANAZONO L | 14.Tomoya Kimura | T | 31 | - | 5 |
| 26min | HANAZONO L | 22.Rintaro Maruyama | G | 33 | - | 5 |
LastUpdate: 29.03.2025 (Sat)17:22