Date | 05.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Wave Stadium Kariya | Attendance | 1,512 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/30) | PR |
2 | Takuma Oyama (170/93/23) | HO |
3 | Nobuhisa Takahashi (180/120/26) | PR |
4 | Seta Naivaluwaqa (187/103/24) | LO |
5 | James Gaskell (201/117/34) | LO |
6 | Tama Kapene (187/110/25) | FL |
7 | Cheng Chao Yi (185/105/25) | FL |
8 | Taleni Seu (201/119/31) | NO8 |
9 | Atsushi Yumoto (165/70/30) | SH |
10 | James Mollentze (181/91/25) | SO |
11 | Go Nakano (170/85/28) | WTB |
12 | Tiaan Thomaswheeler (193/101/25) | CTB |
13 | Josua Kerevi (190/105/32) | CTB |
14 | Hiroaki Saito (181/92/26) | WTB |
15 | Takumi Suzuki (184/89/26) | FB |
16 | Akito Fujinami (170/95/29) | Re. |
17 | Takuya Tsushida (182/110/29) | |
18 | Ryota Fukamura (186/125/31) | |
19 | Kavaia Tagivetaua (194/110/27) | |
20 | Isileli Manu (191/120/25) | |
21 | Takumi Sue (165/66/27) | |
22 | Freddie Burns (183/90/34) | |
23 | Daigo Doi (178/93/24) |
※Background colour of the number is black : Captain.
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yasuo Saruwatari (181/116/34) | PR |
2 | Hiroki Murakawa (175/98/33) | HO |
3 | Kosuke Oike (183/113/31) | PR |
4 | Masahiro Eriguchi (185/103/24) | LO |
5 | Robinson Sean(197/110/34) | LO |
6 | Yuki Yamada (180/94/30) | FL |
7 | Keisuke Yamzoe (178/102/24) | FL |
8 | Carroll Aaron (193/108/31) | NO8 |
9 | Shunta Takenouchi (170/78/25) | SH |
10 | Kiichi Uezato (176/83/28) | SO |
11 | Kenji Hayata (175/85/37) | WTB |
12 | Hayato Kojo (175/88/28) | CTB |
13 | Vaka Sam(187/98/32) | CTB |
14 | Goki Saito (173/85/31) | WTB |
15 | Kohei Kire (176/85/29) | FB |
16 | Kyungmun Wang(175/100/33) | Re. |
17 | Ryosuke Kagosima (170/101/29) | |
18 | Taro Uesugi (176/113/23) | |
19 | Yoshihiro Sononaka (189/100/34) | |
20 | Faingaa Colby(184/102/34) | |
21 | Yusaku Kanda (170/78/26) | |
22 | Teaupa Likuata Sione(180/104/26) | |
23 | Makoto Kato (177/85/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 2 | 0 |
0 | 3 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
5 | 21 | Sub Total |
17 | 6 |
26 | Total | 23 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 5 | 1 |
8 | 0 | 2nd | 9 | 0 |
17 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd0min | 10 → 22 |
S | 2nd12min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd23min | 6 → 19 |
S | 2nd23min | 8 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 15 → 23 |
S | 2nd10min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd20min | 9 → 21 |
S | 2nd22min | 2 → 16 |
S | 2nd23min | 6 → 20 |
S | 2nd29min | 11 → 22 |
S | 2nd37min | 13 → 19 |
Time | Number | Detail |
---|---|---|
2nd33min → end | 14 → 1 | SIN BIN |
2nd36min → 2nd37min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd25min | 4 | DANGEROUS PLAY |
Yellow | 2nd33min | 17 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KYUSHU KV | 14.Goki Saito | T | 0 | - | 5 |
7min | KYUSHU KV | 10.Kiichi Uezato | G | 0 | - | 7 |
13min | KYUSHU KV | 2.Hiroki Murakawa | T | 0 | - | 12 |
14min | KYUSHU KV | 10.Kiichi Uezato | G | 0 | - | 14 |
24min | KYUSHU KV | 10.Kiichi Uezato | PG | 0 | - | 17 |
27min | S AICHI | 11.Go Nakano | T | 5 | - | 17 |
28min | S AICHI | 10.James Mollentze | Gx | 5 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
4min | S AICHI | 4.Seta Naivaluwaqa | T | 10 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | S AICHI | 22.Freddie Burns | G | 12 | - | 17 |
11min | KYUSHU KV | 10.Kiichi Uezato | PG | 12 | - | 20 |
20min | KYUSHU KV | 10.Kiichi Uezato | PG | 12 | - | 23 |
21min | S AICHI | 22.Freddie Burns | T | 17 | - | 23 |
22min | S AICHI | 22.Freddie Burns | G | 19 | - | 23 |
39min | S AICHI | 16.Akito Fujinami | T | 24 | - | 23 |
40min | S AICHI | 22.Freddie Burns | G | 26 | - | 23 |
LastUpdate: 08.04.2025 (Tue)11:03