| Date | 12.04.2025 (Sat) | Kick off | 12:01 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,778 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/27) | PR |
| 2 | Taiki Ito (176/106/30) | HO |
| 3 | Satoshi Ueda (181/105/36) | PR |
| 4 | Satoshi Hatazawa (193/114/26) | LO |
| 5 | Hamish Dalzell (201/120/29) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Kohei Ishigaki (183/110/31) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Ryuji Abe (167/80/25) | WTB |
| 12 | Gerdus Vanderwalt (184/102/29) | CTB |
| 13 | Osukalloyd Murata (173/84/31) | CTB |
| 14 | Gosuke Kawakami (173/85/30) | WTB |
| 15 | Kazushi Ochi (182/93/24) | FB |
| 16 | Naoki Ouno (176/102/28) | Re. |
| 17 | Sei Matsuyama (182/110/23) | |
| 18 | Riku Takahashi (176/119/24) | |
| 19 | Dallas Tatana (189/107/33) | |
| 20 | Muller Uys(191/113/26) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Mosese Tonga (173/108/33) | |
| 23 | Sho Kataoka (174/82/37) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Akito Fujinami (170/95/29) | HO |
| 3 | Nobuhisa Takahashi (180/120/26) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Taleni Seu (201/119/31) | NO8 |
| 9 | Atsushi Yumoto (165/70/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Go Nakano (170/85/28) | WTB |
| 12 | James Mollentze (181/91/25) | CTB |
| 13 | Josua Kerevi (190/105/32) | CTB |
| 14 | Chance Peni (191/98/31) | WTB |
| 15 | Takumi Suzuki (184/89/26) | FB |
| 16 | Takuma Oyama (170/93/23) | Re. |
| 17 | Takuya Tsushida (182/110/29) | |
| 18 | Ieremia Mataena (180/120/29) | |
| 19 | Seta Naivaluwaqa (187/103/24) | |
| 20 | Kavaia Tagivetaua (194/110/27) | |
| 21 | Takumi Sue (165/66/27) | |
| 22 | Tiaan Thomaswheeler (193/101/25) | |
| 23 | Hiroaki Saito (181/92/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 4 | 2 |
| 0 | 1 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 17 | Sub Total |
26 | 14 |
| 23 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 1 |
| 2 | 1 | 2nd | 5 | 2 |
| 5 | 1 | Total | 10 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 4 → 19 |
| S | 2nd9min | 8 → 20 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 13 → 23 |
| S | 2nd30min | 12 → 22 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 9 → 21 |
| S | 2nd17min | 5 → 19 |
| S | 2nd17min | 12 → 22 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 14 → 23 |
| S | 2nd28min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | KAMAISHI SW | 10.Mitchell Hunt | PG | 3 | - | 0 |
| 10min | S AICHI | 12.James Mollentze | T | 3 | - | 5 |
| 11min | S AICHI | 10.Freddie Burns | G | 3 | - | 7 |
| 20min | KAMAISHI SW | 10.Mitchell Hunt | PG | 6 | - | 7 |
| 24min | S AICHI | 14.Chance Peni | T | 6 | - | 12 |
| 25min | S AICHI | 10.Freddie Burns | Gx | 6 | - | 12 |
| 29min | S AICHI | 14.Chance Peni | T | 6 | - | 17 |
| 30min | S AICHI | 10.Freddie Burns | G | 6 | - | 19 |
| 32min | S AICHI | 14.Chance Peni | T | 6 | - | 24 |
| 33min | S AICHI | 10.Freddie Burns | G | 6 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | S AICHI | 7.Cheng Chao Yi | T | 6 | - | 31 |
| 9min | S AICHI | 10.Freddie Burns | G | 6 | - | 33 |
| 23min | KAMAISHI SW | 7.Ryota Kono | T | 11 | - | 33 |
| 24min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 11 | - | 33 |
| 27min | KAMAISHI SW | 15.Kazushi Ochi | T | 16 | - | 33 |
| 28min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 16 | - | 33 |
| 29min | S AICHI | 21.Takumi Sue | T | 16 | - | 38 |
| 30min | S AICHI | 10.Freddie Burns | G | 16 | - | 40 |
| 33min | KAMAISHI SW | 5.Hamish Dalzell | T | 21 | - | 40 |
| 34min | KAMAISHI SW | 10.Mitchell Hunt | G | 23 | - | 40 |
LastUpdate: 12.04.2025 (Sat)14:13