Date | 12.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | YANMAR STADIUM NAGAI | Attendance | 12,452 |
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
2 | HISAMITSU SHIMADA (173/103/26) | HO |
3 | MUNETAKA SASHIDA (175/116/31) | PR |
4 | TORU SUGISHITA (184/108/32) | LO |
5 | TATSUNARI FUJITA (192/107/28) | LO |
6 | Kaito Isono (182/107/24) | FL |
7 | Blake Gibson (186/102/29) | FL |
8 | Jack OSullivan(188/108/26) | NO8 |
9 | AKIRA INOUE (168/72/34) | SH |
10 | Fumiya Dobashi (181/85/24) | SO |
11 | KANTA YAMAMOTO (177/85/28) | WTB |
12 | MIFIPOSETI PAEA (180/109/37) | CTB |
13 | Henry Taefu (183/100/32) | CTB |
14 | KOKI SHIGENO (170/80/36) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | Yo Stato (178/100/31) | Re. |
17 | SHOSUKE FUKASAWA (175/110/26) | |
18 | Yuma Fujino (181/115/29) | |
19 | Elliott Stooke (198/120/31) | |
20 | Kanta Kurahashi(181/103/22) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
22 | DAISUKE IBA (177/93/27) | |
23 | MASAKI KOBAYASHI (177/89/32) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Okamoto (182/112/29) | PR |
2 | Kazuma Matsuda (170/99/26) | HO |
3 | Lata Tangimana (183/118/27) | PR |
4 | Sam Jeffries (200/120/32) | LO |
5 | Sanaila Waqa (202/120/29) | LO |
6 | Patrick Tafa (194/118/25) | FL |
7 | Takahito Sugahara (185/105/28) | FL |
8 | Mitchell Brown (194/110/31) | NO8 |
9 | Will Genia (174/82/37) | SH |
10 | QUADE COOPER (187/90/37) | SO |
11 | Semisi Masirewa (181/93/32) | WTB |
12 | Koji Okamura (170/85/26) | CTB |
13 | Tom Hendrickson (185/103/30) | CTB |
14 | Ryosuke Kataoka (171/85/27) | WTB |
15 | Hiroki Kumoyama (187/95/25) | FB |
16 | Reiya Ueyama (175/99/25) | Re. |
17 | Yushi Inoue (182/105/24) | |
18 | Kota Mitake (175/110/28) | |
19 | Shu Umemura (183/100/24) | |
20 | Taiki Miyashita (181/98/25) | |
21 | Keitaro Hitora (166/72/26) | |
22 | Rintaro Maruyama (175/84/25) | |
23 | Takehito Ekawa (184/85/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 4 | 4 |
2 | 2 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 17 | Sub Total |
24 | 24 |
31 | Total | 48 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 6 | 0 |
4 | 1 | 2nd | 10 | 0 |
6 | 1 | Total | 16 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd17min | 9 → 21 |
S | 2nd23min | 2 → 16 |
S | 2nd26min | 1 → 17 |
S | 2nd30min | 6 → 20 |
S | 2nd30min | 11 → 23 |
S | 2nd30min | 3 → 18 |
S | 2nd33min | 8 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st17min | 11 → 23 |
S | 2nd25min | 15 → 22 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 8 → 20 |
S | 2nd28min | 7 → 19 |
S | 2nd34min | 2 → 16 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st10min → 1st17min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | HANAZONO L | 9.Will Genia | T | 0 | - | 5 |
3min | HANAZONO L | 11.Semisi Masirewa | G | 0 | - | 7 |
14min | HANAZONO L | 2.Kazuma Matsuda | T | 0 | - | 12 |
15min | HANAZONO L | 11.Semisi Masirewa | G | 0 | - | 14 |
18min | HANAZONO L | 14.Ryosuke Kataoka | T | 0 | - | 19 |
19min | HANAZONO L | 10.QUADE COOPER | Gx | 0 | - | 19 |
23min | RH OSAKA | 1.HIROMICHI SAKAMOTO | T | 5 | - | 19 |
24min | RH OSAKA | 15.Taiki Yamaguchi | G | 7 | - | 19 |
28min | HANAZONO L | 23.Takehito Ekawa | T | 7 | - | 24 |
29min | HANAZONO L | 10.QUADE COOPER | Gx | 7 | - | 24 |
37min | RH OSAKA | 2.HISAMITSU SHIMADA | T | 12 | - | 24 |
38min | RH OSAKA | 15.Taiki Yamaguchi | G | 14 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
10min | HANAZONO L | 15.Hiroki Kumoyama | T | 14 | - | 29 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | HANAZONO L | 10.QUADE COOPER | Gx | 14 | - | 29 |
16min | RH OSAKA | 11.KANTA YAMAMOTO | T | 19 | - | 29 |
16min | RH OSAKA | 15.Taiki Yamaguchi | G | 21 | - | 29 |
25min | RH OSAKA | 15.Taiki Yamaguchi | PG | 24 | - | 29 |
27min | HANAZONO L | 2.Kazuma Matsuda | T | 24 | - | 34 |
28min | HANAZONO L | 10.QUADE COOPER | G | 24 | - | 36 |
33min | HANAZONO L | 23.Takehito Ekawa | T | 24 | - | 41 |
34min | HANAZONO L | 9.Will Genia | Gx | 24 | - | 41 |
37min | RH OSAKA | 23.MASAKI KOBAYASHI | T | 29 | - | 41 |
37min | RH OSAKA | 15.Taiki Yamaguchi | G | 31 | - | 41 |
40min | HANAZONO L | 23.Takehito Ekawa | T | 31 | - | 46 |
41min | HANAZONO L | 22.Rintaro Maruyama | G | 31 | - | 48 |
LastUpdate: 12.04.2025 (Sat)15:21