| Date | 11.04.2025 (Fri) | Kick off | 19:30 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 1,856 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yasuo Saruwatari (181/116/34) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Taro Uesugi (176/113/23) | PR |
| 4 | Masahiro Eriguchi (185/103/24) | LO |
| 5 | Ray Tatafu(195/120/30) | LO |
| 6 | Ken Nakashima (183/95/27) | FL |
| 7 | Faingaa Colby(184/102/34) | FL |
| 8 | Alex Takuya Walker(184/106/27) | NO8 |
| 9 | Shunta Takenouchi (170/78/25) | SH |
| 10 | Taylor Tom(186/91/36) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Noriaki Nakazuru (181/94/35) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Akihito Yamada (180/80/39) | WTB |
| 15 | Makoto Kato (177/85/34) | FB |
| 16 | Hiroki Murakawa (175/98/33) | Re. |
| 17 | Samuel Nozomu Faialaga (176/112/26) | |
| 18 | Kosuke Oike (183/113/31) | |
| 19 | Yoshihiro Sononaka (189/100/34) | |
| 20 | Keisuke Yamzoe (178/102/24) | |
| 21 | Jeans Spencer(175/80/24) | |
| 22 | Hayato Kojo (175/88/28) | |
| 23 | Goki Saito (173/85/31) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Towa Taniguchi (173/102/24) | HO |
| 3 | Taiga Yamaguchi (169/106/24) | PR |
| 4 | Noah Tovio (184/111/26) | LO |
| 5 | JOSH FENNER (196/118/26) | LO |
| 6 | Shun Nakashika (181/105/26) | FL |
| 7 | Shun Tomonaga (182/94/28) | FL |
| 8 | Kyosuke Horie (183/106/34) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | SIMON HICKEY (174/83/31) | SO |
| 11 | Moeki Fukushi (184/100/26) | WTB |
| 12 | Keita Doi (177/85/24) | CTB |
| 13 | Taroma Togo (173/84/30) | CTB |
| 14 | Yuto Mizuma (169/96/24) | WTB |
| 15 | Takumi Ishimoto (179/82/23) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Yutaro Danno (180/108/26) | |
| 18 | Shosuke Funaki (177/109/28) | |
| 19 | Shoei Ijima (180/95/24) | |
| 20 | AJ Woulf (197/120/23) | |
| 21 | Yuki Kagoshima (166/70/31) | |
| 22 | Sora Ouchi (177/88/28) | |
| 23 | Kyoji Takano (174/83/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 3 | 3 |
| 2 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 0 | 0 |
| 0 | 1 | DG | 0 | 0 |
| 20 | 13 | Sub Total |
19 | 17 |
| 33 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 1 |
| 2 | 1 | 2nd | 4 | 0 |
| 6 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 7 → 20 |
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 3 → 18 |
| S | 2nd6min | 5 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd18min | 12 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 10 → 22 |
| S | 2nd18min | 1 → 18 |
| S | 2nd33min | 6 → 20 |
| S | 2nd33min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd38min | 21 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KYUSHU KV | 11.Ren Hagiwara | PG | 3 | - | 0 |
| 15min | KYUSHU KV | 15.Makoto Kato | T | 8 | - | 0 |
| 16min | KYUSHU KV | 11.Ren Hagiwara | G | 10 | - | 0 |
| 20min | KYUSHU KV | 10.Taylor Tom | T | 15 | - | 0 |
| 21min | KYUSHU KV | 11.Ren Hagiwara | G | 17 | - | 0 |
| 23min | HINO RD | 15.Takumi Ishimoto | T | 17 | - | 5 |
| 23min | HINO RD | 10.SIMON HICKEY | G | 17 | - | 7 |
| 25min | HINO RD | 14.Yuto Mizuma | T | 17 | - | 12 |
| 26min | HINO RD | 10.SIMON HICKEY | Gx | 17 | - | 12 |
| 32min | HINO RD | 15.Takumi Ishimoto | T | 17 | - | 17 |
| 33min | HINO RD | 10.SIMON HICKEY | G | 17 | - | 19 |
| 37min | KYUSHU KV | 11.Ren Hagiwara | PG | 20 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | KYUSHU KV | 13.Teaupa Likuata Sione | T | 25 | - | 19 |
| 12min | KYUSHU KV | 11.Ren Hagiwara | G | 27 | - | 19 |
| 17min | HINO RD | 12.Keita Doi | T | 27 | - | 24 |
| 17min | HINO RD | 13.Taroma Togo | Gx | 27 | - | 24 |
| 27min | KYUSHU KV | 11.Ren Hagiwara | PG | 30 | - | 24 |
| 29min | HINO RD | 11.Moeki Fukushi | T | 30 | - | 29 |
| 30min | HINO RD | 12.Keita Doi | G | 30 | - | 31 |
| 33min | KYUSHU KV | 10.Taylor Tom | DG | 33 | - | 31 |
| 40min | HINO RD | 22.Sora Ouchi | T | 33 | - | 36 |
| 40min | HINO RD | 13.Taroma Togo | Gx | 33 | - | 36 |
LastUpdate: 11.04.2025 (Fri)21:49