Date | 12.04.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,247 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/24) | PR |
4 | Sosiceni Tokoqio (189/125/32) | LO |
5 | Ed Holmes (198/118/29) | LO |
6 | Tetsunori Osaki (182/97/25) | FL |
7 | Joshua Basham (194/109/25) | FL |
8 | Michael Toloke (184/105/34) | NO8 |
9 | Reijiro Usui (171/75/26) | SH |
10 | Hayden Cripps (177/83/34) | SO |
11 | JohnBen Kotze (185/95/32) | WTB |
12 | Lima Sopoaga (175/92/34) | CTB |
13 | Tatsuya Fujioka(183/95/22) | CTB |
14 | Essendon Tuitupou (188/88/21) | WTB |
15 | Coenraad VanWyk (184/93/37) | FB |
16 | Kaito Tamori (180/93/25) | Re. |
17 | Daiki Shimura (170/100/29) | |
18 | Jui Nakamori(179/99/22) | |
19 | Koyo Adachi (190/107/23) | |
20 | Kodai Takahashi (184/102/26) | |
21 | Ryo Sato (177/95/27) | |
22 | Soichiro Kuwata (170/74/25) | |
23 | Terrence Hepetema(183/95/33) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/25) | PR |
2 | Ash Dixon (181/107/36) | HO |
3 | Keisuke Kikuta (173/113/26) | PR |
4 | Daiki Yamagiwa (198/120/27) | LO |
5 | Edward Annandale(200/121/24) | LO |
6 | Geoff Cridge(200/114/30) | FL |
7 | Ryoi Kamei (178/97/30) | FL |
8 | Mitieli Tuinakauvadra (179/110/26) | NO8 |
9 | Tatsuya Fujii (164/65/25) | SH |
10 | Rhys Patchell (191/95/31) | SO |
11 | Kanta Omata (171/82/30) | WTB |
12 | Nathanael Tupou (184/102/24) | CTB |
13 | Maritino Nemani (181/104/33) | CTB |
14 | Teruya Goto (177/82/33) | WTB |
15 | Keagen Faria (185/88/30) | FB |
16 | Ren Osawa (180/106/25) | Re. |
17 | Sera Hwang(180/110/22) | |
18 | Suliasi Tolu (188/118/31) | |
19 | Viliami Lutua Ahofono (186/114/24) | |
20 | Danjahlo Ahsui (187/115/23) | |
21 | Shinnosuke Tafokitau Oka (173/81/30) | |
22 | Ko Yoshimura (175/85/24) | |
23 | Koichi Matsuura (183/90/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 3 | 4 |
1 | 0 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 5 | Sub Total |
19 | 26 |
15 | Total | 45 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 5 | 0 |
5 | 1 | 2nd | 7 | 1 |
14 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 7 → 21 |
S | 2nd13min | 11 → 23 |
S | 2nd22min | 6 → 20 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 8 → 19 |
S | 2nd25min | 3 → 18 |
S | 2nd32min | 12 → 22 |
S | 2nd33min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd19min | 2 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 7 → 19 |
S | 2nd19min | 9 → 21 |
S | 2nd22min | 10 → 22 |
S | 2nd22min | 13 → 23 |
S | 2nd26min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st31min | 11 | REPEATED INFRINGEMENTS |
Yellow | 2nd19min | 4 | DANGEROUS PLAY |
Yellow | 2nd36min | 23 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st17min | 13 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOTO BS | 12.Lima Sopoaga | T | 5 | - | 0 |
7min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 0 |
13min | GR TOKATSU | 14.Teruya Goto | T | 7 | - | 5 |
14min | GR TOKATSU | 10.Rhys Patchell | G | 7 | - | 7 |
17min | KOTO BS | 15.Coenraad VanWyk | PG | 10 | - | 7 |
24min | GR TOKATSU | 12.Nathanael Tupou | T | 10 | - | 12 |
25min | GR TOKATSU | 10.Rhys Patchell | Gx | 10 | - | 12 |
38min | GR TOKATSU | 8.Mitieli Tuinakauvadra | T | 10 | - | 17 |
39min | GR TOKATSU | 10.Rhys Patchell | G | 10 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
4min | GR TOKATSU | 14.Teruya Goto | T | 10 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | GR TOKATSU | 10.Rhys Patchell | Gx | 10 | - | 24 |
7min | GR TOKATSU | 7.Ryoi Kamei | T | 10 | - | 29 |
8min | GR TOKATSU | 10.Rhys Patchell | G | 10 | - | 31 |
20min | GR TOKATSU | 13.Maritino Nemani | T | 10 | - | 36 |
21min | GR TOKATSU | 10.Rhys Patchell | G | 10 | - | 38 |
31min | KOTO BS | 5.Ed Holmes | T | 15 | - | 38 |
32min | KOTO BS | 15.Coenraad VanWyk | Gx | 15 | - | 38 |
38min | GR TOKATSU | 21.Shinnosuke Tafokitau Oka | T | 15 | - | 43 |
39min | GR TOKATSU | 22.Ko Yoshimura | G | 15 | - | 45 |
LastUpdate: 13.04.2025 (Sun)12:04