| Date | 18.04.2025 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,014 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/112/29) | PR |
| 2 | Kazuma Matsuda (170/99/26) | HO |
| 3 | Lata Tangimana (183/118/27) | PR |
| 4 | Sam Jeffries (200/120/32) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | Patrick Tafa (194/118/25) | FL |
| 7 | Takahito Sugahara (185/105/28) | FL |
| 8 | Taiki Miyashita (181/98/25) | NO8 |
| 9 | Will Genia (174/82/37) | SH |
| 10 | QUADE COOPER (187/90/37) | SO |
| 11 | Ryosuke Kataoka (171/85/27) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Takehito Ekawa (184/85/24) | WTB |
| 15 | Will Harrison (178/89/25) | FB |
| 16 | Keiichi Kaneko (177/100/28) | Re. |
| 17 | Yushi Inoue (182/105/24) | |
| 18 | Kota Mitake (175/110/28) | |
| 19 | Isamu Matsuoka (190/107/40) | |
| 20 | Shohei Nonaka (183/100/29) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | Rintaro Maruyama (175/84/25) | |
| 23 | Timo Sufia (180/102/28) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Kosuke Oike (183/113/31) | PR |
| 4 | Masahiro Eriguchi (185/103/24) | LO |
| 5 | Ray Tatafu(195/120/30) | LO |
| 6 | Carroll Aaron (193/108/31) | FL |
| 7 | Yuki Yamada (180/94/30) | FL |
| 8 | Alex Takuya Walker(184/106/27) | NO8 |
| 9 | Yusaku Kanda (170/78/26) | SH |
| 10 | Taylor Tom(186/91/36) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Goki Saito (173/85/31) | WTB |
| 15 | Charlie Worthington(175/88/21) | FB |
| 16 | Hayato Yoshida (172/95/28) | Re. |
| 17 | Yasuo Saruwatari (181/116/34) | |
| 18 | Shimpei Kamata (179/108/27) | |
| 19 | Michiro Takai (187/98/35) | |
| 20 | Keisuke Yamzoe (178/102/24) | |
| 21 | Shunta Takenouchi (170/78/25) | |
| 22 | Shogo Matsushita (177/85/34) | |
| 23 | Akihito Yamada (180/80/39) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 6 | T | 2 | 1 |
| 2 | 5 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 40 | Sub Total |
14 | 7 |
| 54 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 3 | 0 |
| 3 | 0 | 2nd | 6 | 0 |
| 9 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 7 → 20 |
| S | 2nd10min | 12 → 22 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 3 → 18 |
| S | 2nd25min | 11 → 23 |
| S | 2nd31min | 4 → 19 |
| S | 2nd31min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 9 → 21 |
| S | 2nd16min | 1 → 17 |
| S | 2nd21min | 6 → 19 |
| S | 2nd21min | 14 → 23 |
| S | 2nd25min | 7 → 20 |
| S | 2nd25min | 2 → 16 |
| S | 2nd27min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd31min → end | 22 → 10 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 5 | DANGEROUS PLAY |
| Yellow | 2nd16min | 21 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | HANAZONO L | 4.Sam Jeffries | T | 5 | - | 0 |
| 3min | HANAZONO L | 15.Will Harrison | G | 7 | - | 0 |
| 16min | KYUSHU KV | 8.Alex Takuya Walker | T | 7 | - | 5 |
| 17min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 7 |
| 20min | KYUSHU KV | 15.Charlie Worthington | T | 7 | - | 12 |
| 21min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 14 |
| 26min | HANAZONO L | 11.Ryosuke Kataoka | T | 12 | - | 14 |
| 27min | HANAZONO L | 15.Will Harrison | G | 14 | - | 14 |
| 41min | KYUSHU KV | 10.Taylor Tom | DGx | 14 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | HANAZONO L | 14.Takehito Ekawa | T | 19 | - | 14 |
| 4min | HANAZONO L | 15.Will Harrison | G | 21 | - | 14 |
| 9min | HANAZONO L | 6.Patrick Tafa | T | 26 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | HANAZONO L | 15.Will Harrison | G | 28 | - | 14 |
| 17min | HANAZONO L | 14.Takehito Ekawa | T | 33 | - | 14 |
| 18min | HANAZONO L | 15.Will Harrison | Gx | 33 | - | 14 |
| 24min | HANAZONO L | 14.Takehito Ekawa | T | 38 | - | 14 |
| 25min | HANAZONO L | 15.Will Harrison | G | 40 | - | 14 |
| 30min | HANAZONO L | 9.Will Genia | T | 45 | - | 14 |
| 31min | HANAZONO L | 15.Will Harrison | G | 47 | - | 14 |
| 37min | HANAZONO L | 6.Patrick Tafa | T | 52 | - | 14 |
| 38min | HANAZONO L | 15.Will Harrison | G | 54 | - | 14 |
| 42min | KYUSHU KV | 20.Keisuke Yamzoe | T | 54 | - | 19 |
| 43min | KYUSHU KV | 11.Ren Hagiwara | G | 54 | - | 21 |
LastUpdate: 18.04.2025 (Fri)21:13