Date | 20.04.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Western Digital Stadium KITAKAMI | Attendance | 1,125 |
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/27) | PR |
2 | Taiki Ito (176/106/30) | HO |
3 | Taiki Noguchi (183/115/26) | PR |
4 | Satoshi Hatazawa (193/114/26) | LO |
5 | Hamish Dalzell (201/120/29) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Muller Uys(191/113/26) | NO8 |
9 | Yohei Murakami (168/73/26) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Ryuji Abe (167/80/25) | WTB |
12 | Gerdus Vanderwalt (184/102/30) | CTB |
13 | Osukalloyd Murata (173/84/31) | CTB |
14 | Gosuke Kawakami (173/85/30) | WTB |
15 | Kazushi Ochi (182/93/24) | FB |
16 | Naoki Ouno (176/102/28) | Re. |
17 | Sei Matsuyama (182/110/23) | |
18 | Riku Takahashi (176/119/24) | |
19 | Ryunosuke Yamada (188/105/33) | |
20 | Kohei Ishigaki (183/110/31) | |
21 | Atsushi Minami (173/85/31) | |
22 | Mosese Tonga (173/108/33) | |
23 | Sho Kataoka (174/82/37) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/24) | PR |
4 | Koyo Adachi (190/107/23) | LO |
5 | Ed Holmes (198/118/29) | LO |
6 | Tetsunori Osaki (182/97/25) | FL |
7 | Joshua Basham (194/109/26) | FL |
8 | Sosiceni Tokoqio (189/125/32) | NO8 |
9 | Tatsuya Kanetsuki (181/80/23) | SH |
10 | Lima Sopoaga (175/92/34) | SO |
11 | JohnBen Kotze (185/95/32) | WTB |
12 | Terrence Hepetema(183/95/33) | CTB |
13 | Tatsuya Fujioka(183/95/22) | CTB |
14 | Tatsuhiro Ozaki (185/90/29) | WTB |
15 | Coenraad VanWyk (184/93/37) | FB |
16 | Kaito Tamori (180/93/25) | Re. |
17 | Fumiya Mato (170/100/31) | |
18 | Shinya Nara (180/105/23) | |
19 | Ryo Sato (177/95/27) | |
20 | Murphy Taramai (187/103/32) | |
21 | Reijiro Usui (171/75/26) | |
22 | Soichiro Kuwata (170/74/25) | |
23 | Essendon Tuitupou (188/88/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 2 |
2 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
17 | 7 | Sub Total |
14 | 20 |
24 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 1 | 0 |
5 | 1 | 2nd | 2 | 0 |
10 | 1 | Total | 3 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 8 → 20 |
S | 2nd24min | 15 → 23 |
S | 2nd25min | 3 → 18 |
S | 2nd33min | 1 → 17 |
S | 2nd33min | 2 → 16 |
S | 2nd33min | 4 → 19 |
S | 2nd33min | 12 → 22 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd21min | 2 → 16 |
S | 2nd33min | 3 → 18 |
S | 2nd33min | 1 → 17 |
S | 2nd33min | 6 → 19 |
S | 2nd33min | 7 → 20 |
S | 2nd38min | 9 → 21 |
S | 2nd38min | 12 → 22 |
S | 2nd38min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 5 | - | 0 |
4min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 0 |
5min | KOTO BS | 11.JohnBen Kotze | T | 7 | - | 5 |
6min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 7 |
10min | KAMAISHI SW | 10.Mitchell Hunt | PG | 10 | - | 7 |
19min | KAMAISHI SW | 13.Osukalloyd Murata | T | 15 | - | 7 |
20min | KAMAISHI SW | 10.Mitchell Hunt | G | 17 | - | 7 |
40min | KOTO BS | 10.Lima Sopoaga | T | 17 | - | 12 |
41min | KOTO BS | 15.Coenraad VanWyk | G | 17 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KOTO BS | 10.Lima Sopoaga | T | 17 | - | 19 |
11min | KOTO BS | 15.Coenraad VanWyk | G | 17 | - | 21 |
18min | KAMAISHI SW | 9.Yohei Murakami | T | 22 | - | 21 |
19min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 21 |
24min | KOTO BS | 15.Coenraad VanWyk | PG | 24 | - | 24 |
32min | KOTO BS | 12.Terrence Hepetema | T | 24 | - | 29 |
33min | KOTO BS | 15.Coenraad VanWyk | G | 24 | - | 31 |
38min | KOTO BS | 15.Coenraad VanWyk | PG | 24 | - | 34 |
41min | KAMAISHI SW | 10.Mitchell Hunt | PGx | 24 | - | 34 |
LastUpdate: 20.04.2025 (Sun)14:04