Date | 20.04.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Ota Athletic Stadium | Attendance | 737 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/25) | PR |
2 | Towa Taniguchi (173/102/24) | HO |
3 | Shosuke Funaki (177/109/28) | PR |
4 | Noah Tovio (184/111/26) | LO |
5 | Rory Arnold (208/128/34) | LO |
6 | Shun Nakashika (181/105/26) | FL |
7 | Kyosuke Horie (183/106/34) | FL |
8 | JOSH FENNER (196/118/26) | NO8 |
9 | Kotaro Hatada (167/69/25) | SH |
10 | Junpei Noguchi(166/75/23) | SO |
11 | Moeki Fukushi (184/100/26) | WTB |
12 | Taroma Togo (173/84/30) | CTB |
13 | Sora Ouchi (177/88/28) | CTB |
14 | Yuto Mizuma (169/96/24) | WTB |
15 | Takumi Ishimoto (179/82/23) | FB |
16 | Kousei Tamaki (177/100/23) | Re. |
17 | Yutaro Danno (180/108/26) | |
18 | Taiga Yamaguchi (169/106/24) | |
19 | Shoei Ijima (180/95/24) | |
20 | AJ Woulf (197/120/23) | |
21 | Yuki Kagoshima (166/70/31) | |
22 | Ryuji Hirose (171/86/25) | |
23 | Kyoji Takano (174/83/28) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
2 | Yo Stato (178/100/31) | HO |
3 | MUNETAKA SASHIDA (175/116/31) | PR |
4 | TORU SUGISHITA (184/108/32) | LO |
5 | TATSUNARI FUJITA (192/107/28) | LO |
6 | Hiroki Hanada (185/100/30) | FL |
7 | Blake Gibson (186/102/30) | FL |
8 | Jack OSullivan(188/108/26) | NO8 |
9 | TOSHIHIRO YAMANOUCHI (164/73/27) | SH |
10 | Fumiya Dobashi (181/85/24) | SO |
11 | Yuki Ishii (184/96/29) | WTB |
12 | MIFIPOSETI PAEA (180/109/37) | CTB |
13 | Henry Taefu (183/100/32) | CTB |
14 | KOKI SHIGENO (170/80/36) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | Yura Chinen(171/98/22) | Re. |
17 | Shota Takai (171/105/24) | |
18 | Shinnosuke Toyonaga (178/113/23) | |
19 | Elliott Stooke (198/120/31) | |
20 | Kanta Kurahashi(181/103/22) | |
21 | TATSUYA HAMANO (167/78/30) | |
22 | DAISUKE IBA (177/93/27) | |
23 | KANTA YAMAMOTO (177/85/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 0 | 0 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 2 | 2 |
0 | 0 | DG | 0 | 0 |
10 | 10 | Sub Total |
6 | 6 |
20 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 9 | 2 |
4 | 0 | 2nd | 4 | 0 |
8 | 0 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 6 → 19 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 9 → 21 |
S | 2nd19min | 14 → 23 |
S | 2nd25min | 1 → 17 |
S | 2nd31min | 10 → 22 |
S | 2nd34min | 5 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 6 → 20 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 9 → 21 |
S | 2nd15min | 12 → 22 |
S | 2nd19min | 4 → 19 |
S | 2nd25min | 11 → 23 |
Time | Number | Detail |
---|---|---|
1st35min → 2nd0min | 6 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st33min | 10 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HINO RD | 12.Taroma Togo | PGx | 0 | - | 0 |
10min | HINO RD | 2.Towa Taniguchi | T | 5 | - | 0 |
10min | HINO RD | 12.Taroma Togo | Gx | 5 | - | 0 |
20min | RH OSAKA | 15.Taiki Yamaguchi | PG | 5 | - | 3 |
35min | HINO RD | 7.Kyosuke Horie | T | 10 | - | 3 |
36min | HINO RD | 13.Sora Ouchi | Gx | 10 | - | 3 |
41min | RH OSAKA | 15.Taiki Yamaguchi | PG | 10 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
28min | RH OSAKA | 15.Taiki Yamaguchi | PG | 10 | - | 9 |
35min | HINO RD | 8.JOSH FENNER | T | 15 | - | 9 |
36min | HINO RD | 12.Taroma Togo | G | 17 | - | 9 |
37min | RH OSAKA | 15.Taiki Yamaguchi | PG | 17 | - | 12 |
41min | HINO RD | 12.Taroma Togo | PG | 20 | - | 12 |
LastUpdate: 20.04.2025 (Sun)17:05