Date | 03.05.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 6,004 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Okamoto (182/112/29) | PR |
2 | Kazuma Matsuda (170/99/26) | HO |
3 | Lata Tangimana (183/118/27) | PR |
4 | Sam Jeffries (200/120/32) | LO |
5 | Sanaila Waqa (202/120/29) | LO |
6 | Mitchell Brown (194/110/31) | FL |
7 | Takahito Sugahara (185/105/28) | FL |
8 | Taiki Miyashita (181/98/25) | NO8 |
9 | Will Genia (174/82/37) | SH |
10 | QUADE COOPER (187/90/37) | SO |
11 | Ryosuke Kataoka (171/85/27) | WTB |
12 | Koji Okamura (170/85/26) | CTB |
13 | Tom Hendrickson (185/103/30) | CTB |
14 | Takehito Ekawa (184/85/24) | WTB |
15 | Hiroki Kumoyama (187/95/25) | FB |
16 | Keiichi Kaneko (177/100/28) | Re. |
17 | Kenta Tanaka (177/104/31) | |
18 | Kota Mitake (175/110/29) | |
19 | Shohei Nonaka (183/100/29) | |
20 | Jose Seru (197/112/34) | |
21 | Keitaro Hitora (166/72/26) | |
22 | Rintaro Maruyama (175/84/25) | |
23 | Timo Sufia (180/102/28) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/25) | PR |
2 | Ren Osawa (180/106/25) | HO |
3 | Keisuke Kikuta (173/113/26) | PR |
4 | Daiki Yamagiwa (198/120/27) | LO |
5 | Pari Pari Parkinson (204/135/28) | LO |
6 | Geoff Cridge(200/114/30) | FL |
7 | Viliami Lutua Ahofono (186/114/24) | FL |
8 | Aseri Masivou (189/113/28) | NO8 |
9 | Yoshiki Yoshioka (167/73/24) | SH |
10 | Rhys Patchell (191/95/31) | SO |
11 | Kanta Omata (171/82/30) | WTB |
12 | Orbyn Leger (184/94/28) | CTB |
13 | Nathanael Tupou (184/102/24) | CTB |
14 | Teruya Goto (177/82/33) | WTB |
15 | Keagen Faria (185/88/30) | FB |
16 | Ash Dixon (181/107/36) | Re. |
17 | Sera Hwang(180/110/22) | |
18 | Suliasi Tolu (188/118/31) | |
19 | Mitieli Tuinakauvadra (179/110/26) | |
20 | Tatsuru Owada (178/100/33) | |
21 | Shinnosuke Tafokitau Oka (173/81/30) | |
22 | Ko Yoshimura (175/85/24) | |
23 | Koichi Matsuura (183/90/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 3 | 0 |
3 | 3 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 21 | Sub Total |
19 | 0 |
42 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 1 |
6 | 1 | 2nd | 4 | 0 |
11 | 1 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 7 → 20 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 2 → 16 |
S | 2nd24min | 3 → 18 |
S | 2nd32min | 14 → 23 |
S | 2nd35min | 12 → 22 |
S | 2nd35min | 4 → 19 |
S | 2nd39min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd16min | 9 → 21 |
S | 2nd16min | 7 → 19 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 10 → 22 |
S | 2nd25min | 13 → 23 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 3 → 18 |
S | 2nd36min | 4 → 20 |
Time | Number | Detail |
---|---|---|
2nd29min → 2nd32min | 14 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | GR TOKATSU | 10.Rhys Patchell | PGx | 0 | - | 0 |
7min | GR TOKATSU | 2.Ren Osawa | T | 0 | - | 5 |
8min | GR TOKATSU | 10.Rhys Patchell | G | 0 | - | 7 |
14min | GR TOKATSU | 7.Viliami Lutua Ahofono | T | 0 | - | 12 |
15min | GR TOKATSU | 10.Rhys Patchell | Gx | 0 | - | 12 |
18min | HANAZONO L | 1.Shintaro Okamoto | T | 5 | - | 12 |
19min | HANAZONO L | 10.QUADE COOPER | G | 7 | - | 12 |
25min | HANAZONO L | 7.Takahito Sugahara | T | 12 | - | 12 |
25min | HANAZONO L | 10.QUADE COOPER | G | 14 | - | 12 |
29min | GR TOKATSU | 10.Rhys Patchell | T | 14 | - | 17 |
30min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 19 |
40min | HANAZONO L | 2.Kazuma Matsuda | T | 19 | - | 19 |
41min | HANAZONO L | 10.QUADE COOPER | G | 21 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | HANAZONO L | 11.Ryosuke Kataoka | T | 26 | - | 19 |
16min | HANAZONO L | 10.QUADE COOPER | G | 28 | - | 19 |
28min | HANAZONO L | 9.Will Genia | T | 33 | - | 19 |
28min | HANAZONO L | 10.QUADE COOPER | G | 35 | - | 19 |
40min | HANAZONO L | 23.Timo Sufia | T | 40 | - | 19 |
41min | HANAZONO L | 22.Rintaro Maruyama | G | 42 | - | 19 |
LastUpdate: 03.05.2025 (Sat)14:06