Date | 02.05.2025 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Yodoko Sakura Stadium | Attendance | 4,172 |
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/29) | PR |
2 | HISAMITSU SHIMADA (173/103/26) | HO |
3 | MUNETAKA SASHIDA (175/116/31) | PR |
4 | TORU SUGISHITA (184/108/32) | LO |
5 | TATSUNARI FUJITA (192/107/28) | LO |
6 | Kaito Isono (182/107/24) | FL |
7 | Blake Gibson (186/102/30) | FL |
8 | Jack OSullivan(188/108/26) | NO8 |
9 | TATSUYA HAMANO (167/78/30) | SH |
10 | Fumiya Dobashi (181/85/24) | SO |
11 | Kenya Nishikawa (176/86/23) | WTB |
12 | MIFIPOSETI PAEA (180/109/37) | CTB |
13 | Henry Taefu (183/100/32) | CTB |
14 | KOKI SHIGENO (170/80/36) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | Yura Chinen(171/98/22) | Re. |
17 | Shota Takai (171/105/24) | |
18 | Shinnosuke Toyonaga (178/113/23) | |
19 | Hibiki Noda (187/103/26) | |
20 | Kanta Kurahashi(181/103/22) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
22 | DAISUKE IBA (177/93/27) | |
23 | Ayuki Yamada(174/89/22) |
※Background colour of the number is black : Captain.
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/27) | PR |
2 | Naoki Ouno (176/102/28) | HO |
3 | Taiki Noguchi (183/115/26) | PR |
4 | Dallas Tatana (189/107/33) | LO |
5 | Hamish Dalzell (201/120/29) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Kohei Ishigaki (183/110/31) | NO8 |
9 | Yohei Murakami (168/73/26) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Ryuji Abe (167/80/25) | WTB |
12 | Gerdus Vanderwalt (184/102/30) | CTB |
13 | Osukalloyd Murata (173/84/31) | CTB |
14 | Gosuke Kawakami (173/85/31) | WTB |
15 | Cameron Bailey (191/100/29) | FB |
16 | Hayato Nishibayashi (175/100/24) | Re. |
17 | Sei Matsuyama (182/110/23) | |
18 | Riku Takahashi (176/119/24) | |
19 | Ryunosuke Yamada (188/105/33) | |
20 | Muller Uys(191/113/26) | |
21 | Atsushi Minami (173/85/31) | |
22 | Mosese Tonga (173/108/33) | |
23 | Darius Thomas (185/95/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 1 | 2 |
2 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 18 | Sub Total |
7 | 14 |
35 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 1 | 1st | 5 | 0 |
3 | 0 | 2nd | 5 | 1 |
4 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 9 → 21 |
S | 2nd24min | 6 → 20 |
S | 2nd24min | 12 → 22 |
S | 2nd35min | 4 → 19 |
S | 2nd35min | 13 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd9min | 4 → 19 |
S | 2nd12min | 8 → 20 |
S | 2nd12min | 15 → 23 |
S | 2nd26min | 14 → 22 |
S | 2nd30min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd6min → 2nd18min | 16 → 2 | HIA |
2nd35min → end | 13 → 14 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 0 |
21min | RH OSAKA | 1.HIROMICHI SAKAMOTO | T | 8 | - | 0 |
22min | RH OSAKA | 15.Taiki Yamaguchi | G | 10 | - | 0 |
27min | RH OSAKA | 14.KOKI SHIGENO | T | 15 | - | 0 |
27min | RH OSAKA | 15.Taiki Yamaguchi | G | 17 | - | 0 |
41min | KAMAISHI SW | 6.Benjamin Nee-Nee | T | 17 | - | 5 |
42min | KAMAISHI SW | 10.Mitchell Hunt | G | 17 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
2min | KAMAISHI SW | 16.Hayato Nishibayashi | T | 17 | - | 12 |
3min | KAMAISHI SW | 10.Mitchell Hunt | G | 17 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | RH OSAKA | 11.Kenya Nishikawa | T | 22 | - | 14 |
5min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 22 | - | 14 |
12min | RH OSAKA | 15.Taiki Yamaguchi | PG | 25 | - | 14 |
13min | KAMAISHI SW | 23.Darius Thomas | T | 25 | - | 19 |
14min | KAMAISHI SW | 10.Mitchell Hunt | G | 25 | - | 21 |
20min | RH OSAKA | 11.Kenya Nishikawa | T | 30 | - | 21 |
21min | RH OSAKA | 15.Taiki Yamaguchi | G | 32 | - | 21 |
30min | RH OSAKA | 15.Taiki Yamaguchi | PG | 35 | - | 21 |
LastUpdate: 02.05.2025 (Fri)21:07