| Date | 03.05.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | KUROKIRI STADIUM | Attendance | 4,689 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Hiroki Murakawa (175/98/33) | HO |
| 3 | Yasuo Saruwatari (181/116/34) | PR |
| 4 | Carroll Aaron (193/108/31) | LO |
| 5 | Robinson Sean(197/110/34) | LO |
| 6 | Masahiro Eriguchi (185/103/24) | FL |
| 7 | Yuki Yamada (180/94/30) | FL |
| 8 | Alex Takuya Walker(184/106/27) | NO8 |
| 9 | Jeans Spencer(175/80/24) | SH |
| 10 | Taylor Tom(186/91/36) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Yasunari Isoda (173/78/32) | WTB |
| 15 | Kohei Kire (176/85/29) | FB |
| 16 | Hayato Yoshida (172/95/28) | Re. |
| 17 | Ryosuke Kagosima (170/101/29) | |
| 18 | Kosuke Oike (183/113/31) | |
| 19 | Ray Tatafu(195/120/30) | |
| 20 | Kihyun Kim(179/100/24) | |
| 21 | Yusaku Kanda (170/78/26) | |
| 22 | Noriaki Nakazuru (181/94/36) | |
| 23 | Charlie Worthington(175/88/21) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/24) | PR |
| 4 | Sosiceni Tokoqio (189/125/32) | LO |
| 5 | Tom Rowe (200/110/34) | LO |
| 6 | Tetsunori Osaki (182/97/26) | FL |
| 7 | Joshua Basham (194/109/26) | FL |
| 8 | Murphy Taramai (187/103/32) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Lima Sopoaga (175/92/34) | SO |
| 11 | JohnBen Kotze (185/95/32) | WTB |
| 12 | Terrence Hepetema(183/95/33) | CTB |
| 13 | Tatsuya Fujioka(183/95/22) | CTB |
| 14 | Tatsuhiro Ozaki (185/90/29) | WTB |
| 15 | Coenraad VanWyk (184/93/37) | FB |
| 16 | Kaito Tamori (180/93/25) | Re. |
| 17 | Fumiya Mato (170/100/31) | |
| 18 | Shinya Nara (180/105/23) | |
| 19 | Koyo Adachi (190/107/23) | |
| 20 | Ryo Sato (177/95/27) | |
| 21 | Reijiro Usui (171/75/26) | |
| 22 | Soichiro Kuwata (170/74/25) | |
| 23 | Essendon Tuitupou (188/88/21) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 2 | 2 |
| 1 | 3 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 24 | Sub Total |
17 | 17 |
| 34 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 6 | 0 |
| 14 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 15 → 23 |
| S | 2nd17min | 7 → 20 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd28min | 12 → 22 |
| S | 2nd31min | 6 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 8 → 19 |
| S | 2nd17min | 11 → 23 |
| S | 2nd23min | 2 → 16 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 3 → 18 |
| S | 2nd31min | 6 → 20 |
| S | 2nd36min | 9 → 21 |
| S | 2nd36min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min → end | 21 → 9 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st21min | 6 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KYUSHU KV | 14.Yasunari Isoda | T | 5 | - | 0 |
| 8min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 0 |
| 13min | KOTO BS | 15.Coenraad VanWyk | PG | 7 | - | 3 |
| 26min | KOTO BS | 4.Sosiceni Tokoqio | T | 7 | - | 8 |
| 27min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 10 |
| 38min | KYUSHU KV | 11.Ren Hagiwara | PG | 10 | - | 10 |
| 41min | KOTO BS | 12.Terrence Hepetema | T | 10 | - | 15 |
| 42min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 11min | KOTO BS | 15.Coenraad VanWyk | T | 10 | - | 22 |
| 12min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | KYUSHU KV | 21.Yusaku Kanda | T | 15 | - | 24 |
| 17min | KYUSHU KV | 11.Ren Hagiwara | G | 17 | - | 24 |
| 24min | KYUSHU KV | 13.Teaupa Likuata Sione | T | 22 | - | 24 |
| 24min | KYUSHU KV | 11.Ren Hagiwara | G | 24 | - | 24 |
| 31min | KYUSHU KV | 11.Ren Hagiwara | PG | 27 | - | 24 |
| 33min | KOTO BS | 14.Tatsuhiro Ozaki | T | 27 | - | 29 |
| 34min | KOTO BS | 15.Coenraad VanWyk | G | 27 | - | 31 |
| 38min | KOTO BS | 15.Coenraad VanWyk | PG | 27 | - | 34 |
| 44min | KYUSHU KV | 19.Ray Tatafu | T | 32 | - | 34 |
| 45min | KYUSHU KV | 11.Ren Hagiwara | G | 34 | - | 34 |
LastUpdate: 03.05.2025 (Sat)15:31