Date | 03.05.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Mori Engineering Kiryu Stadium | Attendance | 523 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yutaro Danno (180/108/26) | PR |
2 | Towa Taniguchi (173/102/24) | HO |
3 | Taiga Yamaguchi (169/106/24) | PR |
4 | Noah Tovio (184/111/26) | LO |
5 | Rory Arnold (208/128/34) | LO |
6 | ARITO TAKAHASHI (184/104/28) | FL |
7 | Shoei Ijima (180/95/24) | FL |
8 | JOSH FENNER (196/118/26) | NO8 |
9 | Yuki Kagoshima (166/70/31) | SH |
10 | Augustine Pulu (180/95/35) | SO |
11 | Moeki Fukushi (184/100/26) | WTB |
12 | MURRAY KOSTER (188/106/26) | CTB |
13 | Taroma Togo (173/84/30) | CTB |
14 | Yuto Mizuma (169/96/24) | WTB |
15 | Takumi Ishimoto (179/82/23) | FB |
16 | Kousei Tamaki (177/100/23) | Re. |
17 | Yuto Tokuda (176/108/26) | |
18 | Shosuke Funaki (177/109/28) | |
19 | AJ Woulf (197/120/23) | |
20 | Kuniya Sonoki (175/85/30) | |
21 | Kotaro Hatada (167/69/25) | |
22 | Sora Ouchi (177/88/28) | |
23 | Kyoji Takano (174/83/28) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/30) | PR |
2 | Takuma Oyama (170/93/23) | HO |
3 | Nobuhisa Takahashi (180/120/26) | PR |
4 | Taishi Nakamura (189/110/29) | LO |
5 | James Gaskell (201/117/34) | LO |
6 | Tama Kapene (187/110/26) | FL |
7 | Seta Naivaluwaqa (187/103/24) | FL |
8 | Taleni Seu (201/119/31) | NO8 |
9 | Takumi Sue (165/66/27) | SH |
10 | Freddie Burns (183/90/34) | SO |
11 | Go Nakano (170/85/28) | WTB |
12 | James Mollentze (181/91/25) | CTB |
13 | Daigo Doi (178/93/24) | CTB |
14 | Chance Peni (191/98/31) | WTB |
15 | Josua Kerevi (190/105/32) | FB |
16 | Jone Kerevi (184/108/26) | Re. |
17 | Siale Otuhouma (178/108/22) | |
18 | Harutomo Kodera (184/125/26) | |
19 | Kavaia Tagivetaua (194/110/27) | |
20 | Isileli Manu (191/120/25) | |
21 | Keita Fujiwara (174/81/30) | |
22 | Tiaan Thomaswheeler (193/101/25) | |
23 | Hiroaki Saito (181/92/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 3 | 6 |
0 | 3 | G | 3 | 5 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 21 | Sub Total |
21 | 40 |
24 | Total | 61 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 5 | 1 |
5 | 0 | 2nd | 7 | 0 |
8 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd6min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd20min | 8 → 19 |
S | 2nd23min | 12 → 22 |
S | 2nd26min | 5 → 20 |
S | 2nd26min | 10 → 23 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 7 → 19 |
S | 2nd16min | 8 → 20 |
S | 2nd16min | 12 → 22 |
S | 2nd17min | 15 → 23 |
S | 2nd20min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | HINO RD | 13.Taroma Togo | PG | 3 | - | 0 |
15min | S AICHI | 13.Daigo Doi | T | 3 | - | 5 |
15min | S AICHI | 10.Freddie Burns | G | 3 | - | 7 |
18min | HINO RD | 13.Taroma Togo | PGx | 3 | - | 7 |
27min | S AICHI | 10.Freddie Burns | T | 3 | - | 12 |
28min | S AICHI | 10.Freddie Burns | G | 3 | - | 14 |
31min | S AICHI | 12.James Mollentze | T | 3 | - | 19 |
32min | S AICHI | 10.Freddie Burns | G | 3 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
1min | S AICHI | 12.James Mollentze | T | 3 | - | 26 |
2min | S AICHI | 10.Freddie Burns | G | 3 | - | 28 |
7min | HINO RD | 6.ARITO TAKAHASHI | T | 8 | - | 28 |
8min | HINO RD | 13.Taroma Togo | G | 10 | - | 28 |
14min | S AICHI | 11.Go Nakano | T | 10 | - | 33 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | S AICHI | 10.Freddie Burns | Gx | 10 | - | 33 |
17min | S AICHI | 22.Tiaan Thomaswheeler | T | 10 | - | 38 |
18min | S AICHI | 10.Freddie Burns | G | 10 | - | 40 |
19min | HINO RD | 6.ARITO TAKAHASHI | T | 15 | - | 40 |
20min | HINO RD | 13.Taroma Togo | G | 17 | - | 40 |
22min | S AICHI | 6.Tama Kapene | T | 17 | - | 45 |
23min | S AICHI | 10.Freddie Burns | G | 17 | - | 47 |
34min | S AICHI | 16.Jone Kerevi | T | 17 | - | 52 |
35min | S AICHI | 10.Freddie Burns | G | 17 | - | 54 |
39min | S AICHI | 10.Freddie Burns | T | 17 | - | 59 |
40min | S AICHI | 10.Freddie Burns | G | 17 | - | 61 |
44min | HINO RD | 22.Sora Ouchi | T | 22 | - | 61 |
45min | HINO RD | 13.Taroma Togo | G | 24 | - | 61 |
LastUpdate: 03.05.2025 (Sat)14:19