| Date | 11.05.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | western stadium | Attendance | 1,028 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sei Matsuyama (182/110/23) | PR |
| 2 | Hayato Nishibayashi (175/100/24) | HO |
| 3 | Riku Takahashi (176/119/24) | PR |
| 4 | Dallas Tatana (189/107/33) | LO |
| 5 | Hamish Dalzell (201/120/29) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Kohei Ishigaki (183/110/31) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Ryuji Abe (167/80/25) | WTB |
| 12 | Mosese Tonga (173/108/33) | CTB |
| 13 | Osukalloyd Murata (173/84/31) | CTB |
| 14 | Daiki Kon (182/82/23) | WTB |
| 15 | Cameron Bailey (191/100/29) | FB |
| 16 | Taiki Ito (176/106/30) | Re. |
| 17 | Yusuke Yamada (175/105/27) | |
| 18 | Satoshi Ueda (181/105/36) | |
| 19 | Ryunosuke Yamada (188/105/33) | |
| 20 | Muller Uys(191/113/26) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Katsuto Hatanaka (178/90/28) | |
| 23 | Ryoma Nakamura (172/80/30) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Yasuo Saruwatari (181/116/34) | PR |
| 4 | Carroll Aaron (193/108/31) | LO |
| 5 | Robinson Sean(197/110/34) | LO |
| 6 | Faingaa Colby(184/102/34) | FL |
| 7 | Yuki Yamada (180/94/30) | FL |
| 8 | Alex Takuya Walker(184/106/27) | NO8 |
| 9 | Shunta Takenouchi (170/78/25) | SH |
| 10 | Taylor Tom(186/91/36) | SO |
| 11 | Ren Hagiwara (171/85/29) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Akihito Yamada (180/80/39) | WTB |
| 15 | Makoto Kato (177/85/34) | FB |
| 16 | Hayato Yoshida (172/95/28) | Re. |
| 17 | Ryosuke Kagosima (170/101/29) | |
| 18 | Taro Uesugi (176/113/23) | |
| 19 | Ray Tatafu(195/120/30) | |
| 20 | Kihyun Kim(179/100/24) | |
| 21 | Yusaku Kanda (170/78/26) | |
| 22 | Kiichi Uezato (176/83/28) | |
| 23 | Charlie Worthington(175/88/21) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 2 |
| 0 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 10 | Sub Total |
12 | 12 |
| 15 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 2 | 1 |
| 4 | 0 | 2nd | 2 | 0 |
| 9 | 0 | Total | 4 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 14 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd27min | 9 → 21 |
| S | 2nd30min | 4 → 19 |
| S | 2nd37min | 8 → 20 |
| S | 2nd37min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd27min → end | 18 → 3 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd0min | 11 → 22 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 4 → 19 |
| S | 2nd27min | 10 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 27min | KYUSHU KV | 6.Faingaa Colby | T | 0 | - | 5 |
| 28min | KYUSHU KV | 11.Ren Hagiwara | G | 0 | - | 7 |
| 33min | KYUSHU KV | 15.Makoto Kato | T | 0 | - | 12 |
| 34min | KYUSHU KV | 11.Ren Hagiwara | Gx | 0 | - | 12 |
| 40min | KAMAISHI SW | 11.Ryuji Abe | T | 5 | - | 12 |
| 41min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 5 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | KAMAISHI SW | 9.Yohei Murakami | T | 10 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 10 | - | 12 |
| 18min | KYUSHU KV | 14.Akihito Yamada | T | 10 | - | 17 |
| 19min | KYUSHU KV | 10.Taylor Tom | Gx | 10 | - | 17 |
| 26min | KAMAISHI SW | 7.Ryota Kono | T | 15 | - | 17 |
| 27min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 15 | - | 17 |
| 30min | KYUSHU KV | 16.Hayato Yoshida | T | 15 | - | 22 |
| 31min | KYUSHU KV | 22.Kiichi Uezato | G | 15 | - | 24 |
LastUpdate: 11.05.2025 (Sun)14:08