| Date | 11.05.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 4,111 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/25) | PR |
| 2 | Ren Osawa (180/106/25) | HO |
| 3 | Keisuke Kikuta (173/113/26) | PR |
| 4 | Geoff Cridge(200/114/30) | LO |
| 5 | Pari Pari Parkinson (204/135/28) | LO |
| 6 | Viliami Lutua Ahofono (186/114/24) | FL |
| 7 | Mitieli Tuinakauvadra (179/110/26) | FL |
| 8 | Aseri Masivou (189/113/28) | NO8 |
| 9 | Tatsuya Fujii (164/65/25) | SH |
| 10 | Rhys Patchell (191/95/31) | SO |
| 11 | Kanta Omata (171/82/30) | WTB |
| 12 | Orbyn Leger (184/94/28) | CTB |
| 13 | Nathanael Tupou (184/102/25) | CTB |
| 14 | Keagen Faria (185/88/30) | WTB |
| 15 | Hiroyuki miyajima (182/85/32) | FB |
| 16 | Ash Dixon (181/107/36) | Re. |
| 17 | Sunao Takizawa (175/115/38) | |
| 18 | Shotaro Kameyama(176/117/22) | |
| 19 | Brendon Nell (196/117/24) | |
| 20 | Ryoi Kamei (178/97/30) | |
| 21 | Yusuke Maruo (170/75/24) | |
| 22 | Masaki Obata (181/91/26) | |
| 23 | Yuma Sugimoto (178/86/27) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/29) | PR |
| 2 | HISAMITSU SHIMADA (173/103/26) | HO |
| 3 | Yuma Fujino (181/115/29) | PR |
| 4 | TORU SUGISHITA (184/108/33) | LO |
| 5 | TATSUNARI FUJITA (192/107/28) | LO |
| 6 | Kaito Isono (182/107/24) | FL |
| 7 | Blake Gibson (186/102/30) | FL |
| 8 | Jack OSullivan(188/108/26) | NO8 |
| 9 | TATSUYA HAMANO (167/78/30) | SH |
| 10 | Fumiya Dobashi (181/85/24) | SO |
| 11 | Kenya Nishikawa (176/86/23) | WTB |
| 12 | DAISUKE IBA (177/93/27) | CTB |
| 13 | Henry Taefu (183/100/32) | CTB |
| 14 | KOKI SHIGENO (170/80/36) | WTB |
| 15 | Taiki Yamaguchi (176/90/23) | FB |
| 16 | Yura Chinen(171/98/22) | Re. |
| 17 | Shota Takai (171/105/24) | |
| 18 | Shinnosuke Toyonaga (178/113/23) | |
| 19 | Hibiki Noda (187/103/26) | |
| 20 | Kanta Kurahashi(181/103/22) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
| 22 | MASAKI KOBAYASHI (177/89/32) | |
| 23 | Ryo Tsuruda (174/80/36) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 4 | T | 1 | 2 |
| 2 | 4 | G | 0 | 1 |
| 0 | 1 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 35 | Sub Total |
5 | 12 |
| 69 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 1 | 1st | 10 | 0 |
| 8 | 0 | 2nd | 7 | 2 |
| 9 | 1 | Total | 17 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 4 → 19 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 11 → 23 |
| S | 2nd13min | 6 → 20 |
| S | 2nd13min | 13 → 22 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd24min | 15 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 20 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd16min | 10 → 22 |
| S | 2nd32min | 5 → 19 |
| S | 2nd32min | 12 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd1min → 2nd4min | 20 → 17 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st33min | 1 | DANGEROUS PLAY |
| Yellow | 2nd4min | 15 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 14.Keagen Faria | T | 5 | - | 0 |
| 7min | GR TOKATSU | 10.Rhys Patchell | Gx | 5 | - | 0 |
| 12min | RH OSAKA | 8.Jack OSullivan | T | 5 | - | 5 |
| 12min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 5 | - | 5 |
| 18min | GR TOKATSU | 15.Hiroyuki miyajima | T | 10 | - | 5 |
| 18min | GR TOKATSU | 10.Rhys Patchell | G | 12 | - | 5 |
| 21min | GR TOKATSU | 8.Aseri Masivou | T | 17 | - | 5 |
| 22min | GR TOKATSU | 10.Rhys Patchell | Gx | 17 | - | 5 |
| 34min | GR TOKATSU | 2.Ren Osawa | T | 22 | - | 5 |
| 35min | GR TOKATSU | 10.Rhys Patchell | Gx | 22 | - | 5 |
| 36min | GR TOKATSU | 6.Viliami Lutua Ahofono | T | 27 | - | 5 |
| 37min | GR TOKATSU | 10.Rhys Patchell | Gx | 27 | - | 5 |
| 39min | GR TOKATSU | 8.Aseri Masivou | T | 32 | - | 5 |
| 40min | GR TOKATSU | 10.Rhys Patchell | G | 34 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | PT | 41 | - | 5 | |
| 9min | GR TOKATSU | 16.Ash Dixon | T | 46 | - | 5 |
| 10min | GR TOKATSU | 10.Rhys Patchell | G | 48 | - | 5 |
| 28min | GR TOKATSU | 8.Aseri Masivou | T | 53 | - | 5 |
| 29min | GR TOKATSU | 10.Rhys Patchell | G | 55 | - | 5 |
| 33min | RH OSAKA | 20.Kanta Kurahashi | T | 55 | - | 10 |
| 33min | RH OSAKA | 15.Taiki Yamaguchi | G | 55 | - | 12 |
| 34min | GR TOKATSU | 22.Masaki Obata | T | 60 | - | 12 |
| 35min | GR TOKATSU | 10.Rhys Patchell | G | 62 | - | 12 |
| 38min | GR TOKATSU | 16.Ash Dixon | T | 67 | - | 12 |
| 38min | GR TOKATSU | 10.Rhys Patchell | G | 69 | - | 12 |
| 42min | RH OSAKA | 11.Kenya Nishikawa | T | 69 | - | 17 |
| 43min | RH OSAKA | 14.KOKI SHIGENO | Gx | 69 | - | 17 |
LastUpdate: 11.05.2025 (Sun)17:15