Date | 10.05.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 2,127 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/24) | PR |
4 | Koyo Adachi (190/107/23) | LO |
5 | Tom Rowe (200/110/34) | LO |
6 | Tetsunori Osaki (182/97/26) | FL |
7 | Murphy Taramai (187/103/32) | FL |
8 | Sosiceni Tokoqio (189/125/32) | NO8 |
9 | Tatsuya Kanetsuki (181/80/23) | SH |
10 | Lima Sopoaga (175/92/34) | SO |
11 | JohnBen Kotze (185/95/32) | WTB |
12 | Terrence Hepetema(183/95/33) | CTB |
13 | Siale Piutau (185/102/39) | CTB |
14 | Tatsuhiro Ozaki (185/90/29) | WTB |
15 | Coenraad VanWyk (184/93/37) | FB |
16 | Kaito Tamori (180/93/25) | Re. |
17 | Fumiya Mato (170/100/31) | |
18 | Ryota Saito (182/114/25) | |
19 | Michael Toloke (184/105/34) | |
20 | Ryo Sato (177/95/27) | |
21 | Hayden Cripps (177/83/34) | |
22 | Tatsuya Fujioka(183/95/22) | |
23 | Naoki Moriya (181/87/34) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/26) | PR |
2 | Towa Taniguchi (173/102/24) | HO |
3 | Taiga Yamaguchi (169/106/24) | PR |
4 | Noah Tovio (184/111/26) | LO |
5 | Rory Arnold (208/128/34) | LO |
6 | Kyosuke Horie (183/106/34) | FL |
7 | Shun Tomonaga (182/94/28) | FL |
8 | JOSH FENNER (196/118/26) | NO8 |
9 | Kotaro Hatada (167/69/25) | SH |
10 | SIMON HICKEY (174/83/31) | SO |
11 | Moeki Fukushi (184/100/26) | WTB |
12 | Augustine Pulu (180/95/35) | CTB |
13 | Taroma Togo (173/84/30) | CTB |
14 | Yuto Mizuma (169/96/24) | WTB |
15 | Takumi Ishimoto (179/82/24) | FB |
16 | Kousei Tamaki (177/100/23) | Re. |
17 | Yutaro Danno (180/108/26) | |
18 | Shosuke Funaki (177/109/28) | |
19 | Shoei Ijima (180/95/24) | |
20 | AJ Woulf (197/120/23) | |
21 | Yuki Kagoshima (166/70/31) | |
22 | MURRAY KOSTER (188/106/26) | |
23 | Sora Ouchi (177/88/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 1 | 1 |
1 | 0 | G | 0 | 1 |
0 | 0 | PT | 0 | 1 |
1 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
15 | 6 | Sub Total |
5 | 17 |
21 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 6 | 0 |
8 | 0 | 2nd | 6 | 2 |
11 | 0 | Total | 12 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd26min | 4 → 19 |
S | 2nd28min | 13 → 22 |
S | 2nd37min | 14 → 23 |
S | 2nd37min | 12 → 21 |
R | 2nd37min | 6 → 20 |
Time | Number | Detail |
---|---|---|
2nd37min → end | 6 → 20 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 18 |
S | 2nd17min | 5 → 20 |
S | 2nd37min | 18 → 17 |
S | 2nd37min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd16min | 8 | UNFAIR PLAY |
Yellow | 2nd37min | 11 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KOTO BS | 9.Tatsuya Kanetsuki | T | 5 | - | 0 |
5min | KOTO BS | 15.Coenraad VanWyk | Gx | 5 | - | 0 |
22min | KOTO BS | 15.Coenraad VanWyk | PGx | 5 | - | 0 |
26min | KOTO BS | 14.Tatsuhiro Ozaki | T | 10 | - | 0 |
27min | KOTO BS | 15.Coenraad VanWyk | G | 12 | - | 0 |
29min | HINO RD | 8.JOSH FENNER | T | 12 | - | 5 |
30min | HINO RD | 10.SIMON HICKEY | Gx | 12 | - | 5 |
38min | KOTO BS | 15.Coenraad VanWyk | PG | 15 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | HINO RD | 12.Augustine Pulu | T | 15 | - | 10 |
5min | HINO RD | 10.SIMON HICKEY | G | 15 | - | 12 |
12min | KOTO BS | 15.Coenraad VanWyk | PG | 18 | - | 12 |
16min | HINO RD | PT | 18 | - | 19 | |
19min | KOTO BS | 15.Coenraad VanWyk | PG | 21 | - | 19 |
24min | HINO RD | 10.SIMON HICKEY | PGx | 21 | - | 19 |
40min | HINO RD | 10.SIMON HICKEY | PG | 21 | - | 22 |
LastUpdate: 10.05.2025 (Sat)17:01