Date | 21.12.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 1,354 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/102/29) | HO |
3 | Kento Miyata (170/107/26) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Tomonari Aoki (189/107/26) | LO |
6 | Shintaro Matsuda (175/95/25) | FL |
7 | Kohei Matsunaga (177/93/34) | FL |
8 | Edward Quirk (191/108/33) | NO8 |
9 | Rintaro Kawasima (160/65/31) | SH |
10 | SEBASSTIAN SIALAU (180/88/21) | SO |
11 | Syougo Azuma (176/86/24) | WTB |
12 | Shinnya Hirayama (177/92/25) | CTB |
13 | Masaaki Morita (166/84/33) | CTB |
14 | Kentarou Fujii (179/90/24) | WTB |
15 | Masahiro Nakano (168/78/28) | FB |
16 | Yuki Asai (178/102/32) | Re. |
17 | Haruki Miyata (175/103/23) | |
18 | Seiya Kitajima (175/120/29) | |
19 | Kota Moriyama (186/110/31) | |
20 | Hayato Moriyama (182/103/23) | |
21 | Shohei Tsukamoto (168/70/31) | |
22 | Hashizou Yoshida (177/85/27) | |
23 | Yuto Matsuoka (183/92/26) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Yusuke Kitabayashi (172/104/29) | HO |
3 | Tomoya Otake (180/104/31) | PR |
4 | TYE NASH (196/114/28) | LO |
5 | Andrew Davidson (202/113/28) | LO |
6 | TEVIN FERRIS (187/113/28) | FL |
7 | Tomoki Ashida (183/105/29) | FL |
8 | Jackson Pugh (197/110/24) | NO8 |
9 | Taiyo Fukuyama (175/78/23) | SH |
10 | Hitaka Inoue (175/79/23) | SO |
11 | Kohei Kamei (174/75/27) | WTB |
12 | Clynton Knox (182/98/31) | CTB |
13 | Kaito Sasaoka (174/85/25) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Ginjiro Sakiguchi (175/75/30) | FB |
16 | Taichi Yokoo (172/95/25) | Re. |
17 | Haruki Umemoto (175/100/24) | |
18 | Tadatsugu Kanayama (179/110/24) | |
19 | Ramo Sato (185/99/27) | |
20 | Iori Suzuki (180/100/27) | |
21 | Syoya Maeda (163/60/23) | |
22 | Issen Kano (177/84/22) | |
23 | JACOB ABEL (174/92/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 6 | 2 |
1 | 2 | G | 4 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
7 | 19 | Sub Total |
41 | 20 |
26 | Total | 61 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 2 | 1 |
4 | 0 | 2nd | 8 | 0 |
10 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 6 → 19 |
S | 2nd22min | 5 → 20 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 11 → 23 |
S | 2nd30min | 7 → 16 |
S | 2nd30min | 9 → 21 |
S | 2nd35min | 3 → 18 |
S | 2nd35min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd16min | 11 → 23 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 10 → 22 |
S | 2nd30min | 5 → 19 |
S | 2nd35min | 6 → 20 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st30min → 1st34min | 2 → 16 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | SA HIROSHIMA | 14.Yuto Nakamura | T | 0 | - | 5 |
2min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 0 | - | 5 |
10min | SA HIROSHIMA | 10.Hitaka Inoue | PG | 0 | - | 8 |
16min | SA HIROSHIMA | 1.Koshi Kato | T | 0 | - | 13 |
17min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 0 | - | 13 |
22min | SA HIROSHIMA | 5.Andrew Davidson | T | 0 | - | 18 |
23min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 20 |
29min | SA HIROSHIMA | 5.Andrew Davidson | T | 0 | - | 25 |
30min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 27 |
33min | SA HIROSHIMA | 11.Kohei Kamei | T | 0 | - | 32 |
33min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 34 |
37min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 5 | - | 34 |
38min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | G | 7 | - | 34 |
41min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 7 | - | 39 |
42min | SA HIROSHIMA | 10.Hitaka Inoue | G | 7 | - | 41 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | CHUGOKU RR | 1.Kojiro Arito | T | 12 | - | 41 |
14min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | G | 14 | - | 41 |
18min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 19 | - | 41 |
19min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | Gx | 19 | - | 41 |
24min | SA HIROSHIMA | 14.Yuto Nakamura | T | 19 | - | 46 |
25min | SA HIROSHIMA | 22.Issen Kano | G | 19 | - | 48 |
29min | SA HIROSHIMA | 4.TYE NASH | T | 19 | - | 53 |
30min | SA HIROSHIMA | 22.Issen Kano | G | 19 | - | 55 |
35min | SA HIROSHIMA | 22.Issen Kano | PG | 19 | - | 58 |
38min | SA HIROSHIMA | 22.Issen Kano | PG | 19 | - | 61 |
41min | CHUGOKU RR | 23.Yuto Matsuoka | T | 24 | - | 61 |
42min | CHUGOKU RR | 10.SEBASSTIAN SIALAU | G | 26 | - | 61 |
LastUpdate: 21.12.2024 (Sat)17:32