Date | 22.12.2024 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | ASHIKAGA GAS GROUND | Attendance | 1,116 |
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kentaro Ueno (170/107/30) | PR |
2 | Tatsuki Tanina (175/98/24) | HO |
3 | Motoki Kaneko (180/114/23) | PR |
4 | Itsuki Fujii (181/102/29) | LO |
5 | Troy Callander (198/116/29) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Koki Iida (168/85/25) | FL |
8 | Whetukamokamo Douglas (191/111/33) | NO8 |
9 | Rikuya Takashima (166/72/30) | SH |
10 | Daniel Waite (181/92/28) | SO |
11 | Musashi Matsuda (170/77/24) | WTB |
12 | TJ Faiane (180/97/29) | CTB |
13 | Fisipuna Tuiaki(188/108/29) | CTB |
14 | Yushi Okuda (176/86/23) | WTB |
15 | Chase Tiatia (181/102/29) | FB |
16 | Shota Okuno (177/101/24) | Re. |
17 | Toshiki Sato (171/105/27) | |
18 | Shogo Murakami (178/113/28) | |
19 | Cory Hill (195/115/32) | |
20 | Kento Mizutani (183/99/27) | |
21 | Yosuke Okuma (180/102/26) | |
22 | Eito Tsutsumi (163/68/27) | |
23 | Haruya Nakasu (174/85/24) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/27) | PR |
2 | Kota Hojo (173/89/27) | HO |
3 | Rui Kuriyama (178/110/26) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Daymon Leasuasu (200/115/31) | LO |
6 | Tevita Oto (184/106/26) | FL |
7 | Taisei Nakao (170/90/26) | FL |
8 | Teariki Ben-Nicholas (194/108/29) | NO8 |
9 | Ren Shinwada (171/75/24) | SH |
10 | Hiroki Handa (173/85/23) | SO |
11 | Keigo Hamazoe (174/86/30) | WTB |
12 | Leo Gordon(185/101/21) | CTB |
13 | Daiki Yokota (185/95/25) | CTB |
14 | Kentaro Sugimori (170/72/31) | WTB |
15 | Koshi Emoto (173/76/24) | FB |
16 | Jun Kaneko (170/95/25) | Re. |
17 | Kei Takusagawa (171/100/25) | |
18 | Shohei Tsujimura (181/118/25) | |
19 | Yoji Shiina (180/95/23) | |
20 | Jamie Vakalahi (179/100/25) | |
21 | Sho Nakamura (176/80/27) | |
22 | Takuro Hayashida (172/90/27) | |
23 | Ryo Hosomoto (170/80/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 1 |
2 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 10 | Sub Total |
10 | 5 |
24 | Total | 15 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 2 | 0 |
10 | 0 | 2nd | 5 | 0 |
17 | 0 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 1st19min | 4 → 20 |
S | 1st20min | 7 → 21 |
S | 2nd17min | 1 → 17 |
S | 2nd19min | 3 → 18 |
S | 2nd22min | 8 → 19 |
S | 2nd28min | 9 → 22 |
S | 2nd28min | 2 → 16 |
S | 2nd35min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st31min | 15 → 23 |
S | 2nd8min | 8 → 20 |
S | 2nd18min | 9 → 21 |
S | 2nd19min | 10 → 22 |
S | 2nd21min | 3 → 18 |
S | 2nd25min | 1 → 17 |
S | 2nd35min | 4 → 19 |
S | 2nd39min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st21min → 1st31min | 15 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st37min | 13 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SAYAMA RG | 7.Koki Iida | T | 5 | - | 0 |
9min | SAYAMA RG | 10.Daniel Waite | G | 7 | - | 0 |
15min | WG AKISHIMA | 10.Hiroki Handa | PG | 7 | - | 3 |
17min | SAYAMA RG | 15.Chase Tiatia | T | 12 | - | 3 |
18min | SAYAMA RG | 10.Daniel Waite | G | 14 | - | 3 |
38min | WG AKISHIMA | 13.Daiki Yokota | T | 14 | - | 8 |
39min | WG AKISHIMA | 10.Hiroki Handa | G | 14 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SAYAMA RG | 14.Yushi Okuda | T | 19 | - | 10 |
8min | SAYAMA RG | 10.Daniel Waite | G | 21 | - | 10 |
12min | SAYAMA RG | 10.Daniel Waite | PGx | 21 | - | 10 |
24min | WG AKISHIMA | 7.Taisei Nakao | T | 21 | - | 15 |
25min | WG AKISHIMA | 22.Takuro Hayashida | Gx | 21 | - | 15 |
31min | SAYAMA RG | 10.Daniel Waite | PG | 24 | - | 15 |
LastUpdate: 22.12.2024 (Sun)17:06