| Date | 22.12.2024 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kurume Sports Centre Athletic Stadium | Attendance | 2,418 |
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KEITA KIMURA (175/114/25) | PR |
| 2 | NOZOMI KURAYA (170/95.7/31) | HO |
| 3 | SYOUTA HIRONO (180/120/31) | PR |
| 4 | KENNTA UEDA (182.6/95.5/22) | LO |
| 5 | FINAU MAKAVAHA (187/115.5/28) | LO |
| 6 | MASAHITO TONOMOTO (179/95.2/28) | FL |
| 7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
| 8 | KOUTA NISHIMURA (175/95/27) | NO8 |
| 9 | HISANORI MIMATA (167.5/74.2/29) | SH |
| 10 | KENTARO NAGATOMI (183/81/30) | SO |
| 11 | BINJAMINRAY YAGI (174/80/36) | WTB |
| 12 | ISSEI SHIGE (171/84/30) | CTB |
| 13 | AKARIVA SAQASAQAIVALU (180/110/29) | CTB |
| 14 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
| 15 | DOGA MAEDA (178.5/90.2/28) | FB |
| 16 | TAIYOU MINAMI (174.3/92/24) | Re. |
| 17 | TOMOKI NOBETA (170/100/28) | |
| 18 | SHUN TERAWAKI (177/125/26) | |
| 19 | KEITA TERADA (198/112/29) | |
| 20 | KARNE HESKETH (178/105/39) | |
| 21 | SYUUHEI HARADA (167/70/26) | |
| 22 | SYOUTAROU MATSUO (170/83/28) | |
| 23 | KENTARO KAMATA (179.5/91.8/30) | |
※Background colour of the number is black : Captain.
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | SHUNSUKE TANI (180/110/30) | PR |
| 2 | KOSETSU KAWACHI (180/109/31) | HO |
| 3 | DAICHI KONO (174/105/27) | PR |
| 4 | MASASHI OGAWA (185/100/28) | LO |
| 5 | MASAYA MAKINO (187/98/28) | LO |
| 6 | YUTO USUDA (182/100/25) | FL |
| 7 | KOSUKE URABE (178/97/29) | FL |
| 8 | JAYCOB MATIU (185/105/29) | NO8 |
| 9 | JUNPEI TADA (165/76/34) | SH |
| 10 | NICK EVEMY (173/91/33) | SO |
| 11 | HIKARU ISHIKAWA (178/80/23) | WTB |
| 12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
| 13 | ATOMU SHIRAI (174/96/29) | CTB |
| 14 | TAKUYA TAKAHASHI (177/86/28) | WTB |
| 15 | KAGECHIKA OTA (177/80/24) | FB |
| 16 | FUMA UEKATA (176/102/25) | Re. |
| 17 | KIYOSHI ISHII (171/102/32) | |
| 18 | ATSUSHI FURUYA (175/112/30) | |
| 19 | RYUSEI ISAKA (184/97/31) | |
| 20 | RYOSUKE NAKASHIMA (177/98/29) | |
| 21 | IPPEI OSHIMA (175/80/29) | |
| 22 | TAKUMI FURUKAWA (168/83/29) | |
| 23 | MASATOSHI DOI (173/80/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 3 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 1 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 10 | Sub Total |
10 | 15 |
| 17 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 11 | 0 |
| 10 | 0 | 2nd | 7 | 0 |
| 19 | 0 | Total | 18 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 10 → 22 |
| S | 2nd9min | 3 → 18 |
| S | 2nd18min | 9 → 21 |
| S | 2nd22min | 8 → 20 |
| S | 2nd22min | 1 → 17 |
| R | 2nd26min | 4 → 19 |
| S | 2nd31min | 11 → 23 |
| S | 2nd39min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd33min | 2 → 16 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st6min | 8 → 19 |
| S | 2nd19min | 3 → 18 |
| S | 2nd22min | 5 → 20 |
| S | 2nd24min | 1 → 17 |
| S | 2nd26min | 9 → 21 |
| S | 2nd28min | 2 → 16 |
| S | 2nd30min | 12 → 22 |
| S | 2nd39min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 13 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | L TODA | 10.NICK EVEMY | PGx | 0 | - | 0 |
| 23min | L TODA | PT | 0 | - | 7 | |
| 36min | L TODA | 10.NICK EVEMY | PG | 0 | - | 10 |
| 42min | LR FUKUOKA | 5.FINAU MAKAVAHA | T | 5 | - | 10 |
| 42min | LR FUKUOKA | 10.KENTARO NAGATOMI | G | 7 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | L TODA | 2.KOSETSU KAWACHI | T | 7 | - | 15 |
| 4min | L TODA | 10.NICK EVEMY | Gx | 7 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | L TODA | 2.KOSETSU KAWACHI | T | 7 | - | 20 |
| 9min | L TODA | 10.NICK EVEMY | Gx | 7 | - | 20 |
| 12min | LR FUKUOKA | 22.SYOUTAROU MATSUO | PG | 10 | - | 20 |
| 23min | L TODA | 2.KOSETSU KAWACHI | T | 10 | - | 25 |
| 24min | L TODA | 10.NICK EVEMY | Gx | 10 | - | 25 |
| 37min | LR FUKUOKA | 14.MASAKAZU YATSUMONJI | T | 15 | - | 25 |
| 38min | LR FUKUOKA | 22.SYOUTAROU MATSUO | G | 17 | - | 25 |
LastUpdate: 22.12.2024 (Sun)15:37