Date | 28.12.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Atsugi (Municipal Stadium) | Attendance | 609 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/27) | PR |
2 | Kota Hojo (173/89/27) | HO |
3 | Rui Kuriyama (178/110/26) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Daymon Leasuasu (200/115/31) | LO |
6 | Kengo Nakamura (184/110/30) | FL |
7 | Taisei Nakao (170/90/26) | FL |
8 | Tevita Oto (184/106/26) | NO8 |
9 | Sho Nakamura (176/80/27) | SH |
10 | Takuro Hayashida (172/90/27) | SO |
11 | Keigo Hamazoe (174/86/30) | WTB |
12 | Leo Gordon(185/101/21) | CTB |
13 | Katsuki Ishizuka (183/90/23) | CTB |
14 | Ryo Hosomoto (170/80/23) | WTB |
15 | Yuta Sugiyama (185/90/26) | FB |
16 | Jun Kaneko (170/95/25) | Re. |
17 | Kei Takusagawa (171/100/25) | |
18 | Shohei Tsujimura (181/118/25) | |
19 | Yoji Shiina (180/95/23) | |
20 | Jamie Vakalahi (179/100/25) | |
21 | Ren Shinwada (171/75/24) | |
22 | Daiki Yokota (185/95/25) | |
23 | Hiroki Handa (173/85/23) |
※Background colour of the number is black : Captain.
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KIYOSHI ISHII (171/102/32) | PR |
2 | SHUNSUKE TANI (180/110/30) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | MASASHI OGAWA (185/100/28) | LO |
5 | JAMES TUCKER(197/112/30) | LO |
6 | MASAYA MAKINO (187/98/28) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | RYUSEI ISAKA (184/97/31) | NO8 |
9 | JUNPEI TADA (165/76/34) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | KAGECHIKA OTA (177/80/25) | WTB |
12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
13 | ATOMU SHIRAI (174/96/29) | CTB |
14 | TAKUYA TAKAHASHI (177/86/28) | WTB |
15 | MASATOSHI DOI (173/80/27) | FB |
16 | KOSETSU KAWACHI (180/109/31) | Re. |
17 | SONGYONG LEE (172/105/29) | |
18 | DAICHI KONO (174/105/27) | |
19 | YUTO USUDA (182/100/25) | |
20 | RYOSUKE NAKASHIMA (177/98/29) | |
21 | TAKUTO OKAZAKI (166/76/30) | |
22 | TAKUMI FURUKAWA (168/83/29) | |
23 | HIKARU ISHIKAWA (178/80/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 3 |
0 | 0 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
8 | 8 | Sub Total |
10 | 19 |
16 | Total | 29 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 8 | 0 |
8 | 0 | 2nd | 4 | 1 |
15 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 9 → 21 |
S | 2nd13min | 6 → 19 |
S | 2nd13min | 7 → 20 |
S | 2nd13min | 13 → 22 |
S | 2nd16min | 3 → 18 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 10 → 23 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st19min | 1 → 16 |
S | 1st36min | 11 → 23 |
S | 2nd0min | 8 → 19 |
S | 2nd9min | 3 → 18 |
S | 2nd16min | 13 → 22 |
S | 2nd27min | 5 → 20 |
R | 2nd29min | 2 → 17 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st12min → 1st17min | 8 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st15min | 4 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | L TODA | 10.NICK EVEMY | PGx | 0 | - | 0 |
23min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 3 | - | 0 |
25min | L TODA | 14.TAKUYA TAKAHASHI | T | 3 | - | 5 |
26min | L TODA | 10.NICK EVEMY | G | 3 | - | 7 |
34min | L TODA | 10.NICK EVEMY | PG | 3 | - | 10 |
37min | WG AKISHIMA | 14.Ryo Hosomoto | T | 8 | - | 10 |
38min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 8 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
3min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 11 | - | 10 |
4min | L TODA | 10.NICK EVEMY | T | 11 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | L TODA | 10.NICK EVEMY | G | 11 | - | 17 |
8min | L TODA | 10.NICK EVEMY | PGx | 11 | - | 17 |
12min | L TODA | 16.KOSETSU KAWACHI | T | 11 | - | 22 |
12min | L TODA | 10.NICK EVEMY | G | 11 | - | 24 |
15min | WG AKISHIMA | 14.Ryo Hosomoto | T | 16 | - | 24 |
16min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 16 | - | 24 |
19min | L TODA | 16.KOSETSU KAWACHI | T | 16 | - | 29 |
20min | L TODA | 10.NICK EVEMY | Gx | 16 | - | 29 |
32min | L TODA | 10.NICK EVEMY | PGx | 16 | - | 29 |
LastUpdate: 28.12.2024 (Sat)14:11