Date | 05.01.2025 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Kurume Sports Centre Athletic Stadium | Attendance | 1,013 |
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | NOZOMI KURAYA (170/95.7/31) | HO |
3 | SHUN TERAWAKI (177/125/26) | PR |
4 | KENNTA UEDA (182.6/95.5/23) | LO |
5 | KEITA TERADA (198/112/29) | LO |
6 | KARNE HESKETH (178/105/39) | FL |
7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
8 | FINAU MAKAVAHA (187/115.5/28) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | ISSEI SHIGE (171.4/83.5/30) | CTB |
13 | KENTARO KAMATA (179.5/91.8/30) | CTB |
14 | LISALA AMANAKI (188/98/25) | WTB |
15 | DOGA MAEDA (178.5/90.2/28) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | SYOUTA HIRONO (180/120/31) | |
19 | MASAHITO TONOMOTO (179/95.2/28) | |
20 | KOUTA NISHIMURA (175/95/27) | |
21 | SYUUHEI HARADA (167/70/26) | |
22 | BINJAMINRAY YAGI (174/80/36) | |
23 | YUUKI KOUNO (177/81.6/28) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/102/29) | HO |
3 | Kento Miyata (170/107/26) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Tomonari Aoki (189/107/26) | LO |
6 | Shintaro Matsuda (175/95/25) | FL |
7 | Kota Moriyama (186/110/31) | FL |
8 | Edward Quirk (191/108/33) | NO8 |
9 | Rintaro Kawasima (160/65/31) | SH |
10 | Hayato Miyazaki (172/84/24) | SO |
11 | Syougo Azuma (176/86/24) | WTB |
12 | Shinnya Hirayama (177/92/25) | CTB |
13 | Masaaki Morita (166/84/33) | CTB |
14 | Kentarou Fujii (179/90/24) | WTB |
15 | Masahiro Nakano (168/78/28) | FB |
16 | Yuta Nishihama (177/98/23) | Re. |
17 | Haruki Miyata (175/103/23) | |
18 | Riku Iwai (176/100/23) | |
19 | Noriyuki Kureyama (180/95/26) | |
20 | Hayato Moriyama (182/103/23) | |
21 | Shohei Tsukamoto (168/70/31) | |
22 | Hashizou Yoshida (177/85/27) | |
23 | Keigo Hatanaka (170/85/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 3 | 2 |
1 | 1 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
7 | 10 | Sub Total |
21 | 18 |
17 | Total | 39 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 3 | 1 |
7 | 0 | 2nd | 5 | 0 |
14 | 1 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
R | 1st20min | 4 → 19 |
S | 1st35min | 1 → 17 |
S | 2nd5min | 3 → 18 |
R | 2nd8min | 2 → 16 |
S | 2nd8min | 9 → 21 |
S | 2nd15min | 6 → 20 |
S | 2nd20min | 14 → 22 |
S | 2nd27min | 13 → 23 |
L | 2nd32min | 15 |
Time | Number | Detail |
---|---|---|
1st2min → 1st6min | 11 → 22 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd18min | 12 → 22 |
S | 2nd21min | 1 → 17 |
R | 2nd27min | 15 → 23 |
S | 2nd27min | 8 → 20 |
S | 2nd27min | 9 → 21 |
S | 2nd32min | 2 → 16 |
S | 2nd32min | 3 → 18 |
S | 2nd32min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd9min | 5 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | CHUGOKU RR | 11.Syougo Azuma | T | 0 | - | 5 |
13min | CHUGOKU RR | 10.Hayato Miyazaki | G | 0 | - | 7 |
21min | LR FUKUOKA | 14.LISALA AMANAKI | T | 5 | - | 7 |
21min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 7 | - | 7 |
31min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 7 | - | 12 |
32min | CHUGOKU RR | 10.Hayato Miyazaki | G | 7 | - | 14 |
35min | CHUGOKU RR | 14.Kentarou Fujii | T | 7 | - | 19 |
36min | CHUGOKU RR | 10.Hayato Miyazaki | G | 7 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
2min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 10 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 10 | - | 24 |
9min | CHUGOKU RR | 6.Shintaro Matsuda | T | 10 | - | 29 |
10min | CHUGOKU RR | 10.Hayato Miyazaki | G | 10 | - | 31 |
15min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 10 | - | 34 |
26min | LR FUKUOKA | 22.BINJAMINRAY YAGI | T | 15 | - | 34 |
27min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 17 | - | 34 |
31min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 17 | - | 39 |
32min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 17 | - | 39 |
LastUpdate: 05.01.2025 (Sun)15:28