| Date | 11.01.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Tochigi Green Stadium | Attendance | 567 |
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (170/107/30) | PR |
| 2 | Tatsuki Tanina (175/98/24) | HO |
| 3 | Motoki Kaneko (180/114/23) | PR |
| 4 | Cory Hill (195/115/32) | LO |
| 5 | Troy Callander (198/116/30) | LO |
| 6 | Paker Ash (187/108/36) | FL |
| 7 | Koki Iida (168/85/25) | FL |
| 8 | Whetukamokamo Douglas (191/111/33) | NO8 |
| 9 | Rikuya Takashima (166/72/30) | SH |
| 10 | Shota Kutsuna (180/86/27) | SO |
| 11 | Yoshihiro Noguchi (170/77/30) | WTB |
| 12 | Haruya Nakasu (174/85/25) | CTB |
| 13 | Daniel Waite (181/92/28) | CTB |
| 14 | Yushi Okuda (176/86/23) | WTB |
| 15 | Chase Tiatia (181/102/29) | FB |
| 16 | Shota Okuno (177/101/24) | Re. |
| 17 | Toshiki Sato (171/105/27) | |
| 18 | Shogo Murakami (178/113/28) | |
| 19 | Kento Mizutani (183/99/27) | |
| 20 | Yuki Tsujioka (182/98/23) | |
| 21 | Eito Tsutsumi (163/68/27) | |
| 22 | TJ Faiane (180/97/29) | |
| 23 | Ayumu Sawada (166/80/28) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | TOMOKI NOBETA (170/100/28) | PR |
| 2 | SYOUTA HIRONO (180/120/31) | HO |
| 3 | SHUN TERAWAKI (177/125/26) | PR |
| 4 | MASAHITO TONOMOTO (179/95.2/28) | LO |
| 5 | KEITA TERADA (198/112/29) | LO |
| 6 | KARNE HESKETH (178/105/39) | FL |
| 7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
| 8 | KOUTA NISHIMURA (175/95/27) | NO8 |
| 9 | HISANORI MIMATA (167.5/74.2/29) | SH |
| 10 | SYOUTAROU MATSUO (170/83/28) | SO |
| 11 | YUUKI KOUNO (177/81.6/28) | WTB |
| 12 | ISSEI SHIGE (171/84/30) | CTB |
| 13 | MASAKAZU YATSUMONJI (180/90/31) | CTB |
| 14 | AMANAKI LISALA(188/98/25) | WTB |
| 15 | HIBIKI NAKAZAWA (171/83.5/26) | FB |
| 16 | TAIYOU MINAMI (174.3/92/24) | Re. |
| 17 | Wataru Furuya (167/92/29) | |
| 18 | KANTA HASEGAWA (179/109/28) | |
| 19 | IOSEFATU MAREKO(189/115/26) | |
| 20 | NAOKI YASUDA (172/90.3/30) | |
| 21 | MASAFUMI TANABE (171.6/81.8/30) | |
| 22 | HARUTO SUGISAKI (178.8/87.5/23) | |
| 23 | KENTARO KAMATA (179.5/91.8/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 2 | T | 1 | 1 |
| 6 | 0 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 45 | 13 | Sub Total |
5 | 5 |
| 58 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 6 | 2 |
| 7 | 0 | 2nd | 8 | 0 |
| 12 | 1 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st29min | 11 → 23 |
| S | 2nd0min | 6 → 19 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd15min | 9 → 21 |
| S | 2nd15min | 4 → 20 |
| S | 2nd22min | 2 → 16 |
| S | 2nd27min | 13 → 22 |
| L | 2nd37min | 7 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 7 → 20 |
| S | 2nd14min | 9 → 21 |
| S | 2nd18min | 15 → 22 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 1 → 17 |
| S | 2nd29min | 2 → 16 |
| S | 2nd30min | 6 → 19 |
| S | 2nd33min | 12 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 7 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd16min | 19 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAYAMA RG | 13.Daniel Waite | PG | 3 | - | 0 |
| 6min | SAYAMA RG | 15.Chase Tiatia | T | 8 | - | 0 |
| 7min | SAYAMA RG | 13.Daniel Waite | G | 10 | - | 0 |
| 9min | SAYAMA RG | 14.Yushi Okuda | T | 15 | - | 0 |
| 10min | SAYAMA RG | 13.Daniel Waite | G | 17 | - | 0 |
| 12min | SAYAMA RG | 15.Chase Tiatia | T | 22 | - | 0 |
| 13min | SAYAMA RG | 13.Daniel Waite | G | 24 | - | 0 |
| 19min | SAYAMA RG | 11.Yoshihiro Noguchi | T | 29 | - | 0 |
| 20min | SAYAMA RG | 13.Daniel Waite | G | 31 | - | 0 |
| 28min | SAYAMA RG | 6.Paker Ash | T | 36 | - | 0 |
| 29min | SAYAMA RG | 13.Daniel Waite | G | 38 | - | 0 |
| 35min | SAYAMA RG | 10.Shota Kutsuna | T | 43 | - | 0 |
| 36min | SAYAMA RG | 13.Daniel Waite | G | 45 | - | 0 |
| 39min | LR FUKUOKA | 2.SYOUTA HIRONO | T | 45 | - | 5 |
| 40min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 45 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 50 | - | 5 |
| 12min | SAYAMA RG | 13.Daniel Waite | Gx | 50 | - | 5 |
| 21min | SAYAMA RG | 13.Daniel Waite | PG | 53 | - | 5 |
| 29min | LR FUKUOKA | 14.AMANAKI LISALA | T | 53 | - | 10 |
| 30min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 53 | - | 10 |
| 35min | SAYAMA RG | 14.Yushi Okuda | T | 58 | - | 10 |
| 36min | SAYAMA RG | 10.Shota Kutsuna | Gx | 58 | - | 10 |
LastUpdate: 11.01.2025 (Sat)14:23