Date | 11.01.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 1,818 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Tomohiro Takeda (175/90/28) | HO |
3 | Tomoya Otake (180/104/31) | PR |
4 | TYE NASH (196/114/28) | LO |
5 | Andrew Davidson (202/113/28) | LO |
6 | Iori Suzuki (180/100/27) | FL |
7 | Ramo Sato (185/99/27) | FL |
8 | TEVIN FERRIS (187/113/28) | NO8 |
9 | Syoya Maeda (163/60/23) | SH |
10 | Issen Kano (177/84/22) | SO |
11 | Kohei Kamei (174/75/27) | WTB |
12 | Clynton Knox (182/98/32) | CTB |
13 | Kaito Sasaoka (174/85/25) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Ginjiro Sakiguchi (175/75/30) | FB |
16 | Taichi Yokoo (172/95/25) | Re. |
17 | Haruki Umemoto (175/100/24) | |
18 | Tadatsugu Kanayama (179/110/24) | |
19 | Yutaro Tanaka (185/105/26) | |
20 | Kaiha Noda (187/110/25) | |
21 | Taiyo Fukuyama (175/78/23) | |
22 | Hitaka Inoue (175/79/23) | |
23 | JACOB ABEL (174/92/27) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/27) | PR |
2 | Kota Hojo (173/89/27) | HO |
3 | Rui Kuriyama (178/110/26) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Yoji Shiina (180/95/23) | LO |
6 | Ryutaro Iguchi (177/100/24) | FL |
7 | Taisei Nakao (170/90/26) | FL |
8 | Kengo Nakamura (184/110/30) | NO8 |
9 | Ren Shinwada (171/75/24) | SH |
10 | Hiroki Handa (173/85/23) | SO |
11 | King Maxwell(186/87/20) | WTB |
12 | Leo Gordon(185/101/21) | CTB |
13 | Katsuki Ishizuka (183/90/23) | CTB |
14 | Yuta Sugiyama (185/90/26) | WTB |
15 | Kentaro Sugimori (170/72/31) | FB |
16 | Jun Kaneko (170/95/25) | Re. |
17 | Kei Takusagawa (171/100/25) | |
18 | Shohei Tsujimura (181/118/25) | |
19 | Daiki Yokota (185/95/25) | |
20 | Yujin Ikezawa (180/85/23) | |
21 | Sho Nakamura (176/80/27) | |
22 | So Matsushima (172/75/24) | |
23 | Ryo Hosomoto (170/80/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 2 | 0 |
4 | 2 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
28 | 29 | Sub Total |
13 | 0 |
57 | Total | 13 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 7 | 0 |
3 | 1 | 2nd | 8 | 0 |
10 | 2 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd11min | 9 → 21 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 11 → 23 |
S | 2nd16min | 1 → 17 |
S | 2nd22min | 5 → 19 |
S | 2nd22min | 10 → 22 |
S | 2nd35min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 3 → 18 |
S | 2nd11min | 11 → 23 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 15 → 22 |
S | 2nd22min | 9 → 21 |
S | 2nd28min | 13 → 19 |
S | 2nd35min | 14 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SA HIROSHIMA | 1.Koshi Kato | T | 5 | - | 0 |
3min | SA HIROSHIMA | 10.Issen Kano | G | 7 | - | 0 |
5min | WG AKISHIMA | 15.Kentaro Sugimori | T | 7 | - | 5 |
6min | WG AKISHIMA | 10.Hiroki Handa | Gx | 7 | - | 5 |
11min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 12 | - | 5 |
12min | SA HIROSHIMA | 10.Issen Kano | G | 14 | - | 5 |
15min | WG AKISHIMA | 10.Hiroki Handa | PG | 14 | - | 8 |
17min | WG AKISHIMA | 12.Leo Gordon | T | 14 | - | 13 |
18min | WG AKISHIMA | 10.Hiroki Handa | Gx | 14 | - | 13 |
22min | SA HIROSHIMA | 2.Tomohiro Takeda | T | 19 | - | 13 |
23min | SA HIROSHIMA | 10.Issen Kano | G | 21 | - | 13 |
26min | SA HIROSHIMA | 10.Issen Kano | T | 26 | - | 13 |
27min | SA HIROSHIMA | 10.Issen Kano | G | 28 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SA HIROSHIMA | 7.Ramo Sato | T | 33 | - | 13 |
11min | SA HIROSHIMA | 10.Issen Kano | Gx | 33 | - | 13 |
13min | SA HIROSHIMA | 12.Clynton Knox | T | 38 | - | 13 |
14min | SA HIROSHIMA | 10.Issen Kano | Gx | 38 | - | 13 |
18min | SA HIROSHIMA | 17.Haruki Umemoto | T | 43 | - | 13 |
19min | SA HIROSHIMA | 10.Issen Kano | G | 45 | - | 13 |
27min | SA HIROSHIMA | 12.Clynton Knox | T | 50 | - | 13 |
28min | SA HIROSHIMA | 22.Hitaka Inoue | G | 52 | - | 13 |
32min | SA HIROSHIMA | 14.Yuto Nakamura | T | 57 | - | 13 |
33min | SA HIROSHIMA | 22.Hitaka Inoue | Gx | 57 | - | 13 |
LastUpdate: 11.01.2025 (Sat)15:19