| Date | 12.01.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Tochigi Green Stadium | Attendance | 420 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | IORI NOZAKI (180/106/30) | PR |
| 2 | KOSETSU KAWACHI (180/109/31) | HO |
| 3 | ATSUSHI FURUYA (175/112/30) | PR |
| 4 | MASASHI OGAWA (185/100/28) | LO |
| 5 | JAMES TUCKER(197/112/30) | LO |
| 6 | MASAYA MAKINO (187/98/29) | FL |
| 7 | KOSUKE URABE (178/97/29) | FL |
| 8 | RYUSEI ISAKA (184/97/31) | NO8 |
| 9 | JUNPEI TADA (165/76/34) | SH |
| 10 | NICK EVEMY (173/91/33) | SO |
| 11 | KAGECHIKA OTA (177/80/25) | WTB |
| 12 | TAKUMI FURUKAWA (168/83/29) | CTB |
| 13 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
| 14 | TAKUYA TAKAHASHI (177/86/28) | WTB |
| 15 | MASATOSHI DOI (173/80/27) | FB |
| 16 | FUMA UEKATA (176/102/25) | Re. |
| 17 | DAICHI KONO (174/105/27) | |
| 18 | GENKI TOKUSHIGE (182/120/34) | |
| 19 | YUTO USUDA (182/100/25) | |
| 20 | TAKUMI HANDA (176/98/26) | |
| 21 | IPPEI OSHIMA (175/80/29) | |
| 22 | SHUN SAWAMURA (172/82/26) | |
| 23 | HIKARU ISHIKAWA (178/80/24) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/26) | PR |
| 2 | Kentaro Iwanaga (171/102/29) | HO |
| 3 | Kento Miyata (170/107/26) | PR |
| 4 | Taro Nishikawa (183/104/30) | LO |
| 5 | Tomonari Aoki (189/107/26) | LO |
| 6 | Shintaro Matsuda (175/95/25) | FL |
| 7 | Kota Moriyama (186/110/31) | FL |
| 8 | Edward Quirk (191/108/33) | NO8 |
| 9 | Shohei Tsukamoto (168/70/31) | SH |
| 10 | Hayato Miyazaki (172/84/24) | SO |
| 11 | Syougo Azuma (176/86/24) | WTB |
| 12 | Shinnya Hirayama (177/92/25) | CTB |
| 13 | Masaaki Morita (166/84/33) | CTB |
| 14 | Kentarou Fujii (179/90/24) | WTB |
| 15 | SEBASSTIAN SIALAU (180/88/21) | FB |
| 16 | Yuta Nishihama (177/98/23) | Re. |
| 17 | Haruki Miyata (175/103/23) | |
| 18 | Riku Iwai (176/100/23) | |
| 19 | Noriyuki Kureyama (180/95/26) | |
| 20 | Ishiwata Kengo (175/92/27) | |
| 21 | Atsushi Mizofuchi (167/70/26) | |
| 22 | Hashizou Yoshida (177/85/27) | |
| 23 | Keigo Hatanaka (170/85/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 1 |
| 1 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 2 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 5 | Sub Total |
13 | 13 |
| 20 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 6 | 1 |
| 8 | 0 | 2nd | 6 | 0 |
| 15 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 6 → 19 |
| S | 2nd15min | 14 → 22 |
| S | 2nd17min | 1 → 17 |
| S | 2nd23min | 8 → 20 |
| S | 2nd32min | 9 → 21 |
| S | 2nd32min | 11 → 23 |
| S | 2nd37min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd9min → 2nd14min | 3 → 17 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st9min | 13 → 23 |
| R | 1st31min | 3 → 18 |
| S | 2nd27min | 1 → 17 |
| S | 2nd32min | 10 → 22 |
| S | 2nd35min | 7 → 20 |
| S | 2nd35min | 2 → 16 |
| S | 2nd40min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st6min → 1st9min | 13 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | CHUGOKU RR | 10.Hayato Miyazaki | T | 0 | - | 5 |
| 10min | CHUGOKU RR | 10.Hayato Miyazaki | G | 0 | - | 7 |
| 15min | L TODA | 15.MASATOSHI DOI | T | 5 | - | 7 |
| 16min | L TODA | 10.NICK EVEMY | Gx | 5 | - | 7 |
| 19min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 5 | - | 10 |
| 22min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 5 | - | 13 |
| 34min | L TODA | 12.TAKUMI FURUKAWA | T | 10 | - | 13 |
| 35min | L TODA | 10.NICK EVEMY | G | 12 | - | 13 |
| 38min | L TODA | 10.NICK EVEMY | PG | 15 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 15 | - | 16 |
| 20min | CHUGOKU RR | 10.Hayato Miyazaki | T | 15 | - | 21 |
| 21min | CHUGOKU RR | 10.Hayato Miyazaki | G | 15 | - | 23 |
| 30min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 15 | - | 26 |
| 36min | L TODA | 5.JAMES TUCKER | T | 20 | - | 26 |
| 36min | L TODA | 10.NICK EVEMY | Gx | 20 | - | 26 |
LastUpdate: 21.01.2025 (Tue)13:16