| Date | 19.01.2025 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 759 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (181/112/27) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Issa Hosoya (173/110/23) | PR |
| 4 | Kota Nakamura (188/108/26) | LO |
| 5 | Harrison Brewer(193/115/29) | LO |
| 6 | Yoji Shiina (180/95/23) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Tevita Oto (184/106/26) | NO8 |
| 9 | Ren Shinwada (171/75/24) | SH |
| 10 | Hiroki Handa (173/85/23) | SO |
| 11 | Keigo Hamazoe (174/86/30) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | So Matsushima (172/75/24) | CTB |
| 14 | Ryo Hosomoto (170/80/23) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Jun Kaneko (170/95/25) | Re. |
| 17 | Kei Takusagawa (171/100/25) | |
| 18 | Rui Kuriyama (178/110/26) | |
| 19 | Kengo Nakamura (184/110/30) | |
| 20 | Ryutaro Iguchi (177/100/24) | |
| 21 | Kakeru Sugihara (172/75/25) | |
| 22 | Yujin Ikezawa (180/85/23) | |
| 23 | King Maxwell(186/87/20) | |
※Background colour of the number is black : Captain.
| LeRIRO Fukuoka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | TOMOKI NOBETA (170/100/28) | PR |
| 2 | SYOUTA HIRONO (180/120/31) | HO |
| 3 | SHUN TERAWAKI (177/125/26) | PR |
| 4 | RYOUSEI KOHARA (180/94/31) | LO |
| 5 | KEITA TERADA (198/112/29) | LO |
| 6 | MASAHITO TONOMOTO (179/95.2/28) | FL |
| 7 | YUUSUKE HISADA (180.3/88.6/31) | FL |
| 8 | KOUTA NISHIMURA (175/95/27) | NO8 |
| 9 | MASAFUMI TANABE (171.6/81.8/30) | SH |
| 10 | SYOUTAROU MATSUO (170/83/28) | SO |
| 11 | BINJAMINRAY YAGI (174/80/36) | WTB |
| 12 | ISSEI SHIGE (171/84/30) | CTB |
| 13 | MASAKAZU YATSUMONJI (180/90/31) | CTB |
| 14 | AMANAKI LISALA(188/98/25) | WTB |
| 15 | YUUKI KOUNO (177/81.6/28) | FB |
| 16 | TAIYOU MINAMI (174.3/92/24) | Re. |
| 17 | Wataru Furuya (167/92/29) | |
| 18 | KANTA HASEGAWA (179/109/28) | |
| 19 | IOSEFATU MAREKO(189/115/26) | |
| 20 | KARNE HESKETH (178/105/39) | |
| 21 | SYUUHEI HARADA (167/70/26) | |
| 22 | HARUTO SUGISAKI (178.8/87.5/23) | |
| 23 | KENTARO KAMATA (179.5/91.8/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 4 | T | 1 | 3 |
| 3 | 4 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 36 | 28 | Sub Total |
5 | 21 |
| 64 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 8 | 0 |
| 9 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd15min | 14 → 23 |
| S | 2nd15min | 2 → 20 |
| S | 2nd15min | 9 → 21 |
| S | 2nd22min | 6 → 19 |
| S | 2nd27min | 7 → 16 |
| S | 2nd27min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st16min → 1st18min | 13 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st12min | 3 → 18 |
| S | 1st35min | 15 → 23 |
| S | 2nd6min | 12 → 22 |
| R | 2nd10min | 18 → 16 |
| S | 2nd12min | 1 → 17 |
| S | 2nd15min | 9 → 21 |
| R | 2nd19min | 7 → 20 |
| S | 2nd36min | 11 → 19 |
| R(R&R) | 2nd40min | 4 → 11 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st35min | 7 → 20 | BLEEDING |
| 2nd16min → 2nd19min | 7 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | WG AKISHIMA | 13.So Matsushima | T | 5 | - | 0 |
| 2min | WG AKISHIMA | 10.Hiroki Handa | G | 7 | - | 0 |
| 10min | WG AKISHIMA | 11.Keigo Hamazoe | T | 12 | - | 0 |
| 11min | WG AKISHIMA | 10.Hiroki Handa | Gx | 12 | - | 0 |
| 14min | WG AKISHIMA | 7.Taisei Nakao | T | 17 | - | 0 |
| 14min | WG AKISHIMA | 10.Hiroki Handa | G | 19 | - | 0 |
| 17min | WG AKISHIMA | 9.Ren Shinwada | T | 24 | - | 0 |
| 18min | WG AKISHIMA | 10.Hiroki Handa | Gx | 24 | - | 0 |
| 21min | WG AKISHIMA | 5.Harrison Brewer | T | 29 | - | 0 |
| 21min | WG AKISHIMA | 10.Hiroki Handa | Gx | 29 | - | 0 |
| 27min | WG AKISHIMA | 2.Kota Hojo | T | 34 | - | 0 |
| 28min | WG AKISHIMA | 15.Yuta Sugiyama | G | 36 | - | 0 |
| 35min | LR FUKUOKA | 6.MASAHITO TONOMOTO | T | 36 | - | 5 |
| 36min | LR FUKUOKA | 10.SYOUTAROU MATSUO | Gx | 36 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | LR FUKUOKA | 11.BINJAMINRAY YAGI | T | 36 | - | 10 |
| 3min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 36 | - | 12 |
| 9min | WG AKISHIMA | 8.Tevita Oto | T | 41 | - | 12 |
| 10min | WG AKISHIMA | 15.Yuta Sugiyama | G | 43 | - | 12 |
| 21min | WG AKISHIMA | 8.Tevita Oto | T | 48 | - | 12 |
| 22min | WG AKISHIMA | 15.Yuta Sugiyama | G | 50 | - | 12 |
| 33min | LR FUKUOKA | 14.AMANAKI LISALA | T | 50 | - | 17 |
| 34min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 50 | - | 19 |
| 35min | WG AKISHIMA | 23.King Maxwell | T | 55 | - | 19 |
| 36min | WG AKISHIMA | 15.Yuta Sugiyama | G | 57 | - | 19 |
| 39min | LR FUKUOKA | 14.AMANAKI LISALA | T | 57 | - | 24 |
| 39min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 57 | - | 26 |
| 42min | WG AKISHIMA | 19.Kengo Nakamura | T | 62 | - | 26 |
| 43min | WG AKISHIMA | 15.Yuta Sugiyama | G | 64 | - | 26 |
LastUpdate: 19.01.2025 (Sun)15:25