Date | 19.01.2025 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 2,593 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Taichi Yokoo (172/95/25) | HO |
3 | Tomoya Otake (180/104/31) | PR |
4 | TYE NASH (196/114/28) | LO |
5 | Andrew Davidson (202/113/28) | LO |
6 | TEVIN FERRIS (187/113/28) | FL |
7 | Tomoki Ashida (183/105/29) | FL |
8 | Jackson Pugh (197/110/24) | NO8 |
9 | Taiyo Fukuyama (175/78/23) | SH |
10 | Issen Kano (177/84/23) | SO |
11 | Kohei Kamei (174/75/27) | WTB |
12 | Clynton Knox (182/98/32) | CTB |
13 | Kaito Sasaoka (174/85/25) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Ginjiro Sakiguchi (175/75/30) | FB |
16 | Yusuke Kitabayashi (172/104/29) | Re. |
17 | Haruki Umemoto (175/100/24) | |
18 | Tadatsugu Kanayama (179/110/24) | |
19 | Ramo Sato (185/99/27) | |
20 | Iori Suzuki (180/100/27) | |
21 | Syoya Maeda (163/60/23) | |
22 | Hitaka Inoue (175/79/23) | |
23 | JACOB ABEL (174/92/27) |
※Background colour of the number is black : Captain.
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | IORI NOZAKI (180/106/30) | PR |
2 | SHUNSUKE TANI (180/110/30) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | MASASHI OGAWA (185/100/29) | LO |
5 | JAMES TUCKER(197/112/30) | LO |
6 | YUTO USUDA (182/100/25) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | RYUSEI ISAKA (184/97/31) | NO8 |
9 | JUNPEI TADA (165/76/34) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | SHUN SAWAMURA (172/82/26) | WTB |
12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
13 | ATOMU SHIRAI (174/96/29) | CTB |
14 | KAGECHIKA OTA (177/80/25) | WTB |
15 | MASATOSHI DOI (173/80/27) | FB |
16 | KOSETSU KAWACHI (180/109/31) | Re. |
17 | DAICHI KONO (174/105/27) | |
18 | GENKI TOKUSHIGE (182/120/34) | |
19 | TAKUMI HANDA (176/98/27) | |
20 | RYOSUKE NAKASHIMA (177/98/29) | |
21 | IPPEI OSHIMA (175/80/29) | |
22 | TAKUMI FURUKAWA (168/83/29) | |
23 | HIKARU ISHIKAWA (178/80/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 1 | 0 |
3 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
26 | 19 | Sub Total |
10 | 3 |
45 | Total | 13 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 1 |
7 | 0 | 2nd | 10 | 0 |
10 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 1 → 17 |
S | 2nd21min | 6 → 20 |
S | 2nd21min | 10 → 22 |
S | 2nd25min | 11 → 23 |
S | 2nd34min | 4 → 19 |
S | 2nd39min | 15 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st31min | 8 → 20 |
S | 2nd10min | 3 → 17 |
S | 2nd18min | 14 → 23 |
S | 2nd18min | 9 → 21 |
S | 2nd18min | 2 → 16 |
S | 2nd25min | 20 → 19 |
S | 2nd25min | 13 → 22 |
S | 2nd28min | 1 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SA HIROSHIMA | 8.Jackson Pugh | T | 5 | - | 0 |
10min | SA HIROSHIMA | 10.Issen Kano | G | 7 | - | 0 |
15min | L TODA | 10.NICK EVEMY | PG | 7 | - | 3 |
18min | L TODA | 12.ANTONIO MIKAELE TUU | T | 7 | - | 8 |
19min | L TODA | 10.NICK EVEMY | G | 7 | - | 10 |
25min | SA HIROSHIMA | 8.Jackson Pugh | T | 12 | - | 10 |
26min | SA HIROSHIMA | 10.Issen Kano | G | 14 | - | 10 |
36min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 19 | - | 10 |
36min | SA HIROSHIMA | 10.Issen Kano | Gx | 19 | - | 10 |
41min | SA HIROSHIMA | 11.Kohei Kamei | T | 24 | - | 10 |
42min | SA HIROSHIMA | 10.Issen Kano | G | 26 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | L TODA | 10.NICK EVEMY | PG | 26 | - | 13 |
8min | SA HIROSHIMA | 8.Jackson Pugh | T | 31 | - | 13 |
9min | SA HIROSHIMA | 10.Issen Kano | Gx | 31 | - | 13 |
15min | SA HIROSHIMA | 12.Clynton Knox | T | 36 | - | 13 |
16min | SA HIROSHIMA | 10.Issen Kano | G | 38 | - | 13 |
28min | SA HIROSHIMA | 12.Clynton Knox | T | 43 | - | 13 |
29min | SA HIROSHIMA | 22.Hitaka Inoue | G | 45 | - | 13 |
LastUpdate: 19.01.2025 (Sun)15:23