Date | 19.01.2025 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Ishin Me-Life Stadium | Attendance | 1,064 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Yuta Nishihama (177/98/23) | HO |
3 | Haruki Miyata (175/103/23) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Tomonari Aoki (189/107/26) | LO |
6 | Shintaro Matsuda (175/95/25) | FL |
7 | Kota Moriyama (186/110/31) | FL |
8 | Edward Quirk (191/108/33) | NO8 |
9 | Atsushi Mizofuchi (167/70/26) | SH |
10 | Hayato Miyazaki (172/84/24) | SO |
11 | Hirofumi Higashikawa (175/84/29) | WTB |
12 | Hashizou Yoshida (177/85/27) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | Yuto Matsuoka (183/92/26) | FB |
16 | Kentaro Iwanaga (171/102/29) | Re. |
17 | Toshiyuki ohki (182/108/30) | |
18 | Riku Iwai (176/100/23) | |
19 | Noriyuki Kureyama (180/95/26) | |
20 | Ishiwata Kengo (175/92/27) | |
21 | Shohei Tsukamoto (168/70/32) | |
22 | Shinnya Hirayama (177/92/25) | |
23 | Kennta Kitayama (170/80/24) |
※Background colour of the number is black : Captain.
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kentaro Ueno (170/107/30) | PR |
2 | Tatsuki Tanina (175/98/24) | HO |
3 | Motoki Kaneko (180/114/23) | PR |
4 | Cory Hill (195/115/32) | LO |
5 | Itsuki Fujii (181/102/29) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Koki Iida (168/85/25) | FL |
8 | Whetukamokamo Douglas (191/111/33) | NO8 |
9 | Rikuya Takashima (166/72/30) | SH |
10 | Daniel Waite (181/92/28) | SO |
11 | Tatsuki Kanza (178/83/26) | WTB |
12 | Haruya Nakasu (174/85/25) | CTB |
13 | Fisipuna Tuiaki(188/108/29) | CTB |
14 | Yushi Okuda (176/86/23) | WTB |
15 | Chase Tiatia (181/102/29) | FB |
16 | Shota Okuno (177/101/25) | Re. |
17 | Toshiki Sato (171/105/27) | |
18 | Yuto Takano (181/115/30) | |
19 | Kento Mizutani (183/99/27) | |
20 | Yuki Tsujioka (182/98/23) | |
21 | Kanaru Takahashi (168/75/28) | |
22 | Shota Kutsuna (180/86/27) | |
23 | TJ Faiane (180/97/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 3 | 5 |
0 | 1 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 12 | Sub Total |
23 | 31 |
15 | Total | 54 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 3 | 0 |
4 | 0 | 2nd | 5 | 0 |
10 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd16min | 9 → 21 |
S | 2nd22min | 11 → 23 |
S | 2nd27min | 7 → 20 |
S | 2nd31min | 5 → 19 |
S | 2nd31min | 13 → 22 |
S | 2nd36min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd16min | 9 → 21 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 10 → 22 |
S | 2nd24min | 12 → 23 |
S | 2nd27min | 5 → 19 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 3 → 18 |
S | 2nd31min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 0 | - | 5 |
6min | SAYAMA RG | 10.Daniel Waite | Gx | 0 | - | 5 |
12min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 3 | - | 5 |
16min | SAYAMA RG | 10.Daniel Waite | PG | 3 | - | 8 |
18min | CHUGOKU RR | 10.Hayato Miyazaki | PGx | 3 | - | 8 |
27min | SAYAMA RG | 10.Daniel Waite | PG | 3 | - | 11 |
30min | CHUGOKU RR | 10.Hayato Miyazaki | PGx | 3 | - | 11 |
34min | SAYAMA RG | 15.Chase Tiatia | T | 3 | - | 16 |
35min | SAYAMA RG | 10.Daniel Waite | G | 3 | - | 18 |
36min | SAYAMA RG | 13.Fisipuna Tuiaki | T | 3 | - | 23 |
37min | SAYAMA RG | 10.Daniel Waite | Gx | 3 | - | 23 |
2nd | Team | #.Name | Type | H | V | |
3min | CHUGOKU RR | 8.Edward Quirk | T | 8 | - | 23 |
4min | CHUGOKU RR | 10.Hayato Miyazaki | G | 10 | - | 23 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SAYAMA RG | 9.Rikuya Takashima | T | 10 | - | 28 |
9min | SAYAMA RG | 10.Daniel Waite | Gx | 10 | - | 28 |
15min | CHUGOKU RR | 16.Kentaro Iwanaga | T | 15 | - | 28 |
16min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 15 | - | 28 |
21min | SAYAMA RG | 15.Chase Tiatia | T | 15 | - | 33 |
22min | SAYAMA RG | 10.Daniel Waite | G | 15 | - | 35 |
23min | SAYAMA RG | 10.Daniel Waite | T | 15 | - | 40 |
24min | SAYAMA RG | 15.Chase Tiatia | G | 15 | - | 42 |
30min | SAYAMA RG | 14.Yushi Okuda | T | 15 | - | 47 |
31min | SAYAMA RG | 22.Shota Kutsuna | Gx | 15 | - | 47 |
35min | SAYAMA RG | 14.Yushi Okuda | T | 15 | - | 52 |
36min | SAYAMA RG | 22.Shota Kutsuna | G | 15 | - | 54 |
LastUpdate: 19.01.2025 (Sun)15:32