Date | 25.01.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kurume Sports Centre Athletic Stadium | Attendance | 709 |
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | TOMOKI NOBETA (170/100/28) | PR |
2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
3 | RINTAROU NODA (171/109/23) | PR |
4 | TAIJI MACHINO (178/102/32) | LO |
5 | KEITA TERADA (198/112/29) | LO |
6 | KARNE HESKETH (178/105/39) | FL |
7 | NAOKI YASUDA (172/90.3/30) | FL |
8 | KOUTA NISHIMURA (175/95/27) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | RINTO KAGAWA (175/85/27) | SO |
11 | MASAKAZU YATSUMONJI (180/90/31) | WTB |
12 | KENTARO KAMATA (179.5/91.8/30) | CTB |
13 | HARUTO SUGISAKI (178.8/87.5/23) | CTB |
14 | LISALA AMANAKI (188/98/25) | WTB |
15 | BINJAMINRAY YAGI (174/80/36) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | KEITA KIMURA (175/114/25) | |
18 | IOSEFATU MAREKO(189/115/26) | |
19 | FINAU MAKAVAHA (187/115.5/28) | |
20 | TAROU IDE (171/75/24) | |
21 | SYUUHEI HARADA (167/70/26) | |
22 | TSUYOSHI HASEGAWA (176/86/24) | |
23 | YUUDAI KAWAHARA (166/86/26) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Haruki Umemoto (175/100/24) | PR |
2 | Yusuke Kitabayashi (172/104/29) | HO |
3 | Tadatsugu Kanayama (179/110/24) | PR |
4 | TYE NASH (196/114/28) | LO |
5 | Yutaro Tanaka (185/105/26) | LO |
6 | Iori Suzuki (180/100/27) | FL |
7 | Tomoki Ashida (183/105/29) | FL |
8 | Jackson Pugh (197/110/24) | NO8 |
9 | Kotaro Tstsuno (170/80/26) | SH |
10 | Hitaka Inoue (175/79/23) | SO |
11 | Hayato Kanamaru (175/76/30) | WTB |
12 | JACOB ABEL (174/92/27) | CTB |
13 | Syunya Motoyama (173/83/24) | CTB |
14 | Tsubasa Kono (163/70/29) | WTB |
15 | Keisuke Nakamoto (180/83/32) | FB |
16 | Taichi Yokoo (172/95/25) | Re. |
17 | Tomonori Koyanagi (177/120/33) | |
18 | Ryoto Tomita (170/105/23) | |
19 | Andrew Davidson (202/113/28) | |
20 | Ramo Sato (185/99/27) | |
21 | Syoya Maeda (163/60/23) | |
22 | Ryotaro Saito (174/80/32) | |
23 | Haruki Kitajima (172/85/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 4 | 5 |
0 | 0 | G | 3 | 4 |
0 | 0 | PT | 1 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 5 | Sub Total |
33 | 33 |
5 | Total | 66 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
10 | 1 | 1st | 5 | 1 |
9 | 0 | 2nd | 5 | 0 |
19 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd5min | 5 → 19 |
S | 2nd9min | 4 → 23 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 9 → 21 |
S | 2nd15min | 15 → 22 |
S | 2nd21min | 14 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st19min | 4 → 19 |
R | 1st36min | 11 → 23 |
R | 1st39min | 8 → 20 |
S | 2nd10min | 3 → 17 |
S | 2nd11min | 9 → 21 |
R | 2nd11min | 15 → 22 |
S | 2nd15min | 2 → 16 |
S | 2nd31min | 1 → 18 |
L | 2nd38min | 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st16min | 15 | UNFAIR PLAY |
Yellow | 1st33min | 5 | UNFAIR PLAY |
Yellow | 1st36min | 6 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SA HIROSHIMA | 1.Haruki Umemoto | T | 0 | - | 5 |
9min | SA HIROSHIMA | 10.Hitaka Inoue | Gx | 0 | - | 5 |
17min | SA HIROSHIMA | 2.Yusuke Kitabayashi | T | 0 | - | 10 |
18min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 12 |
29min | SA HIROSHIMA | 12.JACOB ABEL | T | 0 | - | 17 |
30min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 19 |
33min | SA HIROSHIMA | PT | 0 | - | 26 | |
40min | SA HIROSHIMA | 7.Tomoki Ashida | T | 0 | - | 31 |
41min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 33 |
2nd | Team | #.Name | Type | H | V | |
9min | SA HIROSHIMA | 2.Yusuke Kitabayashi | T | 0 | - | 38 |
10min | SA HIROSHIMA | 10.Hitaka Inoue | G | 0 | - | 40 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | SA HIROSHIMA | 14.Tsubasa Kono | T | 0 | - | 45 |
14min | SA HIROSHIMA | 22.Ryotaro Saito | Gx | 0 | - | 45 |
17min | SA HIROSHIMA | 7.Tomoki Ashida | T | 0 | - | 50 |
18min | SA HIROSHIMA | 22.Ryotaro Saito | G | 0 | - | 52 |
22min | LR FUKUOKA | 19.FINAU MAKAVAHA | T | 5 | - | 52 |
22min | LR FUKUOKA | 12.KENTARO KAMATA | Gx | 5 | - | 52 |
30min | SA HIROSHIMA | 19.Andrew Davidson | T | 5 | - | 57 |
31min | SA HIROSHIMA | 22.Ryotaro Saito | G | 5 | - | 59 |
40min | SA HIROSHIMA | 16.Taichi Yokoo | T | 5 | - | 64 |
41min | SA HIROSHIMA | 22.Ryotaro Saito | G | 5 | - | 66 |
LastUpdate: 25.01.2025 (Sat)14:23