| Date | 02.02.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | earth care shikishima soccer&rugby ground | Attendance | 526 |
| Yakult Levins Toda | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | IORI NOZAKI (180/106/30) | PR |
| 2 | SHUNSUKE TANI (180/110/30) | HO |
| 3 | ATSUSHI FURUYA (175/112/30) | PR |
| 4 | MASASHI OGAWA (185/100/29) | LO |
| 5 | JAMES TUCKER(197/112/30) | LO |
| 6 | YUTO USUDA (182/100/25) | FL |
| 7 | KOSUKE URABE (178/97/29) | FL |
| 8 | JAYCOB MATIU (185/105/29) | NO8 |
| 9 | JUNPEI TADA (165/76/34) | SH |
| 10 | NICK EVEMY (173/91/33) | SO |
| 11 | SHUN SAWAMURA (172/82/26) | WTB |
| 12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
| 13 | ATOMU SHIRAI (174/96/29) | CTB |
| 14 | HIKARU ISHIKAWA (178/80/24) | WTB |
| 15 | MASATOSHI DOI (173/80/27) | FB |
| 16 | KOSETSU KAWACHI (180/109/31) | Re. |
| 17 | DAICHI KONO (174/105/27) | |
| 18 | GENKI TOKUSHIGE (182/120/34) | |
| 19 | GEN MORI (184/100/24) | |
| 20 | MASAYA MAKINO (187/98/29) | |
| 21 | TAKUTO OKAZAKI (166/76/30) | |
| 22 | TAKUMI FURUKAWA (168/83/29) | |
| 23 | TAKUYA TAKAHASHI (177/86/28) | |
※Background colour of the number is black : Captain.
| SECOM RUGGUTs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kentaro Ueno (170/107/30) | PR |
| 2 | Tatsuki Tanina (175/98/24) | HO |
| 3 | Motoki Kaneko (180/114/23) | PR |
| 4 | Cory Hill (195/115/32) | LO |
| 5 | Troy Callander (198/116/30) | LO |
| 6 | Paker Ash (187/108/36) | FL |
| 7 | Koki Iida (168/85/25) | FL |
| 8 | Whetukamokamo Douglas (191/111/33) | NO8 |
| 9 | Rikuya Takashima (166/72/30) | SH |
| 10 | Shota Kutsuna (180/86/27) | SO |
| 11 | Tatsuki Kanza (178/83/26) | WTB |
| 12 | TJ Faiane (180/97/29) | CTB |
| 13 | Fisipuna Tuiaki(188/108/30) | CTB |
| 14 | Yushi Okuda (176/86/23) | WTB |
| 15 | Chase Tiatia (181/102/29) | FB |
| 16 | Shota Okuno (177/101/25) | Re. |
| 17 | Toshiki Sato (171/105/27) | |
| 18 | Yuto Takano (181/115/30) | |
| 19 | Itsuki Fujii (181/102/29) | |
| 20 | Kento Mizutani (183/99/27) | |
| 21 | Ryusuke Yamamoto (179/97/26) | |
| 22 | Kanaru Takahashi (168/75/28) | |
| 23 | Haruya Nakasu (174/85/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 2 | 3 |
| 0 | 0 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 1 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 3 | Sub Total |
10 | 26 |
| 6 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 5 | 1 |
| 6 | 0 | 2nd | 4 | 0 |
| 12 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 6 → 20 |
| S | 2nd19min | 3 → 17 |
| S | 2nd24min | 13 → 22 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 4 → 19 |
| S | 2nd35min | 9 → 21 |
| S | 2nd35min | 17 → 18 |
| S | 2nd36min | 14 → 23 |
| R(R&R) | 2nd39min | 23 → 14 |
| Time | Number | Detail |
|---|---|---|
| 1st36min → 1st38min | 6 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd20min | 1 → 17 |
| S | 2nd23min | 9 → 22 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 5 → 19 |
| R | 2nd29min | 7 → 21 |
| S | 2nd30min | 11 → 23 |
| S | 2nd32min | 3 → 18 |
| S | 2nd32min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd19min → 2nd29min | 7 → 21 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 5 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAYAMA RG | 11.Tatsuki Kanza | T | 0 | - | 5 |
| 7min | SAYAMA RG | 10.Shota Kutsuna | Gx | 0 | - | 5 |
| 28min | L TODA | 10.NICK EVEMY | PG | 3 | - | 5 |
| 39min | SAYAMA RG | 14.Yushi Okuda | T | 3 | - | 10 |
| 40min | SAYAMA RG | 10.Shota Kutsuna | Gx | 3 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | L TODA | 10.NICK EVEMY | PG | 6 | - | 10 |
| 13min | SAYAMA RG | 8.Whetukamokamo Douglas | T | 6 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | SAYAMA RG | 10.Shota Kutsuna | G | 6 | - | 17 |
| 27min | SAYAMA RG | PT | 6 | - | 24 | |
| 34min | SAYAMA RG | 21.Ryusuke Yamamoto | T | 6 | - | 29 |
| 35min | SAYAMA RG | 10.Shota Kutsuna | Gx | 6 | - | 29 |
| 40min | SAYAMA RG | 15.Chase Tiatia | T | 6 | - | 34 |
| 40min | SAYAMA RG | 10.Shota Kutsuna | G | 6 | - | 36 |
LastUpdate: 02.02.2025 (Sun)14:47