| Date | 01.02.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Atsugi (Municipal Stadium) | Attendance | 448 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kei Shibuya (181/112/27) | PR |
| 2 | Kota Hojo (173/89/27) | HO |
| 3 | Issa Hosoya (173/110/23) | PR |
| 4 | Kota Nakamura (188/108/26) | LO |
| 5 | Harrison Brewer(193/115/29) | LO |
| 6 | Kengo Nakamura (184/110/30) | FL |
| 7 | Taisei Nakao (170/90/26) | FL |
| 8 | Tevita Oto (184/106/26) | NO8 |
| 9 | Ren Shinwada (171/75/24) | SH |
| 10 | Hiroki Handa (173/85/23) | SO |
| 11 | Keigo Hamazoe (174/86/30) | WTB |
| 12 | Leo Gordon(185/101/21) | CTB |
| 13 | So Matsushima (172/75/24) | CTB |
| 14 | Ryo Hosomoto (170/80/23) | WTB |
| 15 | Yuta Sugiyama (185/90/26) | FB |
| 16 | Ryutaro Iguchi (177/100/24) | Re. |
| 17 | Kei Takusagawa (171/100/25) | |
| 18 | Rui Kuriyama (178/110/26) | |
| 19 | Yoji Shiina (180/95/23) | |
| 20 | Jamie Vakalahi (179/100/25) | |
| 21 | Kakeru Sugihara (172/75/25) | |
| 22 | Takuro Hayashida (172/90/27) | |
| 23 | Katsuki Ishizuka (183/90/23) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/26) | PR |
| 2 | Kentaro Iwanaga (171/102/29) | HO |
| 3 | Haruki Miyata (175/103/23) | PR |
| 4 | Taro Nishikawa (183/104/30) | LO |
| 5 | Tomonari Aoki (189/107/26) | LO |
| 6 | Shintaro Matsuda (175/95/25) | FL |
| 7 | Kota Moriyama (186/110/31) | FL |
| 8 | Edward Quirk (191/108/33) | NO8 |
| 9 | Atsushi Mizofuchi (167/70/26) | SH |
| 10 | Hayato Miyazaki (172/84/24) | SO |
| 11 | Keigo Hatanaka (170/85/33) | WTB |
| 12 | Hashizou Yoshida (177/85/27) | CTB |
| 13 | Syougo Azuma (176/86/24) | CTB |
| 14 | Kentarou Fujii (179/90/25) | WTB |
| 15 | Kennta Kitayama (170/80/24) | FB |
| 16 | Yuta Nishihama (177/98/23) | Re. |
| 17 | Toshiyuki ohki (182/108/30) | |
| 18 | Riku Iwai (176/100/23) | |
| 19 | Hayato Moriyama (182/103/23) | |
| 20 | Ishiwata Kengo (175/92/27) | |
| 21 | Shohei Tsukamoto (168/70/32) | |
| 22 | Shinnya Hirayama (177/92/25) | |
| 23 | SEBASSTIAN SIALAU (180/88/21) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 5 | T | 1 | 2 |
| 1 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 33 | Sub Total |
7 | 12 |
| 45 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 1 |
| 3 | 1 | 2nd | 4 | 1 |
| 8 | 1 | Total | 10 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 9 → 21 |
| S | 2nd18min | 5 → 19 |
| S | 2nd21min | 10 → 22 |
| S | 2nd27min | 7 → 20 |
| S | 2nd27min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 11 → 23 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 7 → 20 |
| S | 2nd27min | 2 → 16 |
| S | 2nd30min | 3 → 18 |
| S | 2nd30min | 9 → 21 |
| S | 2nd33min | 1 → 17 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | CHUGOKU RR | 15.Kennta Kitayama | T | 0 | - | 5 |
| 8min | CHUGOKU RR | 10.Hayato Miyazaki | G | 0 | - | 7 |
| 10min | WG AKISHIMA | 15.Yuta Sugiyama | T | 5 | - | 7 |
| 11min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 5 | - | 7 |
| 35min | WG AKISHIMA | 4.Kota Nakamura | T | 10 | - | 7 |
| 36min | WG AKISHIMA | 15.Yuta Sugiyama | G | 12 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | WG AKISHIMA | 2.Kota Hojo | T | 17 | - | 7 |
| 4min | WG AKISHIMA | 15.Yuta Sugiyama | G | 19 | - | 7 |
| 9min | WG AKISHIMA | 7.Taisei Nakao | T | 24 | - | 7 |
| 10min | WG AKISHIMA | 15.Yuta Sugiyama | G | 26 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | WG AKISHIMA | 4.Kota Nakamura | T | 31 | - | 7 |
| 18min | WG AKISHIMA | 15.Yuta Sugiyama | G | 33 | - | 7 |
| 23min | CHUGOKU RR | 20.Ishiwata Kengo | T | 33 | - | 12 |
| 24min | CHUGOKU RR | 10.Hayato Miyazaki | G | 33 | - | 14 |
| 26min | WG AKISHIMA | 8.Tevita Oto | T | 38 | - | 14 |
| 27min | WG AKISHIMA | 15.Yuta Sugiyama | G | 40 | - | 14 |
| 37min | CHUGOKU RR | 10.Hayato Miyazaki | T | 40 | - | 19 |
| 38min | CHUGOKU RR | 10.Hayato Miyazaki | Gx | 40 | - | 19 |
| 40min | WG AKISHIMA | 16.Ryutaro Iguchi | T | 45 | - | 19 |
| 41min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 45 | - | 19 |
LastUpdate: 01.02.2025 (Sat)14:17