Date | 15.02.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | ASHIKAGA GAS GROUND | Attendance | 680 |
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kentaro Ueno (170/107/30) | PR |
2 | Tatsuki Tanina (175/98/24) | HO |
3 | Motoki Kaneko (180/114/23) | PR |
4 | Itsuki Fujii (181/102/29) | LO |
5 | Troy Callander (198/116/30) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Ryusuke Yamamoto (179/97/26) | FL |
8 | Whetukamokamo Douglas (191/111/33) | NO8 |
9 | Rikuya Takashima (166/72/30) | SH |
10 | Shota Kutsuna (180/86/27) | SO |
11 | Tatsuki Kanza (178/83/26) | WTB |
12 | TJ Faiane (180/97/29) | CTB |
13 | Fisipuna Tuiaki(188/108/30) | CTB |
14 | Yushi Okuda (176/86/23) | WTB |
15 | Chase Tiatia (181/102/29) | FB |
16 | Shota Okuno (177/101/25) | Re. |
17 | Toshiki Sato (171/105/27) | |
18 | Yuto Takano (181/115/30) | |
19 | Kento Mizutani (183/99/27) | |
20 | Shigeto Yamashita (176/99/32) | |
21 | Kanaru Takahashi (168/75/28) | |
22 | Haruya Nakasu (174/85/25) | |
23 | Ayumu Sawada (166/80/28) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Takusagawa (171/100/25) | PR |
2 | Kota Hojo (173/89/27) | HO |
3 | Rui Kuriyama (178/110/26) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Daymon Leasuasu (200/115/32) | LO |
6 | Harrison Brewer(193/115/29) | FL |
7 | Taisei Nakao (170/90/26) | FL |
8 | Tevita Oto (184/106/26) | NO8 |
9 | Ren Shinwada (171/75/24) | SH |
10 | Piers Francis (183/90/34) | SO |
11 | Koshi Emoto (173/76/25) | WTB |
12 | Leo Gordon(185/101/21) | CTB |
13 | So Matsushima (172/75/24) | CTB |
14 | Kentaro Sugimori (170/72/31) | WTB |
15 | Yuta Sugiyama (185/90/26) | FB |
16 | Ryutaro Iguchi (177/100/24) | Re. |
17 | Aki Kajihara (180/117/29) | |
18 | Issa Hosoya (173/110/23) | |
19 | Kengo Nakamura (184/110/30) | |
20 | Jamie Vakalahi (179/100/25) | |
21 | Kakeru Sugihara (172/75/25) | |
22 | Hiroki Handa (173/85/23) | |
23 | Katsuki Ishizuka (183/90/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 5 | T | 4 | 2 |
0 | 4 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 33 | Sub Total |
26 | 14 |
33 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 1 |
3 | 0 | 2nd | 5 | 0 |
6 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd12min | 7 → 20 |
S | 2nd16min | 9 → 21 |
S | 2nd16min | 2 → 16 |
S | 2nd24min | 4 → 19 |
S | 2nd27min | 11 → 22 |
S | 2nd29min | 3 → 18 |
S | 2nd29min | 10 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd8min | 3 → 18 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 10 → 22 |
S | 2nd23min | 6 → 19 |
S | 2nd23min | 7 → 20 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | WG AKISHIMA | 14.Kentaro Sugimori | T | 0 | - | 5 |
9min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 7 |
26min | WG AKISHIMA | 9.Ren Shinwada | T | 0 | - | 12 |
27min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 14 |
37min | WG AKISHIMA | 15.Yuta Sugiyama | T | 0 | - | 19 |
38min | WG AKISHIMA | 15.Yuta Sugiyama | Gx | 0 | - | 19 |
40min | WG AKISHIMA | 9.Ren Shinwada | T | 0 | - | 24 |
41min | WG AKISHIMA | 15.Yuta Sugiyama | G | 0 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
7min | SAYAMA RG | 14.Yushi Okuda | T | 5 | - | 26 |
8min | SAYAMA RG | 10.Shota Kutsuna | Gx | 5 | - | 26 |
11min | WG AKISHIMA | 7.Taisei Nakao | T | 5 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | WG AKISHIMA | 15.Yuta Sugiyama | G | 5 | - | 33 |
15min | WG AKISHIMA | 10.Piers Francis | T | 5 | - | 38 |
16min | WG AKISHIMA | 15.Yuta Sugiyama | G | 5 | - | 40 |
17min | SAYAMA RG | 14.Yushi Okuda | T | 10 | - | 40 |
17min | SAYAMA RG | 10.Shota Kutsuna | G | 12 | - | 40 |
30min | SAYAMA RG | 21.Kanaru Takahashi | T | 17 | - | 40 |
31min | SAYAMA RG | 15.Chase Tiatia | G | 19 | - | 40 |
37min | SAYAMA RG | 16.Shota Okuno | T | 24 | - | 40 |
37min | SAYAMA RG | 15.Chase Tiatia | G | 26 | - | 40 |
45min | SAYAMA RG | 23.Ayumu Sawada | T | 31 | - | 40 |
46min | SAYAMA RG | 15.Chase Tiatia | G | 33 | - | 40 |
LastUpdate: 15.02.2025 (Sat)15:21