Date | 16.02.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Ota Athletic Stadium | Attendance | 343 |
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | IORI NOZAKI (180/106/30) | PR |
2 | SHUNSUKE TANI (180/110/30) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | YUTO USUDA (182/100/25) | LO |
5 | JAMES TUCKER(197/112/30) | LO |
6 | MASAYA MAKINO (187/98/29) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | JAYCOB MATIU (185/105/29) | NO8 |
9 | IPPEI OSHIMA (175/80/29) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | KAGECHIKA OTA (177/80/25) | WTB |
12 | TAKUMI FURUKAWA (168/83/29) | CTB |
13 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
14 | HIKARU ISHIKAWA (178/80/24) | WTB |
15 | MASATOSHI DOI (173/80/27) | FB |
16 | MASAHIRO SHIMOZAWA (175/99/30) | Re. |
17 | DAICHI KONO (174/105/27) | |
18 | GENKI TOKUSHIGE (182/120/34) | |
19 | DAISUKE YOKOYAMA (184/100/31) | |
20 | RIKIYA OISHI (190/95/32) | |
21 | JUNPEI TADA (165/76/34) | |
22 | SHUN SAWAMURA (172/82/26) | |
23 | ATOMU SHIRAI (174/96/29) |
※Background colour of the number is black : Captain.
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | YOSHIAKI TAKEUCHI (170/97/28) | HO |
3 | RINTAROU NODA (171/109/23) | PR |
4 | KEITA TERADA (198/112/30) | LO |
5 | SYUUTA TAKAMI (180.1/95/24) | LO |
6 | KENNTA UEDA (182.6/95.5/23) | FL |
7 | CHIKAMASA YANA (177/90/26) | FL |
8 | FINAU MAKAVAHA (187/115.5/28) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | TSUYOSHI HASEGAWA (176/86/24) | WTB |
12 | RINTO KAGAWA (175/85/27) | CTB |
13 | MASAKAZU YATSUMONJI (180/90/31) | CTB |
14 | LISALA AMANAKI (188/98/25) | WTB |
15 | HIBIKI NAKAZAWA (171/83.5/26) | FB |
16 | TAIYOU MINAMI (174.3/92/24) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | IOSEFATU MAREKO(189/115/26) | |
19 | TOMOYASU KASHIWAGI (181/102.6/28) | |
20 | BINJAMINRAY YAGI (174/80/36) | |
21 | SYUUHEI HARADA (167/70/26) | |
22 | ISSEI SHIGE (171.4/83.5/30) | |
23 | KARNE HESKETH (178/105/39) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 1 | 3 |
0 | 3 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
18 | 21 | Sub Total |
7 | 27 |
39 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 8 | 0 |
4 | 0 | 2nd | 7 | 0 |
6 | 1 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 6 → 20 |
S | 2nd12min | 5 → 19 |
S | 2nd23min | 3 → 17 |
S | 2nd23min | 9 → 21 |
S | 2nd24min | 13 → 23 |
S | 2nd24min | 2 → 16 |
S | 2nd24min | 10 → 22 |
S | 2nd29min | 1 → 18 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 11 → 20 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd16min | 7 → 23 |
S | 2nd26min | 20 → 22 |
S | 2nd36min | 15 → 21 |
S | 2nd38min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | L TODA | 8.JAYCOB MATIU | T | 5 | - | 0 |
5min | L TODA | 10.NICK EVEMY | Gx | 5 | - | 0 |
13min | L TODA | 10.NICK EVEMY | PG | 8 | - | 0 |
26min | L TODA | 5.JAMES TUCKER | T | 13 | - | 0 |
27min | L TODA | 10.NICK EVEMY | Gx | 13 | - | 0 |
33min | L TODA | 8.JAYCOB MATIU | T | 18 | - | 0 |
34min | L TODA | 10.NICK EVEMY | Gx | 18 | - | 0 |
36min | LR FUKUOKA | 8.FINAU MAKAVAHA | T | 18 | - | 5 |
37min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 18 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
1min | L TODA | 10.NICK EVEMY | T | 23 | - | 7 |
2min | L TODA | 10.NICK EVEMY | G | 25 | - | 7 |
7min | LR FUKUOKA | 13.MASAKAZU YATSUMONJI | T | 25 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 25 | - | 14 |
11min | L TODA | 2.SHUNSUKE TANI | T | 30 | - | 14 |
12min | L TODA | 10.NICK EVEMY | G | 32 | - | 14 |
15min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 32 | - | 17 |
24min | L TODA | 8.JAYCOB MATIU | T | 37 | - | 17 |
25min | L TODA | 10.NICK EVEMY | G | 39 | - | 17 |
26min | LR FUKUOKA | 6.KENNTA UEDA | T | 39 | - | 22 |
27min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 39 | - | 24 |
28min | LR FUKUOKA | 12.RINTO KAGAWA | T | 39 | - | 29 |
29min | LR FUKUOKA | 10.SYOUTAROU MATSUO | G | 39 | - | 31 |
32min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 39 | - | 34 |
LastUpdate: 16.02.2025 (Sun)14:16