Date | 22.02.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | AGF Field | Attendance | 534 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Takusagawa (171/100/25) | PR |
2 | Kota Hojo (173/89/27) | HO |
3 | Rui Kuriyama (178/110/26) | PR |
4 | Kota Nakamura (188/108/27) | LO |
5 | Daymon Leasuasu (200/115/32) | LO |
6 | Harrison Brewer(193/115/29) | FL |
7 | Taisei Nakao (170/90/26) | FL |
8 | Tevita Oto (184/106/26) | NO8 |
9 | Ren Shinwada (171/75/24) | SH |
10 | Piers Francis (183/90/34) | SO |
11 | Koshi Emoto (173/76/25) | WTB |
12 | Leo Gordon(185/101/21) | CTB |
13 | So Matsushima (172/75/24) | CTB |
14 | Kentaro Sugimori (170/72/31) | WTB |
15 | Yuta Sugiyama (185/90/26) | FB |
16 | Jun Kaneko (170/95/25) | Re. |
17 | Kei Shibuya (181/112/27) | |
18 | Issa Hosoya (173/110/23) | |
19 | Yoji Shiina (180/95/23) | |
20 | Teariki Ben-Nicholas (194/108/29) | |
21 | Kakeru Sugihara (172/75/25) | |
22 | Takuro Hayashida (172/90/27) | |
23 | Katsuki Ishizuka (183/90/23) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/28) | PR |
2 | Taichi Yokoo (172/95/25) | HO |
3 | Tomoya Otake (180/104/31) | PR |
4 | Ramo Sato (185/99/27) | LO |
5 | Andrew Davidson (202/113/28) | LO |
6 | TEVIN FERRIS (187/113/28) | FL |
7 | Tomoki Ashida (183/105/29) | FL |
8 | Jackson Pugh (197/110/25) | NO8 |
9 | Syoya Maeda (163/60/23) | SH |
10 | Issen Kano (177/84/23) | SO |
11 | Kohei Kamei (174/75/27) | WTB |
12 | Clynton Knox (182/98/32) | CTB |
13 | Soopyung Lee (179/80/35) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Ginjiro Sakiguchi (175/75/30) | FB |
16 | Yusuke Kitabayashi (172/104/29) | Re. |
17 | Haruki Umemoto (175/100/24) | |
18 | Tadatsugu Kanayama (179/110/24) | |
19 | Yutaro Tanaka (185/105/26) | |
20 | Iori Suzuki (180/100/27) | |
21 | Kotaro Tstsuno (170/80/26) | |
22 | Hitaka Inoue (175/79/23) | |
23 | JACOB ABEL (174/92/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 2 | 1 |
1 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 3 | Sub Total |
15 | 7 |
16 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 5 | 0 |
11 | 1 | 2nd | 5 | 3 |
16 | 1 | Total | 10 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 4 → 20 |
S | 2nd15min | 11 → 23 |
S | 2nd19min | 12 → 22 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 1 → 17 |
S | 2nd32min | 7 → 19 |
S | 2nd32min | 9 → 21 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd14min → 2nd23min | 7 → 16 | SIN BIN |
Type | Time | Number |
---|---|---|
R | 1st40min | 4 → 19 |
S | 2nd18min | 13 → 23 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd13min | 2 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SA HIROSHIMA | 8.Jackson Pugh | T | 0 | - | 5 |
4min | SA HIROSHIMA | 10.Issen Kano | G | 0 | - | 7 |
7min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 3 | - | 7 |
25min | SA HIROSHIMA | 7.Tomoki Ashida | T | 3 | - | 12 |
26min | SA HIROSHIMA | 10.Issen Kano | Gx | 3 | - | 12 |
30min | WG AKISHIMA | 8.Tevita Oto | T | 8 | - | 12 |
31min | WG AKISHIMA | 15.Yuta Sugiyama | G | 10 | - | 12 |
37min | SA HIROSHIMA | 10.Issen Kano | PG | 10 | - | 15 |
42min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 13 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
31min | SA HIROSHIMA | 8.Jackson Pugh | T | 13 | - | 20 |
32min | SA HIROSHIMA | 10.Issen Kano | G | 13 | - | 22 |
39min | WG AKISHIMA | 15.Yuta Sugiyama | PG | 16 | - | 22 |
LastUpdate: 22.02.2025 (Sat)14:59