Date | 22.02.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 784 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/102/29) | HO |
3 | Haruki Miyata (175/103/23) | PR |
4 | Taro Nishikawa (183/104/30) | LO |
5 | Kota Moriyama (186/110/31) | LO |
6 | Shintaro Matsuda (175/95/25) | FL |
7 | Hayato Moriyama (182/103/23) | FL |
8 | Edward Quirk (191/108/33) | NO8 |
9 | Atsushi Mizofuchi (167/70/26) | SH |
10 | Hayato Miyazaki (172/84/24) | SO |
11 | Kennta Kitayama (170/80/24) | WTB |
12 | Hashizou Yoshida (177/85/27) | CTB |
13 | Syougo Azuma (176/86/24) | CTB |
14 | Kentarou Fujii (179/90/25) | WTB |
15 | SEBASSTIAN SIALAU (180/88/21) | FB |
16 | Yuta Nishihama (177/98/23) | Re. |
17 | Toshiyuki ohki (182/108/31) | |
18 | Riku Iwai (176/100/23) | |
19 | Taiki Washiya (188/100/24) | |
20 | Ishiwata Kengo (175/92/27) | |
21 | Shohei Tsukamoto (168/70/32) | |
22 | Shinnya Hirayama (177/92/25) | |
23 | Hirofumi Higashikawa (175/84/29) |
※Background colour of the number is black : Captain.
Yakult Levins Toda | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | IORI NOZAKI (180/106/30) | PR |
2 | SHUNSUKE TANI (180/110/30) | HO |
3 | ATSUSHI FURUYA (175/112/30) | PR |
4 | DAISUKE YOKOYAMA (184/100/31) | LO |
5 | JAMES TUCKER(197/112/30) | LO |
6 | MASAYA MAKINO (187/98/29) | FL |
7 | KOSUKE URABE (178/97/29) | FL |
8 | JAYCOB MATIU (185/105/29) | NO8 |
9 | IPPEI OSHIMA (175/80/29) | SH |
10 | NICK EVEMY (173/91/33) | SO |
11 | SHUN SAWAMURA (172/82/26) | WTB |
12 | ANTONIO MIKAELE TUU (185/100/27) | CTB |
13 | ATOMU SHIRAI (174/96/29) | CTB |
14 | KAGECHIKA OTA (177/80/25) | WTB |
15 | MASATOSHI DOI (173/80/27) | FB |
16 | KOSETSU KAWACHI (180/109/31) | Re. |
17 | DAICHI KONO (174/105/27) | |
18 | GENKI TOKUSHIGE (182/120/34) | |
19 | YUTO USUDA (182/100/25) | |
20 | RIKIYA OISHI (190/95/32) | |
21 | JUNPEI TADA (165/76/34) | |
22 | TAKUMI FURUKAWA (168/83/29) | |
23 | HIKARU ISHIKAWA (178/80/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 1 |
1 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
13 | 10 | Sub Total |
8 | 10 |
23 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 1 |
2 | 1 | 2nd | 7 | 1 |
8 | 1 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 8 → 20 |
S | 2nd23min | 3 → 18 |
R | 2nd27min | 10 → 22 |
S | 2nd29min | 2 → 16 |
R | 2nd31min | 4 → 19 |
S | 2nd33min | 9 → 21 |
S | 2nd35min | 7 → 23 |
S | 2nd35min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st16min | 6 → 20 |
S | 2nd13min | 13 → 22 |
S | 2nd13min | 9 → 21 |
S | 2nd29min | 1 → 17 |
S | 2nd29min | 3 → 18 |
S | 2nd29min | 7 → 19 |
S | 2nd29min | 14 → 23 |
S | 2nd35min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | L TODA | 10.NICK EVEMY | PG | 0 | - | 3 |
15min | CHUGOKU RR | 7.Hayato Moriyama | T | 5 | - | 3 |
16min | CHUGOKU RR | 10.Hayato Miyazaki | G | 7 | - | 3 |
24min | L TODA | 5.JAMES TUCKER | T | 7 | - | 8 |
25min | L TODA | 10.NICK EVEMY | Gx | 7 | - | 8 |
34min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 10 | - | 8 |
38min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 13 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | L TODA | 14.KAGECHIKA OTA | T | 13 | - | 13 |
10min | L TODA | 10.NICK EVEMY | G | 13 | - | 15 |
13min | CHUGOKU RR | 10.Hayato Miyazaki | PG | 16 | - | 15 |
28min | CHUGOKU RR | 13.Syougo Azuma | T | 21 | - | 15 |
29min | CHUGOKU RR | 15.SEBASSTIAN SIALAU | G | 23 | - | 15 |
38min | L TODA | 10.NICK EVEMY | PG | 23 | - | 18 |
LastUpdate: 22.02.2025 (Sat)14:20