Date | 23.02.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Kurume Sports Centre Athletic Stadium | Attendance | 825 |
LeRIRO Fukuoka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KEITA KIMURA (175/114/25) | PR |
2 | TAIYOU MINAMI (174.3/92/24) | HO |
3 | RINTAROU NODA (171/109/23) | PR |
4 | KEITA TERADA (198/112/30) | LO |
5 | FINAU MAKAVAHA (187/115.5/28) | LO |
6 | KENNTA UEDA (182.6/95.5/23) | FL |
7 | CHIKAMASA YANA (177/90/26) | FL |
8 | KOUTA NISHIMURA (175/95/27) | NO8 |
9 | HISANORI MIMATA (167.5/74.2/29) | SH |
10 | SYOUTAROU MATSUO (170/83/28) | SO |
11 | TSUYOSHI HASEGAWA (176/86/24) | WTB |
12 | RINTO KAGAWA (175/85/27) | CTB |
13 | MASAKAZU YATSUMONJI (180/90/31) | CTB |
14 | LISALA AMANAKI (188/98/25) | WTB |
15 | HIBIKI NAKAZAWA (171/83.5/26) | FB |
16 | ATSURO NAKAMURA (174/97/30) | Re. |
17 | TOMOKI NOBETA (170/100/28) | |
18 | IOSEFATU MAREKO(189/115/26) | |
19 | SYUUTA TAKAMI (180.1/95/24) | |
20 | KENTARO KAMATA (179.5/91.8/30) | |
21 | SYUUHEI HARADA (167/70/26) | |
22 | ISSEI SHIGE (171.4/83.5/30) | |
23 | KARNE HESKETH (178/105/39) |
※Background colour of the number is black : Captain.
SECOM RUGGUTs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Toshiki Sato (171/105/28) | PR |
2 | Shota Okuno (177/101/25) | HO |
3 | Motoki Kaneko (180/114/23) | PR |
4 | Itsuki Fujii (181/102/29) | LO |
5 | Troy Callander (198/116/30) | LO |
6 | Paker Ash (187/108/36) | FL |
7 | Kento Mizutani (183/99/27) | FL |
8 | Whetukamokamo Douglas (191/111/33) | NO8 |
9 | Kanaru Takahashi (168/75/28) | SH |
10 | Shota Kutsuna (180/86/27) | SO |
11 | Fisipuna Tuiaki(188/108/30) | WTB |
12 | TJ Faiane (180/97/29) | CTB |
13 | Haruya Nakasu (174/85/25) | CTB |
14 | Yushi Okuda (176/86/23) | WTB |
15 | Chase Tiatia (181/102/29) | FB |
16 | Tatsuki Tanina (175/98/24) | Re. |
17 | Kentaro Ueno (170/107/30) | |
18 | Yuto Takano (181/115/31) | |
19 | Shigeto Yamashita (176/99/32) | |
20 | Yosuke Okuma (180/102/26) | |
21 | Eito Tsutsumi (163/68/27) | |
22 | Shoki Morimoto (167/85/24) | |
23 | Ayumu Sawada (166/80/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 3 | 6 |
0 | 0 | G | 2 | 4 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 0 | Sub Total |
19 | 38 |
3 | Total | 57 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 5 | 1 |
3 | 0 | 2nd | 9 | 0 |
6 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 6 → 19 |
S | 2nd0min | 14 → 22 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 3 → 18 |
S | 2nd23min | 7 → 23 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 11 → 20 |
S | 2nd27min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd13min | 12 → 23 |
S | 2nd17min | 4 → 19 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd26min | 6 → 20 |
S | 2nd26min | 13 → 22 |
S | 2nd26min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st35min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAYAMA RG | 15.Chase Tiatia | T | 0 | - | 5 |
6min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 7 |
11min | SAYAMA RG | 7.Kento Mizutani | T | 0 | - | 12 |
11min | SAYAMA RG | 10.Shota Kutsuna | G | 0 | - | 14 |
13min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PGx | 0 | - | 14 |
17min | LR FUKUOKA | 10.SYOUTAROU MATSUO | PG | 3 | - | 14 |
25min | SAYAMA RG | 14.Yushi Okuda | T | 3 | - | 19 |
26min | SAYAMA RG | 10.Shota Kutsuna | Gx | 3 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
4min | SAYAMA RG | 2.Shota Okuno | T | 3 | - | 24 |
5min | SAYAMA RG | 10.Shota Kutsuna | Gx | 3 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | SAYAMA RG | 15.Chase Tiatia | T | 3 | - | 29 |
12min | SAYAMA RG | 10.Shota Kutsuna | G | 3 | - | 31 |
22min | SAYAMA RG | 15.Chase Tiatia | T | 3 | - | 36 |
23min | SAYAMA RG | 10.Shota Kutsuna | G | 3 | - | 38 |
25min | SAYAMA RG | 6.Paker Ash | T | 3 | - | 43 |
26min | SAYAMA RG | 10.Shota Kutsuna | Gx | 3 | - | 43 |
29min | SAYAMA RG | 15.Chase Tiatia | T | 3 | - | 48 |
30min | SAYAMA RG | 10.Shota Kutsuna | G | 3 | - | 50 |
38min | SAYAMA RG | 21.Eito Tsutsumi | T | 3 | - | 55 |
39min | SAYAMA RG | 10.Shota Kutsuna | G | 3 | - | 57 |
LastUpdate: 23.02.2025 (Sun)14:09